Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-009-016-001/218 Family Id: 218
Name of Head of Household: Aswani
Name of Father/Husband: Koshlya
Category: OTH
Date of Registration: 10/2/2006
Address:
Villages:
Panchayat: Tilsiva
Block: SURAJPUR
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 218
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Aswani Male 24 CHHATISGARH GRAMIN BANK
2 Koshlya Female 22
3 fulkunwar Female 33 CHHATISGARH GRAMIN BANK


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 44513 Aswani 01/04/2017~~07/04/2017~~7 6
2 44514 fulkunwar 01/04/2017~~07/04/2017~~7 6
3 236783 Aswani 16/04/2017~~22/04/2017~~7 6
4 236784 fulkunwar 16/04/2017~~22/04/2017~~7 6
5 629696 Aswani 17/05/2017~~23/05/2017~~7 6
6 629697 fulkunwar 17/05/2017~~23/05/2017~~7 6
7 1126121 Aswani 23/06/2017~~29/06/2017~~7 6
8 1253772 18/07/2017~~24/07/2017~~7 6
9 1432277 28/09/2017~~04/10/2017~~7 6
10 1432278 fulkunwar 28/09/2017~~04/10/2017~~7 6
11 1464576 Aswani 06/10/2017~~12/10/2017~~7 6
12 1464568 fulkunwar 06/10/2017~~12/10/2017~~7 6
13 1575763 Aswani 26/10/2017~~01/11/2017~~7 6
14 1575764 fulkunwar 26/10/2017~~01/11/2017~~7 6
15 2304448 Aswani 28/12/2017~~03/01/2018~~7 6
16 2411632 04/01/2018~~10/01/2018~~7 6
17 2411634 fulkunwar 04/01/2018~~10/01/2018~~7 6
18 2411633 Koshlya 04/01/2018~~10/01/2018~~7 6
19 2535808 Aswani 11/01/2018~~17/01/2018~~7 6
20 2535809 fulkunwar 11/01/2018~~17/01/2018~~7 6
21 2724037 Aswani 25/01/2018~~31/01/2018~~7 6
22 2724038 fulkunwar 25/01/2018~~31/01/2018~~7 6
23 3045946 Aswani 08/02/2018~~14/02/2018~~7 6
24 3045947 fulkunwar 08/02/2018~~14/02/2018~~7 6
25 3171386 Aswani 15/02/2018~~21/02/2018~~7 6
26 3171387 fulkunwar 15/02/2018~~21/02/2018~~7 6
27 3286245 Aswani 22/02/2018~~28/02/2018~~7 6
28 3286246 fulkunwar 22/02/2018~~28/02/2018~~7 6
29 3415095 Aswani 01/03/2018~~07/03/2018~~7 6
30 3415096 fulkunwar 01/03/2018~~07/03/2018~~7 6
31 3514137 Aswani 08/03/2018~~14/03/2018~~7 6
32 3514138 fulkunwar 08/03/2018~~14/03/2018~~7 6
33 3647465 Aswani 15/03/2018~~21/03/2018~~7 6
34 3647466 fulkunwar 15/03/2018~~21/03/2018~~7 6
35 538261 Aswani 05/05/2018~~18/05/2018~~14 12
36 755508 19/05/2018~~25/05/2018~~7 6
37 755509 fulkunwar 19/05/2018~~25/05/2018~~7 6
38 867094 Aswani 26/05/2018~~01/06/2018~~7 6
39 867095 fulkunwar 26/05/2018~~01/06/2018~~7 6
40 982060 Aswani 02/06/2018~~08/06/2018~~7 6
41 982061 Koshlya 02/06/2018~~08/06/2018~~7 6
42 1100375 Aswani 11/06/2018~~24/06/2018~~14 12
43 1100376 fulkunwar 11/06/2018~~24/06/2018~~14 12
44 1269491 Aswani 27/06/2018~~10/07/2018~~14 12
45 1269492 fulkunwar 27/06/2018~~10/07/2018~~14 12
46 1349534 Aswani 12/07/2018~~18/07/2018~~7 6
47 1349535 fulkunwar 12/07/2018~~18/07/2018~~7 6
48 1526591 Aswani 07/10/2018~~20/10/2018~~14 12
49 1526592 fulkunwar 07/10/2018~~20/10/2018~~14 12
50 1741940 14/11/2018~~27/11/2018~~14 12
51 1818866 Aswani 28/11/2018~~11/12/2018~~14 12
52 1818867 fulkunwar 28/11/2018~~11/12/2018~~14 12
53 1985183 Aswani 18/11/2019~~24/11/2019~~7 6
54 1985184 fulkunwar 18/11/2019~~24/11/2019~~7 6
55 2064459 Aswani 25/11/2019~~01/12/2019~~7 6
56 2064460 Koshlya 25/11/2019~~01/12/2019~~7 6
57 2175162 Aswani 03/12/2019~~09/12/2019~~7 6
58 2175163 fulkunwar 03/12/2019~~09/12/2019~~7 6
59 2284814 Aswani 10/12/2019~~16/12/2019~~7 6
60 2284815 fulkunwar 10/12/2019~~16/12/2019~~7 6
61 2403196 Aswani 17/12/2019~~23/12/2019~~7 6
62 2403197 fulkunwar 17/12/2019~~23/12/2019~~7 6
63 2602995 Aswani 27/12/2019~~02/01/2020~~7 6
64 2602996 fulkunwar 27/12/2019~~02/01/2020~~7 6
65 2732666 Aswani 03/01/2020~~09/01/2020~~7 6
66 2732667 fulkunwar 03/01/2020~~09/01/2020~~7 6
67 2873976 Aswani 10/01/2020~~16/01/2020~~7 6
68 2873977 fulkunwar 10/01/2020~~16/01/2020~~7 6
69 3483780 Aswani 13/02/2020~~19/02/2020~~7 6
70 3483781 fulkunwar 13/02/2020~~19/02/2020~~7 6
71 3598409 Aswani 20/02/2020~~26/02/2020~~7 6
72 3598410 fulkunwar 20/02/2020~~26/02/2020~~7 6
73 3729934 27/02/2020~~04/03/2020~~7 6
74 3729933 Koshlya 27/02/2020~~04/03/2020~~7 6
75 3872852 Aswani 05/03/2020~~11/03/2020~~7 6
76 3872853 fulkunwar 05/03/2020~~11/03/2020~~7 6
77 3983140 Aswani 12/03/2020~~18/03/2020~~7 6
78 3983141 fulkunwar 12/03/2020~~18/03/2020~~7 6
79 1571015 Aswani 05/06/2020~~11/06/2020~~7 6
80 1571016 fulkunwar 05/06/2020~~11/06/2020~~7 6
81 1810051 Aswani 13/06/2020~~19/06/2020~~7 6
82 1810052 fulkunwar 13/06/2020~~19/06/2020~~7 6
83 1934943 Aswani 20/06/2020~~26/06/2020~~7 6
84 1934944 Koshlya 20/06/2020~~26/06/2020~~7 6
85 2872099 Aswani 09/12/2020~~15/12/2020~~7 6
86 2872100 fulkunwar 09/12/2020~~15/12/2020~~7 6
87 3023015 Aswani 17/12/2020~~23/12/2020~~7 6
88 3023016 fulkunwar 17/12/2020~~23/12/2020~~7 6
89 3179812 Aswani 24/12/2020~~30/12/2020~~7 6
90 3179813 fulkunwar 24/12/2020~~30/12/2020~~7 6
91 4365213 Aswani 01/03/2021~~07/03/2021~~7 6
92 4365214 fulkunwar 01/03/2021~~07/03/2021~~7 6
93 4540253 Aswani 08/03/2021~~14/03/2021~~7 6
94 4540254 fulkunwar 08/03/2021~~14/03/2021~~7 6
95 4692866 Aswani 15/03/2021~~21/03/2021~~7 6
96 4692867 fulkunwar 15/03/2021~~21/03/2021~~7 6
97 4866532 Aswani 22/03/2021~~28/03/2021~~7 6
98 4866533 fulkunwar 22/03/2021~~28/03/2021~~7 6
99 4973923 Aswani 29/03/2021~~31/03/2021~~3 3
100 38008 01/04/2021~~07/04/2021~~7 6
101 185834 08/04/2021~~14/04/2021~~7 6
102 375306 22/04/2021~~28/04/2021~~7 6
103 526599 01/05/2021~~07/05/2021~~7 6
104 627593 08/05/2021~~14/05/2021~~7 6
105 740136 15/05/2021~~21/05/2021~~7 6
106 1598207 27/08/2021~~02/09/2021~~7 6
107 1598208 fulkunwar 27/08/2021~~02/09/2021~~7 6
108 1620887 Aswani 03/09/2021~~09/09/2021~~7 6
109 1620888 fulkunwar 03/09/2021~~09/09/2021~~7 6
110 1645543 Aswani 10/09/2021~~16/09/2021~~7 6
111 1645544 fulkunwar 10/09/2021~~16/09/2021~~7 6
112 1699563 Aswani 23/09/2021~~29/09/2021~~7 6
113 1699564 fulkunwar 23/09/2021~~29/09/2021~~7 6
114 1784940 Aswani 09/10/2021~~15/10/2021~~7 6
115 1784941 fulkunwar 09/10/2021~~15/10/2021~~7 6
116 1897849 Aswani 21/10/2021~~27/10/2021~~7 6
117 1897850 fulkunwar 21/10/2021~~27/10/2021~~7 6
118 1956327 Aswani 28/10/2021~~03/11/2021~~7 6
119 1956328 fulkunwar 28/10/2021~~03/11/2021~~7 6
120 2011516 Aswani 04/11/2021~~08/11/2021~~5 5
121 2011517 fulkunwar 04/11/2021~~08/11/2021~~5 5
122 3786402 Aswani 11/02/2022~~24/02/2022~~14 12
123 3786497 fulkunwar 11/02/2022~~24/02/2022~~14 12
124 4097190 Aswani 25/02/2022~~02/03/2022~~6 6
125 4097218 fulkunwar 25/02/2022~~03/03/2022~~7 6
126 4193022 Aswani 04/03/2022~~10/03/2022~~7 6
127 4193030 fulkunwar 04/03/2022~~10/03/2022~~7 6
128 4307747 Aswani 11/03/2022~~14/03/2022~~4 4
129 4307748 fulkunwar 11/03/2022~~14/03/2022~~4 4
130 49178 Aswani 03/05/2022~~16/05/2022~~14 12
131 203079 fulkunwar 01/06/2022~~07/06/2022~~7 6
132 254926 08/06/2022~~14/06/2022~~7 6
133 322958 Aswani 15/06/2022~~21/06/2022~~7 6
134 322959 fulkunwar 15/06/2022~~21/06/2022~~7 6
135 401420 Aswani 22/06/2022~~05/07/2022~~14 12
136 401421 fulkunwar 22/06/2022~~05/07/2022~~14 12
137 953877 Aswani 22/09/2022~~28/09/2022~~7 6
138 2152388 fulkunwar 31/12/2022~~06/01/2023~~7 6
139 2398611 14/01/2023~~20/01/2023~~7 6
140 2513789 21/01/2023~~27/01/2023~~7 6
141 2643678 28/01/2023~~03/02/2023~~7 6
142 2824965 06/02/2023~~12/02/2023~~7 6
143 3178195 25/02/2023~~03/03/2023~~7 6
144 3311639 04/03/2023~~10/03/2023~~7 6
145 3414146 11/03/2023~~17/03/2023~~7 6
146 3540294 18/03/2023~~24/03/2023~~7 6
147 7727 01/04/2023~~07/04/2023~~7 6
148 909311 Aswani 31/05/2023~~06/06/2023~~7 6
149 1371752 fulkunwar 21/10/2023~~27/10/2023~~7 6
150 1399098 Aswani 28/10/2023~~03/11/2023~~7 6
151 1399099 fulkunwar 28/10/2023~~03/11/2023~~7 6
152 1432822 Aswani 04/11/2023~~10/11/2023~~7 6
153 1432823 fulkunwar 04/11/2023~~10/11/2023~~7 6
154 1495532 Aswani 21/11/2023~~27/11/2023~~7 6
155 1495533 fulkunwar 21/11/2023~~27/11/2023~~7 6
156 1545119 29/11/2023~~05/12/2023~~7 6
157 1616426 06/12/2023~~12/12/2023~~7 6
158 1706506 Aswani 13/12/2023~~19/12/2023~~7 6
159 1706507 fulkunwar 13/12/2023~~19/12/2023~~7 6
160 1789071 20/12/2023~~26/12/2023~~7 6
161 1872993 27/12/2023~~02/01/2024~~7 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 44513 Aswani 01/04/2017~~07/04/2017~~7 6 Tiraht/Ramdhari Ke Niji Bhumi Par Kup NIrman (3305009016/IF/81147168)
2 44514 fulkunwar 01/04/2017~~07/04/2017~~7 6 Tiraht/Ramdhari Ke Niji Bhumi Par Kup NIrman (3305009016/IF/81147168)
3 236783 Aswani 16/04/2017~~22/04/2017~~7 6 कामेश्वर/ बसंत के भूमि पर डबरी निर्माण कार्य (3305009016/WC/81101908)
4 236784 fulkunwar 16/04/2017~~22/04/2017~~7 6 कामेश्वर/ बसंत के भूमि पर डबरी निर्माण कार्य (3305009016/WC/81101908)
5 629696 Aswani 17/05/2017~~23/05/2017~~7 6 Anani/Bachan ram ke bhumi pr dabri nirman kary (3305009016/IF/1111206761)
6 629697 fulkunwar 17/05/2017~~23/05/2017~~7 6 Anani/Bachan ram ke bhumi pr dabri nirman kary (3305009016/IF/1111206761)
7 1126121 Aswani 23/06/2017~~29/06/2017~~7 6 Shyamlal/Shivbalak Ke Niji Bhumi Par Kup Nirman Karya (3305009016/WC/81097140)
8 1253772 18/07/2017~~24/07/2017~~7 6 सरनापारा में आंगनबाड़ी भवन निर्माण कार्य (3305009016/AV/10150344)
9 1432277 28/09/2017~~04/10/2017~~7 6 सरनापारा में आंगनबाड़ी भवन निर्माण कार्य (3305009016/AV/10150344)
10 1432278 fulkunwar 28/09/2017~~04/10/2017~~7 6 सरनापारा में आंगनबाड़ी भवन निर्माण कार्य (3305009016/AV/10150344)
11 1464576 Aswani 06/10/2017~~12/10/2017~~7 6 सरनापारा में आंगनबाड़ी भवन निर्माण कार्य (3305009016/AV/10150344)
12 1464568 fulkunwar 06/10/2017~~12/10/2017~~7 6 सरनापारा में आंगनबाड़ी भवन निर्माण कार्य (3305009016/AV/10150344)
13 1575763 Aswani 26/10/2017~~01/11/2017~~7 6 सरनापारा में आंगनबाड़ी भवन निर्माण कार्य (3305009016/AV/10150344)
14 1575764 fulkunwar 26/10/2017~~01/11/2017~~7 6 सरनापारा में आंगनबाड़ी भवन निर्माण कार्य (3305009016/AV/10150344)
15 2304448 Aswani 28/12/2017~~03/01/2018~~7 6 Bhaisakhar me Nala Bandhan Kary (3305009016/WC/1111286716)
16 2411632 04/01/2018~~10/01/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
17 2411634 fulkunwar 04/01/2018~~10/01/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
18 2411633 Koshlya 04/01/2018~~10/01/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
19 2535808 Aswani 11/01/2018~~17/01/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
20 2535809 fulkunwar 11/01/2018~~17/01/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
21 2724037 Aswani 25/01/2018~~31/01/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
22 2724038 fulkunwar 25/01/2018~~31/01/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
23 3045946 Aswani 08/02/2018~~14/02/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
24 3045947 fulkunwar 08/02/2018~~14/02/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
25 3171386 Aswani 15/02/2018~~21/02/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
26 3171387 fulkunwar 15/02/2018~~21/02/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
27 3286245 Aswani 22/02/2018~~28/02/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
28 3286246 fulkunwar 22/02/2018~~28/02/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
29 3415095 Aswani 01/03/2018~~07/03/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
30 3415096 fulkunwar 01/03/2018~~07/03/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
31 3514137 Aswani 08/03/2018~~14/03/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
32 3514138 fulkunwar 08/03/2018~~14/03/2018~~7 6 भैसामार में डबरी निर्माण कार्य (3305009016/IF/1111290480)
33 3647465 Aswani 15/03/2018~~21/03/2018~~7 6 Manohar/Bujlu ke bhumi pr dabri nirman kary (3305009016/IF/1111306722)
34 3647466 fulkunwar 15/03/2018~~21/03/2018~~7 6 Manohar/Bujlu ke bhumi pr dabri nirman kary (3305009016/IF/1111306722)
35 538261 Aswani 05/05/2018~~18/05/2018~~14 12 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
36 755508 19/05/2018~~25/05/2018~~7 6 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
37 755509 fulkunwar 19/05/2018~~25/05/2018~~7 6 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
38 867094 Aswani 26/05/2018~~01/06/2018~~7 6 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
39 867095 fulkunwar 26/05/2018~~01/06/2018~~7 6 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
40 982060 Aswani 02/06/2018~~08/06/2018~~7 6 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
41 982061 Koshlya 02/06/2018~~08/06/2018~~7 6 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
42 1100375 Aswani 11/06/2018~~24/06/2018~~14 18 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
43 1100376 fulkunwar 11/06/2018~~24/06/2018~~14 12 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
44 1269491 Aswani 27/06/2018~~10/07/2018~~14 12 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
45 1269492 fulkunwar 27/06/2018~~10/07/2018~~14 12 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
46 1349534 Aswani 12/07/2018~~18/07/2018~~7 6 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
47 1349535 fulkunwar 12/07/2018~~18/07/2018~~7 6 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
48 1526591 Aswani 07/10/2018~~20/10/2018~~14 12 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
49 1526592 fulkunwar 07/10/2018~~20/10/2018~~14 12 Kameshwar/Basant ke bhumi par kup nirman kary (3305009016/IF/1111324518)
50 1741940 14/11/2018~~27/11/2018~~14 12 Jugmen/Duhan ke bhumi pr dabri Nirman kary (3305009016/IF/1111302876)
51 1818866 Aswani 28/11/2018~~11/12/2018~~14 12 Jugmen/Duhan ke bhumi pr dabri Nirman kary (3305009016/IF/1111302876)
52 1818867 fulkunwar 28/11/2018~~11/12/2018~~14 12 Jugmen/Duhan ke bhumi pr dabri Nirman kary (3305009016/IF/1111302876)
53 1985183 Aswani 18/11/2019~~24/11/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
54 1985184 fulkunwar 18/11/2019~~24/11/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
55 2064459 Aswani 25/11/2019~~01/12/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
56 2064460 Koshlya 25/11/2019~~01/12/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
57 2175162 Aswani 03/12/2019~~09/12/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
58 2175163 fulkunwar 03/12/2019~~09/12/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
59 2284814 Aswani 10/12/2019~~16/12/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
60 2284815 fulkunwar 10/12/2019~~16/12/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
61 2403196 Aswani 17/12/2019~~23/12/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
62 2403197 fulkunwar 17/12/2019~~23/12/2019~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
63 2602995 Aswani 27/12/2019~~02/01/2020~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
64 2602996 fulkunwar 27/12/2019~~02/01/2020~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
65 2732666 Aswani 03/01/2020~~09/01/2020~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
66 2732667 fulkunwar 03/01/2020~~09/01/2020~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
67 2873976 Aswani 10/01/2020~~16/01/2020~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
68 2873977 fulkunwar 10/01/2020~~16/01/2020~~7 6 Gp- Tilsiva Me SHG Hetu Working Shed Nirman Karya (3305009016/AV/1111328051)
69 3483780 Aswani 13/02/2020~~19/02/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
70 3483781 fulkunwar 13/02/2020~~19/02/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
71 3598409 Aswani 20/02/2020~~26/02/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
72 3598410 fulkunwar 20/02/2020~~26/02/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
73 3729934 27/02/2020~~04/03/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
74 3729933 Koshlya 27/02/2020~~04/03/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
75 3872852 Aswani 05/03/2020~~11/03/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
76 3872853 fulkunwar 05/03/2020~~11/03/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
77 3983140 Aswani 12/03/2020~~18/03/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
78 3983141 fulkunwar 12/03/2020~~18/03/2020~~7 6 Veersingh /Mansai Ke Bhumi Par Dabri Nirman Kary (3305009016/IF/1111423543)
79 1571015 Aswani 05/06/2020~~11/06/2020~~7 6 Balkeshwar/vijay ke bhumi dabari nirman (3305009016/IF/1111385904)
80 1571016 fulkunwar 05/06/2020~~11/06/2020~~7 6 Balkeshwar/vijay ke bhumi dabari nirman (3305009016/IF/1111385904)
81 1810051 Aswani 13/06/2020~~19/06/2020~~7 6 GP-Tilsiva me Sukhmen/tilasay ke niji bhumi par bhumi sudhar kary (3305009016/LD/1111380680)
82 1810052 fulkunwar 13/06/2020~~19/06/2020~~7 6 GP-Tilsiva me Sukhmen/tilasay ke niji bhumi par bhumi sudhar kary (3305009016/LD/1111380680)
83 1934943 Aswani 20/06/2020~~26/06/2020~~7 6 Ramprashad/sukhal ke bhiumi par kup nirman kary (3305009016/IF/1111355994)
84 1934944 Koshlya 20/06/2020~~26/06/2020~~7 6 Ramprashad/sukhal ke bhiumi par kup nirman kary (3305009016/IF/1111355994)
85 2872099 Aswani 09/12/2020~~15/12/2020~~7 6 GP-Tilsiva me Manmati/roopnarayan ke niji bhumi par bhumi sudhar kary (3305009016/LD/1111380681)
86 2872100 fulkunwar 09/12/2020~~15/12/2020~~7 6 GP-Tilsiva me Manmati/roopnarayan ke niji bhumi par bhumi sudhar kary (3305009016/LD/1111380681)
87 3023015 Aswani 17/12/2020~~23/12/2020~~7 6 GP-Tilsiva me Manmati/roopnarayan ke niji bhumi par bhumi sudhar kary (3305009016/LD/1111380681)
88 3023016 fulkunwar 17/12/2020~~23/12/2020~~7 6 GP-Tilsiva me Manmati/roopnarayan ke niji bhumi par bhumi sudhar kary (3305009016/LD/1111380681)
89 3179812 Aswani 24/12/2020~~30/12/2020~~7 6 GP-Tilsiva me Manmati/roopnarayan ke niji bhumi par bhumi sudhar kary (3305009016/LD/1111380681)
90 3179813 fulkunwar 24/12/2020~~30/12/2020~~7 6 GP-Tilsiva me Manmati/roopnarayan ke niji bhumi par bhumi sudhar kary (3305009016/LD/1111380681)
91 4365213 Aswani 01/03/2021~~07/03/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
92 4365214 fulkunwar 01/03/2021~~07/03/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
93 4540253 Aswani 08/03/2021~~14/03/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
94 4540254 fulkunwar 08/03/2021~~14/03/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
95 4692866 Aswani 15/03/2021~~21/03/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
96 4692867 fulkunwar 15/03/2021~~21/03/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
97 4866532 Aswani 22/03/2021~~28/03/2021~~7 12 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
98 4866533 fulkunwar 22/03/2021~~28/03/2021~~7 12 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
99 4973923 Aswani 29/03/2021~~31/03/2021~~3 3 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
100 38008 01/04/2021~~07/04/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
101 185834 08/04/2021~~14/04/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
102 375306 22/04/2021~~28/04/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
103 526599 01/05/2021~~07/05/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
104 627593 08/05/2021~~14/05/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
105 740136 15/05/2021~~21/05/2021~~7 6 GP-Tilsiva Sundar singh/jagram ke niji bhumi par dabri nirman kary (3305009016/IF/1111465403)
106 1598207 27/08/2021~~02/09/2021~~7 6 GP-Tilsiva me Manti/tej ke vanbhumi me 30*40 model nirman karya (3305009016/DP/1111430239)
107 1598208 fulkunwar 27/08/2021~~02/09/2021~~7 6 GP-Tilsiva me Manti/tej ke vanbhumi me 30*40 model nirman karya (3305009016/DP/1111430239)
108 1620887 Aswani 03/09/2021~~09/09/2021~~7 6 GP-Tilsiva me Manti/tej ke vanbhumi me 30*40 model nirman karya (3305009016/DP/1111430239)
109 1620888 fulkunwar 03/09/2021~~09/09/2021~~7 6 GP-Tilsiva me Manti/tej ke vanbhumi me 30*40 model nirman karya (3305009016/DP/1111430239)
110 1645543 Aswani 10/09/2021~~16/09/2021~~7 6 GP tilsiva me boundry line plantation and field forestry (3305009016/DP/1111432865)
111 1645544 fulkunwar 10/09/2021~~16/09/2021~~7 6 GP tilsiva me boundry line plantation and field forestry (3305009016/DP/1111432865)
112 1699563 Aswani 23/09/2021~~29/09/2021~~7 6 GP tilsiva me boundry line plantation and field forestry (3305009016/DP/1111432865)
113 1699564 fulkunwar 23/09/2021~~29/09/2021~~7 6 GP tilsiva me boundry line plantation and field forestry (3305009016/DP/1111432865)
