Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-009-016-001/698 Family Id: 698
Name of Head of Household: Babulal Rajwade
: Teju Rajwade
Category: OTH
Date of Registration: 4/12/2021
Address:
Villages:
Panchayat: Tilsiva
Block: SURAJPUR
District: SURGUJA(CHHATTISGARH)
: NO Family Id: 698
:
S.No Name of Applicant Age Bank/Postoffice Worker Phtoto
1 Babulal Rajwade Male 38 Union Bank of India Worker Photograph
2 Urmila Female 35 Union Bank of India Worker Photograph
3 Priyanka Rajwade Female 20 India Post Payments Bank Worker Photograph


                  


Select Finacial Year:


S.No Name of Applicant
1 979205 Babulal Rajwade 25/10/2025~~31/10/2025~~7 7
2 979206 Urmila 25/10/2025~~31/10/2025~~7 7
3 992156 Babulal Rajwade 01/11/2025~~07/11/2025~~7 7
4 992157 Urmila 01/11/2025~~07/11/2025~~7 7
5 1006323 Babulal Rajwade 08/11/2025~~14/11/2025~~7 7
6 1006324 Urmila 08/11/2025~~14/11/2025~~7 7
7 1793828 Babulal Rajwade 21/02/2026~~27/02/2026~~7 7
8 1793829 Urmila 21/02/2026~~27/02/2026~~7 7
9 1607501 Babulal Rajwade 20/07/2024~~26/07/2024~~7 7
10 1616004 27/07/2024~~09/08/2024~~14 14
11 1628904 10/08/2024~~23/08/2024~~14 14
12 1656775 12/09/2024~~18/09/2024~~7 7
13 1667460 24/09/2024~~30/09/2024~~7 7
14 1671838 Urmila 27/09/2024~~03/10/2024~~7 7
15 1672503 Babulal Rajwade 01/10/2024~~07/10/2024~~7 7
16 1723226 24/10/2024~~30/10/2024~~7 7
17 1780431 12/11/2024~~18/11/2024~~7 7
18 1822383 20/11/2024~~26/11/2024~~7 7
19 1884587 02/12/2024~~08/12/2024~~7 7
20 1929275 09/12/2024~~15/12/2024~~7 7
21 7770 01/04/2023~~07/04/2023~~7 6
22 7771 Urmila 01/04/2023~~07/04/2023~~7 6
23 892289 Babulal Rajwade 30/05/2023~~05/06/2023~~7 6
24 3048176 18/02/2023~~24/02/2023~~7 6
25 3048177 Urmila 18/02/2023~~24/02/2023~~7 6
26 3180846 Babulal Rajwade 25/02/2023~~03/03/2023~~7 6
27 3180847 Urmila 25/02/2023~~03/03/2023~~7 6
28 3443371 Babulal Rajwade 11/03/2023~~17/03/2023~~7 6
29 3443372 Urmila 11/03/2023~~17/03/2023~~7 6
30 3541277 Babulal Rajwade 18/03/2023~~24/03/2023~~7 6
31 3541278 Urmila 18/03/2023~~24/03/2023~~7 6


S.No Name of Applicant Work Name
1 979205 Babulal Rajwade 25/10/2025~~31/10/2025~~7 7 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911)
2 979206 Urmila 25/10/2025~~31/10/2025~~7 7 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911)
3 992156 Babulal Rajwade 01/11/2025~~07/11/2025~~7 7 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911)
4 992157 Urmila 01/11/2025~~07/11/2025~~7 7 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911)
5 1006323 Babulal Rajwade 08/11/2025~~14/11/2025~~7 7 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911)
6 1006324 Urmila 08/11/2025~~14/11/2025~~7 7 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911)
7 1793828 Babulal Rajwade 21/02/2026~~27/02/2026~~7 7 Construction of Farm Ponds for Babulal / Tejuram GP Tilsiva (3305009016/IF/1111843020)
8 1793829 Urmila 21/02/2026~~27/02/2026~~7 7 Construction of Farm Ponds for Babulal / Tejuram GP Tilsiva (3305009016/IF/1111843020)
9 1607501 Babulal Rajwade 20/07/2024~~26/07/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
10 1616004 27/07/2024~~09/08/2024~~14 14 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
11 1628904 10/08/2024~~23/08/2024~~14 14 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
12 1656775 12/09/2024~~18/09/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
13 1667460 24/09/2024~~30/09/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
14 1671838 Urmila 27/09/2024~~03/10/2024~~7 7 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504)
15 1672503 Babulal Rajwade 01/10/2024~~07/10/2024~~7 7 Construction of Anganwadi Building for Community Harijanpara Gp Tilsiwan (3305009016/AV/1111467462)
16 1723226 24/10/2024~~30/10/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
17 1780431 12/11/2024~~18/11/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
18 1822383 20/11/2024~~26/11/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
19 1884587 02/12/2024~~08/12/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
20 1929275 09/12/2024~~15/12/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590)
21 7770 01/04/2023~~07/04/2023~~7 6 Gp-Tilsiva me Premchan/Basant ki bhumi par dabri nirman karya (3305009016/IF/1111653457)
22 7771 Urmila 01/04/2023~~07/04/2023~~7 6 Gp-Tilsiva me Premchan/Basant ki bhumi par dabri nirman karya (3305009016/IF/1111653457)
23 892289 Babulal Rajwade 30/05/2023~~05/06/2023~~7 6 Gp Tilsiva Boundry Line Plantation Of Horticulture/Forestry Tree (3305009016/DP/1111416524)
24 3048176 18/02/2023~~24/02/2023~~7 6 Gp-Tilsiva me omkar/kulwant ke niji bhumi par dabri nirman karya (3305009016/IF/1111652420)
25 3048177 Urmila 18/02/2023~~24/02/2023~~7 6 Gp-Tilsiva me omkar/kulwant ke niji bhumi par dabri nirman karya (3305009016/IF/1111652420)
26 3180846 Babulal Rajwade 25/02/2023~~03/03/2023~~7 6 Gp-Tilsiva me omkar/kulwant ke niji bhumi par dabri nirman karya (3305009016/IF/1111652420)
27 3180847 Urmila 25/02/2023~~03/03/2023~~7 6 Gp-Tilsiva me omkar/kulwant ke niji bhumi par dabri nirman karya (3305009016/IF/1111652420)
28 3443371 Babulal Rajwade 11/03/2023~~17/03/2023~~7 6 Gp-Tilsiva me Premchan/Basant ki bhumi par dabri nirman karya (3305009016/IF/1111653457)
29 3443372 Urmila 11/03/2023~~17/03/2023~~7 6 Gp-Tilsiva me Premchan/Basant ki bhumi par dabri nirman karya (3305009016/IF/1111653457)
30 3541277 Babulal Rajwade 18/03/2023~~24/03/2023~~7 6 Gp-Tilsiva me Premchan/Basant ki bhumi par dabri nirman karya (3305009016/IF/1111653457)
31 3541278 Urmila 18/03/2023~~24/03/2023~~7 6 Gp-Tilsiva me Premchan/Basant ki bhumi par dabri nirman karya (3305009016/IF/1111653457)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Babulal Rajwade 25/10/2025 6 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911) 25430 1566 0
2 Urmila 25/10/2025 6 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911) 25431 1566 0
3 Babulal Rajwade 01/11/2025 6 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911) 25776 1380 0
4 Urmila 01/11/2025 6 Construction of Mini Percolation Tank for Babulal/Teju Ram Gp Tilsiwa (3305009016/IF/1111948911) 25776 1380 0
Sub Total FY 2526 24 5892 0
5 Babulal Rajwade 20/07/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 17614 1458 0
6 Babulal Rajwade 27/07/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 18410 1458 0
7 Babulal Rajwade 03/08/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 18413 1458 0
8 Babulal Rajwade 10/08/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 20020 1458 0
9 Babulal Rajwade 17/08/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 20021 1458 0
10 Babulal Rajwade 12/09/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 22440 1458 0
11 Babulal Rajwade 24/09/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 23132 1458 0
12 Urmila 27/09/2024 2 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504) 23513 486 0
13 Babulal Rajwade 01/10/2024 2 Construction of Anganwadi Building for Community Harijanpara Gp Tilsiwan (3305009016/AV/1111467462) 23525 486 0
14 Babulal Rajwade 24/10/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 24590 1458 0
15 Babulal Rajwade 12/11/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 25513 1458 0
16 Babulal Rajwade 20/11/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 25984 1458 0
17 Babulal Rajwade 02/12/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 26949 1458 0
18 Babulal Rajwade 09/12/2024 4 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2453401 (3305009016/IF/1111870590) 27303 972 0
Sub Total FY 2425 74 17982 0
19 Babulal Rajwade 01/04/2023 6 Gp-Tilsiva me Premchan/Basant ki bhumi par dabri nirman karya (3305009016/IF/1111653457) 27 1326 0
20 Babulal Rajwade 30/05/2023 3 Gp Tilsiva Boundry Line Plantation Of Horticulture/Forestry Tree (3305009016/DP/1111416524) 7153 663 0
Sub Total FY 2324 9 1989 0
21 Babulal Rajwade 18/02/2023 6 Gp-Tilsiva me omkar/kulwant ke niji bhumi par dabri nirman karya (3305009016/IF/1111652420) 24420 1224 0
22 Urmila 18/02/2023 6 Gp-Tilsiva me omkar/kulwant ke niji bhumi par dabri nirman karya (3305009016/IF/1111652420) 24420 1224 0
23 Babulal Rajwade 11/03/2023 6 Gp-Tilsiva me Premchan/Basant ki bhumi par dabri nirman karya (3305009016/IF/1111653457) 26930 1224 0
Sub Total FY 2223 18 3672 0