Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-009-020-001/1180 Family Id: 1180
Name of Head of Household: Indramani
Name of Father/Husband: Digambar
Category: OTH
Date of Registration: 2/5/2022
Address:
Villages:
Panchayat: Datima
Block: SURAJPUR
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 1180
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice Worker Phtoto
1 Indramani Female 30 CHHATISGARH GRAMIN BANK Worker Photograph


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Select Finacial Year:

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 194160 Indramani 12/05/2026~~18/05/2026~~7 7
2 272840 20/05/2026~~26/05/2026~~7 7
3 361128 27/05/2026~~02/06/2026~~7 7
4 453962 03/06/2026~~09/06/2026~~7 7
5 540918 10/06/2026~~16/06/2026~~7 7
6 594883 17/06/2026~~23/06/2026~~7 7
7 659578 24/06/2026~~30/06/2026~~7 7
8 62277 09/04/2025~~15/04/2025~~7 7
9 91383 17/04/2025~~23/04/2025~~7 7
10 132706 25/04/2025~~01/05/2025~~7 7
11 170900 02/05/2025~~08/05/2025~~7 7
12 313145 20/05/2025~~26/05/2025~~7 7
13 415314 27/05/2025~~02/06/2025~~7 7
14 507481 03/06/2025~~09/06/2025~~7 7
15 596042 10/06/2025~~16/06/2025~~7 7
16 669743 18/06/2025~~24/06/2025~~7 7
17 706095 25/06/2025~~01/07/2025~~7 7
18 740990 02/07/2025~~08/07/2025~~7 7
19 756971 09/07/2025~~15/07/2025~~7 7
20 773931 16/07/2025~~29/07/2025~~14 14
21 800776 30/07/2025~~05/08/2025~~7 7
22 817178 06/08/2025~~12/08/2025~~7 7
23 833636 14/08/2025~~20/08/2025~~7 7
24 850690 21/08/2025~~27/08/2025~~7 7
25 865501 29/08/2025~~04/09/2025~~7 7
26 882960 05/09/2025~~11/09/2025~~7 7
27 903175 12/09/2025~~18/09/2025~~7 7
28 917136 19/09/2025~~25/09/2025~~7 7
29 930990 26/09/2025~~02/10/2025~~7 7
30 948461 07/10/2025~~13/10/2025~~7 7
31 966492 15/10/2025~~21/10/2025~~7 7
32 976687 23/10/2025~~26/10/2025~~4 4
33 2045662 20/03/2026~~24/03/2026~~5 5
34 1597276 15/07/2024~~21/07/2024~~7 7
35 1610228 22/07/2024~~28/07/2024~~7 7
36 1620532 30/07/2024~~05/08/2024~~7 7
37 1629097 07/08/2024~~13/08/2024~~7 7
38 1634714 14/08/2024~~20/08/2024~~7 7
39 1638210 21/08/2024~~27/08/2024~~7 7
40 1643351 29/08/2024~~04/09/2024~~7 7
41 1651203 06/09/2024~~11/09/2024~~6 6
42 1654666 12/09/2024~~18/09/2024~~7 7
43 1661143 19/09/2024~~25/09/2024~~7 7
44 1669861 26/09/2024~~02/10/2024~~7 7
45 1676260 03/10/2024~~09/10/2024~~7 7
46 1686630 10/10/2024~~16/10/2024~~7 7
47 1711761 21/10/2024~~27/10/2024~~7 7
48 1735973 28/10/2024~~03/11/2024~~7 7
49 1930750 10/12/2024~~16/12/2024~~7 7
50 1980313 17/12/2024~~23/12/2024~~7 7
51 2062342 24/12/2024~~30/12/2024~~7 7
52 2120578 31/12/2024~~06/01/2025~~7 7
53 2331272 20/01/2025~~20/01/2025~~1 1
54 2595607 20/02/2025~~26/02/2025~~7 7
55 2661195 28/02/2025~~06/03/2025~~7 7
56 2706880 07/03/2025~~13/03/2025~~7 7
57 2750406 14/03/2025~~20/03/2025~~7 7
58 2789615 21/03/2025~~27/03/2025~~7 7
59 396270 25/04/2023~~01/05/2023~~7 6
60 502088 02/05/2023~~08/05/2023~~7 6
61 595522 09/05/2023~~15/05/2023~~7 6
62 690950 16/05/2023~~22/05/2023~~7 6
63 785764 24/05/2023~~30/05/2023~~7 6
64 906449 31/05/2023~~06/06/2023~~7 6
65 1024364 08/06/2023~~14/06/2023~~7 6
66 1126506 15/06/2023~~21/06/2023~~7 6
67 1208403 22/06/2023~~28/06/2023~~7 6
68 1256959 30/06/2023~~06/07/2023~~7 6
69 1263884 07/07/2023~~13/07/2023~~7 6
70 1276237 05/08/2023~~11/08/2023~~7 6
71 1281703 14/08/2023~~20/08/2023~~7 6
72 1286202 21/08/2023~~27/08/2023~~7 6
73 1292667 28/08/2023~~03/09/2023~~7 6
74 1300668 05/09/2023~~11/09/2023~~7 6
75 1311027 12/09/2023~~18/09/2023~~7 6
76 1317780 20/09/2023~~26/09/2023~~7 6
77 1327584 27/09/2023~~03/10/2023~~7 6
78 1333979 04/10/2023~~07/10/2023~~4 4
79 1348212 11/10/2023~~11/10/2023~~1 1
80 504017 05/07/2022~~11/07/2022~~7 6
81 533973 12/07/2022~~18/07/2022~~7 6
82 1068770 05/10/2022~~11/10/2022~~7 6
83 1143872 12/10/2022~~25/10/2022~~14 12
84 1346297 01/11/2022~~14/11/2022~~14 12
85 1527532 15/11/2022~~28/11/2022~~14 12
86 1696181 30/11/2022~~06/12/2022~~7 6
87 1788441 07/12/2022~~20/12/2022~~14 12
88 2002915 22/12/2022~~28/12/2022~~7 6
89 2136826 29/12/2022~~11/01/2023~~14 12
90 2356878 12/01/2023~~25/01/2023~~14 12
91 2625469 27/01/2023~~02/02/2023~~7 6
92 2758107 03/02/2023~~16/02/2023~~14 12
93 3026575 17/02/2023~~23/02/2023~~7 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 194160 Indramani 12/05/2026~~18/05/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
2 272840 20/05/2026~~26/05/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
3 361128 27/05/2026~~02/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
4 453962 03/06/2026~~09/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
5 540918 10/06/2026~~16/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
6 594883 17/06/2026~~23/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
7 659578 24/06/2026~~30/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
8 62277 09/04/2025~~15/04/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
9 91383 17/04/2025~~23/04/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
10 132706 25/04/2025~~01/05/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
11 170900 02/05/2025~~08/05/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
12 313145 20/05/2025~~26/05/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
13 415314 27/05/2025~~02/06/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
14 507481 03/06/2025~~09/06/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
15 596042 10/06/2025~~16/06/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
16 669743 18/06/2025~~24/06/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
17 706095 25/06/2025~~01/07/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
18 740990 02/07/2025~~08/07/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
19 756971 09/07/2025~~15/07/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
20 773931 16/07/2025~~29/07/2025~~14 14 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
21 800776 30/07/2025~~05/08/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
22 817178 06/08/2025~~12/08/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
23 833636 14/08/2025~~20/08/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
24 850690 21/08/2025~~27/08/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
25 865501 29/08/2025~~04/09/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
26 882960 05/09/2025~~11/09/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
27 903175 12/09/2025~~18/09/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
28 917136 19/09/2025~~25/09/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
29 930990 26/09/2025~~02/10/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
30 948461 07/10/2025~~13/10/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
31 966492 15/10/2025~~21/10/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
32 976687 23/10/2025~~26/10/2025~~4 4 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
33 2045662 20/03/2026~~24/03/2026~~5 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
34 1597276 15/07/2024~~21/07/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
35 1610228 22/07/2024~~28/07/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
36 1620532 30/07/2024~~05/08/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
37 1629097 07/08/2024~~13/08/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
38 1634714 14/08/2024~~20/08/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
39 1638210 21/08/2024~~27/08/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
40 1643351 29/08/2024~~04/09/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
41 1651203 06/09/2024~~11/09/2024~~6 6 Devipur Amrit Sarowar ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446215)
42 1654666 12/09/2024~~18/09/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
43 1661143 19/09/2024~~25/09/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
44 1669861 26/09/2024~~02/10/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
45 1676260 03/10/2024~~09/10/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
46 1686630 10/10/2024~~16/10/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
47 1711761 21/10/2024~~27/10/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
48 1735973 28/10/2024~~03/11/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
49 1930750 10/12/2024~~16/12/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
50 1980313 17/12/2024~~23/12/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
51 2062342 24/12/2024~~30/12/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
52 2120578 31/12/2024~~06/01/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
53 2331272 20/01/2025~~20/01/2025~~1 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2730194 (3305009020/IF/IAY/1567544)
54 2595607 20/02/2025~~26/02/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
55 2661195 28/02/2025~~06/03/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
56 2706880 07/03/2025~~13/03/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
57 2750406 14/03/2025~~20/03/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
58 2789615 21/03/2025~~27/03/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
59 396270 25/04/2023~~01/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
60 502088 02/05/2023~~08/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
61 595522 09/05/2023~~15/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
62 690950 16/05/2023~~22/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
63 785764 24/05/2023~~30/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
64 906449 31/05/2023~~06/06/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
65 1024364 08/06/2023~~14/06/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
66 1126506 15/06/2023~~21/06/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
67 1208403 22/06/2023~~28/06/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
68 1256959 30/06/2023~~06/07/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
69 1263884 07/07/2023~~13/07/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
70 1276237 05/08/2023~~11/08/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
71 1281703 14/08/2023~~20/08/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
72 1286202 21/08/2023~~27/08/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
73 1292667 28/08/2023~~03/09/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
74 1300668 05/09/2023~~11/09/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
75 1311027 12/09/2023~~18/09/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
76 1317780 20/09/2023~~26/09/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
77 1327584 27/09/2023~~03/10/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
78 1333979 04/10/2023~~07/10/2023~~4 4 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
79 1348212 11/10/2023~~11/10/2023~~1 1 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
80 504017 05/07/2022~~11/07/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
81 533973 12/07/2022~~18/07/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
82 1068770 05/10/2022~~11/10/2022~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
83 1143872 12/10/2022~~25/10/2022~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
84 1346297 01/11/2022~~14/11/2022~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
85 1527532 15/11/2022~~28/11/2022~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
86 1696181 30/11/2022~~06/12/2022~~7 9 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
87 1788441 07/12/2022~~20/12/2022~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
88 2002915 22/12/2022~~28/12/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
89 2136826 29/12/2022~~11/01/2023~~14 18 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
90 2356878 12/01/2023~~25/01/2023~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
91 2625469 27/01/2023~~02/02/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
92 2758107 03/02/2023~~16/02/2023~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
93 3026575 17/02/2023~~23/02/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Indramani 12/05/2026 4 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 2648 1044 0
2 Indramani 20/05/2026 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 3790 1305 0
3 Indramani 27/05/2026 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 5407 1305 0
4 Indramani 03/06/2026 3 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 6502 781.62 0
5 Indramani 10/06/2026 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 7629 1566 0
6 Indramani 17/06/2026 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 8267 1566 0
7 Indramani 24/06/2026 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 9228 1305 0
Sub Total FY 2627 34 8872.62 0
8 Indramani 09/04/2025 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 3388 1566 0
9 Indramani 18/04/2025 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 3637 1305 0
10 Indramani 25/04/2025 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 4522 1566 0
11 Indramani 02/05/2025 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 5138 1566 0
12 Indramani 20/05/2025 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 7824 1566 0
13 Indramani 27/05/2025 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 10486 1566 0
14 Indramani 03/06/2025 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 12038 1305 0
15 Indramani 10/06/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 13899 1566 0
16 Indramani 18/06/2025 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 15213 1305 0
17 Indramani 25/06/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 16376 1566 0
18 Indramani 02/07/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 17346 1566 0
19 Indramani 09/07/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 17851 1566 0
20 Indramani 16/07/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 18637 1566 0
21 Indramani 23/07/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 19156 1566 0
22 Indramani 30/07/2025 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 19439 1305 0
23 Indramani 06/08/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 20430 1566 0
24 Indramani 14/08/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 20984 1566 0
25 Indramani 21/08/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 21503 1566 0
26 Indramani 29/08/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 22137 1566 0
27 Indramani 05/09/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 22446 1566 0
28 Indramani 12/09/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 23178 1566 0
29 Indramani 19/09/2025 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 23580 1305 0
30 Indramani 26/09/2025 4 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 23875 1044 0
31 Indramani 07/10/2025 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 24379 1305 0
32 Indramani 15/10/2025 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 24933 1305 0
33 Indramani 23/10/2025 3 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 25292 783 0
34 Indramani 20/03/2026 4 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 41342 1044 0
Sub Total FY 2526 148 38628 0
35 Indramani 15/07/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 16795 1458 0
36 Indramani 22/07/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 17770 1458 0
37 Indramani 30/07/2024 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 19175 1215 0
38 Indramani 07/08/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 20037 1458 0
39 Indramani 14/08/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 20750 1458 0
