Back
Deleted on Date 09/02/2026

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-009-020-001/870 Family Id: 870
Name of Head of Household: सुमित्रा सिंह
Name of Father/Husband: बोधन सिंह
Category: ST
Date of Registration: 8/10/2017
Address:
Villages:
Panchayat: Datima
Block: SURAJPUR
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 870
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice Worker Phtoto
1 सुमित्रा सिंह Female 37 Central Bank Of India Worker Photograph


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Select Finacial Year:

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 988449 सुमित्रा सिंह 29/05/2024~~03/06/2024~~6 6
2 1092307 04/06/2024~~10/06/2024~~7 7
3 1251915 11/06/2024~~17/06/2024~~7 7
4 1469142 22/06/2024~~28/06/2024~~7 7
5 1552963 29/06/2024~~05/07/2024~~7 7
6 1583786 07/07/2024~~13/07/2024~~7 7
7 1597725 14/07/2024~~20/07/2024~~7 7
8 1654703 12/09/2024~~18/09/2024~~7 7
9 1661235 19/09/2024~~25/09/2024~~7 7
10 1669902 26/09/2024~~02/10/2024~~7 7
11 1676300 03/10/2024~~09/10/2024~~7 7
12 1686686 10/10/2024~~16/10/2024~~7 7
13 1711800 21/10/2024~~27/10/2024~~7 7
14 1736019 28/10/2024~~03/11/2024~~7 7
15 1980854 17/12/2024~~23/12/2024~~7 7
16 272507 18/04/2023~~24/04/2023~~7 6
17 396148 25/04/2023~~01/05/2023~~7 6
18 502120 02/05/2023~~08/05/2023~~7 6
19 595539 09/05/2023~~15/05/2023~~7 6
20 691000 16/05/2023~~22/05/2023~~7 6
21 785973 24/05/2023~~30/05/2023~~7 6
22 906677 31/05/2023~~06/06/2023~~7 6
23 1024456 08/06/2023~~14/06/2023~~7 6
24 1126649 15/06/2023~~21/06/2023~~7 6
25 1208453 22/06/2023~~28/06/2023~~7 6
26 1257001 30/06/2023~~06/07/2023~~7 6
27 1263864 07/07/2023~~13/07/2023~~7 6
28 1276252 05/08/2023~~11/08/2023~~7 6
29 1281719 14/08/2023~~20/08/2023~~7 6
30 1286154 21/08/2023~~27/08/2023~~7 6
31 1292128 28/08/2023~~03/09/2023~~7 6
32 1300513 05/09/2023~~11/09/2023~~7 6
33 1311000 12/09/2023~~18/09/2023~~7 6
34 1327520 27/09/2023~~03/10/2023~~7 6
35 1464839 11/11/2023~~17/11/2023~~7 6
36 12508 25/04/2022~~01/05/2022~~7 6
37 186554 30/05/2022~~05/06/2022~~7 6
38 245243 07/06/2022~~13/06/2022~~7 6
39 307321 14/06/2022~~20/06/2022~~7 6
40 400636 21/06/2022~~27/06/2022~~7 6
41 458462 28/06/2022~~04/07/2022~~7 6
42 503792 05/07/2022~~11/07/2022~~7 6
43 533999 12/07/2022~~18/07/2022~~7 6
44 574032 19/07/2022~~01/08/2022~~14 12
45 651888 02/08/2022~~15/08/2022~~14 12
46 729821 16/08/2022~~29/08/2022~~14 12
47 814935 31/08/2022~~06/09/2022~~7 6
48 852894 07/09/2022~~13/09/2022~~7 6
49 899915 14/09/2022~~27/09/2022~~14 12
50 998700 28/09/2022~~01/10/2022~~4 4
51 1068762 05/10/2022~~06/10/2022~~2 2

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 988449 सुमित्रा सिंह 29/05/2024~~03/06/2024~~6 6 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501)
2 1092307 04/06/2024~~10/06/2024~~7 21 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501)
3 1251915 11/06/2024~~17/06/2024~~7 7 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501)
4 1469142 22/06/2024~~28/06/2024~~7 7 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501)
5 1552963 29/06/2024~~05/07/2024~~7 14 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501)
6 1583786 07/07/2024~~13/07/2024~~7 7 Const OF MItti Road For Community Nawab House To Muktidham GP Datima (3305009020/RC/1111414981)
7 1597725 14/07/2024~~20/07/2024~~7 7 Const OF MItti Road For Community Nawab House To Muktidham GP Datima (3305009020/RC/1111414981)
8 1654703 12/09/2024~~18/09/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
9 1661235 19/09/2024~~25/09/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
10 1669902 26/09/2024~~02/10/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
11 1676300 03/10/2024~~09/10/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
12 1686686 10/10/2024~~16/10/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
13 1711800 21/10/2024~~27/10/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
14 1736019 28/10/2024~~03/11/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
15 1980854 17/12/2024~~23/12/2024~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
16 272507 18/04/2023~~24/04/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
17 396148 25/04/2023~~01/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
18 502120 02/05/2023~~08/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
19 595539 09/05/2023~~15/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
20 691000 16/05/2023~~22/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
21 785973 24/05/2023~~30/05/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
22 906677 31/05/2023~~06/06/2023~~7 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
23 1024456 08/06/2023~~14/06/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
24 1126649 15/06/2023~~21/06/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
25 1208453 22/06/2023~~28/06/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
26 1257001 30/06/2023~~06/07/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
27 1263864 07/07/2023~~13/07/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
28 1276252 05/08/2023~~11/08/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
29 1281719 14/08/2023~~20/08/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
30 1286154 21/08/2023~~27/08/2023~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
31 1292128 28/08/2023~~03/09/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
32 1300513 05/09/2023~~11/09/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
33 1311000 12/09/2023~~18/09/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
34 1327520 27/09/2023~~03/10/2023~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
35 1464839 11/11/2023~~17/11/2023~~7 6 Construction of Farm Ponds for devnath/ghasi, Gp-datima (3305009020/IF/GIS/588166)
36 12508 25/04/2022~~01/05/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में औषधीय पौध उत्पादन कार्य 10,000 नग 21-22 (3305/DP/1111436633)
37 186554 30/05/2022~~05/06/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
38 245243 07/06/2022~~13/06/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
39 307321 14/06/2022~~20/06/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
40 400636 21/06/2022~~27/06/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
41 458462 28/06/2022~~04/07/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
42 503792 05/07/2022~~11/07/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
43 533999 12/07/2022~~18/07/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
44 574032 19/07/2022~~01/08/2022~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
45 651888 02/08/2022~~15/08/2022~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
46 729821 16/08/2022~~29/08/2022~~14 12 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
47 814935 31/08/2022~~06/09/2022~~7 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449)
48 852894 07/09/2022~~13/09/2022~~7 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
49 899915 14/09/2022~~27/09/2022~~14 12 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
50 998700 28/09/2022~~01/10/2022~~4 4 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)
51 1068762 05/10/2022~~06/10/2022~~2 2 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 सुमित्रा सिंह 28/05/2024 4 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501) 10127 972 0
2 सुमित्रा सिंह 04/06/2024 6 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501) 10953 1458 0
3 सुमित्रा सिंह 11/06/2024 6 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501) 12345 1458 0
4 सुमित्रा सिंह 22/06/2024 6 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501) 14489 1215 0
5 सुमित्रा सिंह 29/06/2024 1 Const of Community Renovation Water Harvesting Pond Dussehra Talab Amrit Sarovar GP Datima (3305009020/WC/GIS/746501) 15518 243 0
6 सुमित्रा सिंह 07/07/2024 6 Const OF MItti Road For Community Nawab House To Muktidham GP Datima (3305009020/RC/1111414981) 16192 1458 0
7 सुमित्रा सिंह 14/07/2024 6 Const OF MItti Road For Community Nawab House To Muktidham GP Datima (3305009020/RC/1111414981) 16893 1458 0
8 सुमित्रा सिंह 12/09/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 22147 1458 0
9 सुमित्रा सिंह 19/09/2024 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 22847 1215 0
10 सुमित्रा सिंह 26/09/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 23271 1458 0
11 सुमित्रा सिंह 03/10/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 23610 1458 0
12 सुमित्रा सिंह 10/10/2024 3 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 23923 729 0
13 सुमित्रा सिंह 21/10/2024 3 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 24458 729 0
14 सुमित्रा सिंह 28/10/2024 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 24899 1215 0
15 सुमित्रा सिंह 17/12/2024 4 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 28083 972 0
Sub Total FY 2425 73 17496 0
16 सुमित्रा सिंह 18/04/2023 4 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 2246 884 0
17 सुमित्रा सिंह 25/04/2023 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 3172 1326 0
18 सुमित्रा सिंह 02/05/2023 5 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 4031 1105 0
19 सुमित्रा सिंह 09/05/2023 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 4892 1326 0
20 सुमित्रा सिंह 16/05/2023 5 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 5512 1105 0
21 सुमित्रा सिंह 24/05/2023 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 6315 1326 0
22 सुमित्रा सिंह 31/05/2023 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 7269 1326 0
23 सुमित्रा सिंह 08/06/2023 5 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 8197 1105 0
24 सुमित्रा सिंह 15/06/2023 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 8992 1326 0
25 सुमित्रा सिंह 22/06/2023 4 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 9587 884 0
26 सुमित्रा सिंह 30/06/2023 5 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 10088 1105 0
27 सुमित्रा सिंह 07/07/2023 4 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 10201 884 0
28 सुमित्रा सिंह 05/08/2023 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 10212 1326 0
29 सुमित्रा सिंह 14/08/2023 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 10369 1326 0
30 सुमित्रा सिंह 21/08/2023 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 10507 1326 0
31 सुमित्रा सिंह 28/08/2023 5 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 10616 1105 0
32 सुमित्रा सिंह 05/09/2023 3 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 10751 663 0
33 सुमित्रा सिंह 12/09/2023 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 11071 1326 0
Sub Total FY 2324 94 20774 0
34 सुमित्रा सिंह 25/04/2022 6 शासकीय उद्यान रोपणी दतिमा में औषधीय पौध उत्पादन कार्य 10,000 नग 21-22 (3305/DP/1111436633) 100 1224 0
35 सुमित्रा सिंह 30/05/2022 5 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 691 1020 0
36 सुमित्रा सिंह 07/06/2022 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 1050 1224 0
37 सुमित्रा सिंह 14/06/2022 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 1311 1224 0
38 सुमित्रा सिंह 21/06/2022 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 2016 1224 0
39 सुमित्रा सिंह 28/06/2022 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 2491 1224 0
40 सुमित्रा सिंह 05/07/2022 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 2910 1224 0
41 सुमित्रा सिंह 12/07/2022 4 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 3293 816 0
42 सुमित्रा सिंह 19/07/2022 5 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 3642 1020 0
43 सुमित्रा सिंह 26/07/2022 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 3644 1224 0
44 सुमित्रा सिंह 02/08/2022 3 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 4149 612 0
45 सुमित्रा सिंह 09/08/2022 1 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 4151 204 0
46 सुमित्रा सिंह 16/08/2022 5 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 4864 1020 0
47 सुमित्रा सिंह 23/08/2022 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 4866 1224 0
48 सुमित्रा सिंह 31/08/2022 6 शासकीय उद्यान रोपणी दतिमा में बीजू पौध उत्पादन कार्य 1,50,000 नग 21-22 (3305/DP/1111437449) 5568 1224 0
49 सुमित्रा सिंह 07/09/2022 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 5956 1224 0
50 सुमित्रा सिंह 14/09/2022 6 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 6444 1224 0
51 सुमित्रा सिंह 21/09/2022 5 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 6445 1020 0
52 सुमित्रा सिंह 28/09/2022 4 शासकीय उद्यान रोपणी दतिमा वि.ख. सूरजपुर में बीजु पौध उत्पादन कार्य 80,000 नग वर्ष 2022-23 (3305/DP/1111439577) 7374 816 0
Sub Total FY 2223 98 19992 0