Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-009-020-001/978 Family Id: 978
Name of Head of Household: Aarti Manikpuri
Name of Father/Husband: Manoj Manikpuri
Category: OTH
Date of Registration: 9/2/2024
Address:
Villages:
Panchayat: Datima
Block: SURAJPUR
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 978
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice Worker Phtoto
1 Aarti Manikpuri Female 28 India Post Payments Bank Worker Photograph
2 Manoj Manikpuri Male 30 Worker Photograph


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Select Finacial Year:

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 195939 Aarti Manikpuri 12/05/2026~~18/05/2026~~7 7
2 280772 20/05/2026~~26/05/2026~~7 7
3 361181 27/05/2026~~02/06/2026~~7 7
4 454022 03/06/2026~~09/06/2026~~7 7
5 541083 10/06/2026~~16/06/2026~~7 7
6 594961 17/06/2026~~23/06/2026~~7 7
7 661373 24/06/2026~~30/06/2026~~7 7
8 596074 10/06/2025~~16/06/2025~~7 7
9 669760 18/06/2025~~24/06/2025~~7 7
10 706126 25/06/2025~~01/07/2025~~7 7
11 741017 02/07/2025~~08/07/2025~~7 7
12 756946 09/07/2025~~15/07/2025~~7 7
13 773955 16/07/2025~~22/07/2025~~7 7
14 786949 23/07/2025~~29/07/2025~~7 7
15 800788 30/07/2025~~05/08/2025~~7 7
16 817074 06/08/2025~~12/08/2025~~7 7
17 833648 14/08/2025~~20/08/2025~~7 7
18 850709 21/08/2025~~27/08/2025~~7 7
19 865512 29/08/2025~~04/09/2025~~7 7
20 882983 05/09/2025~~11/09/2025~~7 7
21 903181 12/09/2025~~18/09/2025~~7 7
22 917167 19/09/2025~~25/09/2025~~7 7
23 930998 26/09/2025~~02/10/2025~~7 7
24 1052216 28/11/2025~~04/12/2025~~7 7
25 1093493 05/12/2025~~11/12/2025~~7 7
26 1160469 16/12/2025~~22/12/2025~~7 7
27 1530047 28/01/2026~~03/02/2026~~7 7
28 1621766 05/02/2026~~11/02/2026~~7 7
29 1972837 13/03/2026~~19/03/2026~~7 7
30 2045648 20/03/2026~~24/03/2026~~5 5
31 2081404 27/03/2026~~31/03/2026~~5 5
32 1656383 12/09/2024~~18/09/2024~~7 7
33 1661345 19/09/2024~~25/09/2024~~7 7
34 1669937 26/09/2024~~02/10/2024~~7 7
35 1676323 03/10/2024~~09/10/2024~~7 7
36 1686748 10/10/2024~~16/10/2024~~7 7
37 1711728 21/10/2024~~27/10/2024~~7 7
38 1736529 28/10/2024~~03/11/2024~~7 7
39 1779715 11/11/2024~~17/11/2024~~7 7
40 1807647 18/11/2024~~24/11/2024~~7 7
41 1930777 10/12/2024~~16/12/2024~~7 7
42 1980253 17/12/2024~~23/12/2024~~7 7
43 2062433 24/12/2024~~30/12/2024~~7 7
44 2120681 31/12/2024~~06/01/2025~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 195939 Aarti Manikpuri 12/05/2026~~18/05/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
2 280772 20/05/2026~~26/05/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
3 361181 27/05/2026~~02/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
4 454022 03/06/2026~~09/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
5 541083 10/06/2026~~16/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
6 594961 17/06/2026~~23/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
7 661373 24/06/2026~~30/06/2026~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
8 596074 10/06/2025~~16/06/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
9 669760 18/06/2025~~24/06/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
10 706126 25/06/2025~~01/07/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
11 741017 02/07/2025~~08/07/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
12 756946 09/07/2025~~15/07/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
13 773955 16/07/2025~~22/07/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
14 786949 23/07/2025~~29/07/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
15 800788 30/07/2025~~05/08/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
16 817074 06/08/2025~~12/08/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
17 833648 14/08/2025~~20/08/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
18 850709 21/08/2025~~27/08/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
19 865512 29/08/2025~~04/09/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
20 882983 05/09/2025~~11/09/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
21 903181 12/09/2025~~18/09/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
22 917167 19/09/2025~~25/09/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
23 930998 26/09/2025~~02/10/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
24 1052216 28/11/2025~~04/12/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
25 1093493 05/12/2025~~11/12/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
26 1160469 16/12/2025~~22/12/2025~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
27 1530047 28/01/2026~~03/02/2026~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
28 1621766 05/02/2026~~11/02/2026~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
29 1972837 13/03/2026~~19/03/2026~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
30 2045648 20/03/2026~~24/03/2026~~5 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
31 2081404 27/03/2026~~31/03/2026~~5 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713)
32 1656383 12/09/2024~~18/09/2024~~7 7 Gram Panchayat Tilshiva me Jila Sayukt Karyalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446173)
33 1661345 19/09/2024~~25/09/2024~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
34 1669937 26/09/2024~~02/10/2024~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
35 1676323 03/10/2024~~09/10/2024~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
36 1686748 10/10/2024~~16/10/2024~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
37 1711728 21/10/2024~~27/10/2024~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
38 1736529 28/10/2024~~03/11/2024~~7 7 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037)
39 1779715 11/11/2024~~17/11/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
40 1807647 18/11/2024~~24/11/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
41 1930777 10/12/2024~~16/12/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
42 1980253 17/12/2024~~23/12/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
43 2062433 24/12/2024~~30/12/2024~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)
44 2120681 31/12/2024~~06/01/2025~~7 7 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Aarti Manikpuri 12/05/2026 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 2666 1566 0
2 Aarti Manikpuri 20/05/2026 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 3942 1305 0
3 Aarti Manikpuri 27/05/2026 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 5409 1305 0
4 Aarti Manikpuri 03/06/2026 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 6505 1302.7 0
5 Aarti Manikpuri 10/06/2026 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 7632 1566 0
6 Aarti Manikpuri 17/06/2026 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 8270 1566 0
7 Aarti Manikpuri 24/06/2026 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 9275 1566 0
Sub Total FY 2627 39 10176.7 0
8 Aarti Manikpuri 10/06/2025 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 13903 1305 0
9 Aarti Manikpuri 18/06/2025 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 15215 1305 0
10 Aarti Manikpuri 25/06/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 16378 1566 0
11 Aarti Manikpuri 02/07/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 17347 1566 0
12 Aarti Manikpuri 09/07/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 17852 1566 0
13 Aarti Manikpuri 16/07/2025 4 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 18639 1044 0
14 Aarti Manikpuri 23/07/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 19157 1566 0
15 Aarti Manikpuri 30/07/2025 3 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 19441 783 0
16 Aarti Manikpuri 06/08/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 20420 1566 0
17 Aarti Manikpuri 14/08/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 20986 1566 0
18 Aarti Manikpuri 21/08/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 21504 1566 0
19 Aarti Manikpuri 29/08/2025 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 22139 1305 0
20 Aarti Manikpuri 05/09/2025 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 22449 1566 0
21 Aarti Manikpuri 12/09/2025 3 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 23181 783 0
22 Aarti Manikpuri 19/09/2025 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 23583 1305 0
23 Aarti Manikpuri 26/09/2025 4 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 23878 1044 0
24 Aarti Manikpuri 28/11/2025 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 26680 1566 0
25 Aarti Manikpuri 05/12/2025 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 27386 1566 0
26 Aarti Manikpuri 16/12/2025 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 28112 1566 0
27 Aarti Manikpuri 28/01/2026 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 33253 1305 0
28 Aarti Manikpuri 05/02/2026 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 34735 1566 0
29 Aarti Manikpuri 13/03/2026 4 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 40471 1044 0
30 Aarti Manikpuri 20/03/2026 1 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 41344 261 0
31 Aarti Manikpuri 27/03/2026 3 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 25-26 (3305/DP/1111448713) 42065 783 0
Sub Total FY 2526 119 31059 0
32 Aarti Manikpuri 12/09/2024 6 Gram Panchayat Tilshiva me Jila Sayukt Karyalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446173) 22377 1458 0
33 Aarti Manikpuri 19/09/2024 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 22843 1458 0
34 Aarti Manikpuri 26/09/2024 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 23268 1215 0
35 Aarti Manikpuri 03/10/2024 4 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 23615 972 0
36 Aarti Manikpuri 10/10/2024 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 23920 1458 0
37 Aarti Manikpuri 21/10/2024 5 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 24460 1215 0
38 Aarti Manikpuri 28/10/2024 6 Gram Panchayat Tilshiva me Jila Chikitsalay ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446037) 24911 1458 0
39 Aarti Manikpuri 11/11/2024 1 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 25470 243 0
40 Aarti Manikpuri 10/12/2024 4 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 27343 972 0
41 Aarti Manikpuri 17/12/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 28074 1458 0
42 Aarti Manikpuri 24/12/2024 5 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 29524 1215 0
43 Aarti Manikpuri 31/12/2024 6 Shaskiy Udyan Ropani Datima me Beeju Poudh Utpadan karya 24-25 (3305/DP/1111446146) 30742 1458 0
Sub Total FY 2425 60 14580 0