Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-012-006-001/165-A Family Id: 165-A
Name of Head of Household: BASANT LAL
Name of Father/Husband: GANESH LAL SINGH
Category: OTH
Date of Registration: 4/1/2015
Address:
Villages:
Panchayat: Banja
Block: BHAIYATHAN
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 165-A
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice Worker Phtoto
1 BASANT LAL Male 26 CHHATISGARH GRAMIN BANK Worker Photograph


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Select Finacial Year:

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 51691 BASANT LAL 10/04/2026~~16/04/2026~~7 7
2 79096 18/04/2026~~24/04/2026~~7 7
3 104096 27/04/2026~~03/05/2026~~7 7
4 425701 02/06/2026~~08/06/2026~~7 7
5 413056 26/05/2025~~24/06/2025~~30 30
6 1049210 27/11/2025~~02/12/2025~~6 6
7 1312006 02/01/2026~~08/01/2026~~7 7
8 1373663 09/01/2026~~13/01/2026~~5 5
9 1421088 15/01/2026~~20/01/2026~~6 6
10 1491597 23/01/2026~~27/01/2026~~5 5
11 1546577 29/01/2026~~03/02/2026~~6 6
12 1705519 13/02/2026~~19/02/2026~~7 7
13 1768579 20/02/2026~~26/02/2026~~7 7
14 1860262 27/02/2026~~05/03/2026~~7 7
15 1918087 07/03/2026~~09/03/2026~~3 3
16 1967685 13/03/2026~~19/03/2026~~7 7
17 2035220 21/03/2026~~23/03/2026~~3 3
18 1279445 13/06/2024~~19/06/2024~~7 7
19 1388044 20/06/2024~~26/06/2024~~7 7
20 2483130 05/02/2025~~05/02/2025~~1 1
21 2616207 04/03/2024~~10/03/2024~~7 7
22 2662311 11/03/2024~~17/03/2024~~7 7
23 1091070 10/10/2022~~16/10/2022~~7 6
24 1220490 19/10/2022~~25/10/2022~~7 6
25 1338582 29/10/2022~~03/11/2022~~6 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 51691 BASANT LAL 10/04/2026~~16/04/2026~~7 7 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
2 79096 18/04/2026~~24/04/2026~~7 7 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
3 104096 27/04/2026~~03/05/2026~~7 7 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
4 425701 02/06/2026~~08/06/2026~~7 7 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
5 413056 26/05/2025~~24/06/2025~~30 30 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3266654 (3305012006/IF/IAY/1462850)
6 1049210 27/11/2025~~02/12/2025~~6 6 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
7 1312006 02/01/2026~~08/01/2026~~7 7 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
8 1373663 09/01/2026~~13/01/2026~~5 5 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
9 1421088 15/01/2026~~20/01/2026~~6 6 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
10 1491597 23/01/2026~~27/01/2026~~5 5 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
11 1546577 29/01/2026~~03/02/2026~~6 6 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
12 1705519 13/02/2026~~19/02/2026~~7 7 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
13 1768579 20/02/2026~~26/02/2026~~7 7 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
14 1860262 27/02/2026~~05/03/2026~~7 7 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743)
15 1918087 07/03/2026~~09/03/2026~~3 3 Construction of Community Water Harvesting Pond Khasara No 2934/1 Gp Banja (3305012006/FR/1111578304)
16 1967685 13/03/2026~~19/03/2026~~7 7 Construction of Community Water Harvesting Pond Khasara No 2934/1 Gp Banja (3305012006/FR/1111578304)
17 2035220 21/03/2026~~23/03/2026~~3 3 Construction of Community Water Harvesting Pond Khasara No 2934/1 Gp Banja (3305012006/FR/1111578304)
18 1279445 13/06/2024~~19/06/2024~~7 7 Construction of Mitti Roads For Community Baigapara Se Shamshan Ghat Tak GP Banja (3305012006/RC/1111414213)
19 1388044 20/06/2024~~26/06/2024~~7 7 Construction of Mitti Roads For Community Baigapara Se Shamshan Ghat Tak GP Banja (3305012006/RC/1111414213)
20 2483130 05/02/2025~~05/02/2025~~1 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3266654 (3305012006/IF/IAY/1462850)
21 2616207 04/03/2024~~10/03/2024~~7 7 Construction of Farm Ponds for Jhakkad So Raghunath Gp Banja (3305012006/IF/GIS/551613)
22 2662311 11/03/2024~~17/03/2024~~7 7 Construction of Farm Ponds for Jhakkad So Raghunath Gp Banja (3305012006/IF/GIS/551613)
23 1091070 10/10/2022~~16/10/2022~~7 6 बंजा में गौठान निर्माण कार्य Phase 2 (3305012006/AV/1111325195)
24 1220490 19/10/2022~~25/10/2022~~7 6 बंजा में गौठान निर्माण कार्य Phase 2 (3305012006/AV/1111325195)
25 1338582 29/10/2022~~03/11/2022~~6 6 बंजा में गौठान निर्माण कार्य Phase 2 (3305012006/AV/1111325195)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 BASANT LAL 10/04/2026 2 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 221 522 0
2 BASANT LAL 18/04/2026 1 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 369 261 0
Sub Total FY 2627 3 783 0
3 BASANT LAL 26/05/2025 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3266654 (3305012006/IF/IAY/1462850) 8049 3915 0
4 BASANT LAL 10/06/2025 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3266654 (3305012006/IF/IAY/1462850) 8050 3915 0
5 BASANT LAL 27/11/2025 3 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 18129 783 0
6 BASANT LAL 02/01/2026 6 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 21384 1566 0
7 BASANT LAL 09/01/2026 5 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 22607 1305 0
8 BASANT LAL 15/01/2026 5 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 23324 1305 0
9 BASANT LAL 23/01/2026 3 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 24477 783 0
10 BASANT LAL 29/01/2026 6 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 25189 1566 0
11 BASANT LAL 13/02/2026 5 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 27312 1305 0
12 BASANT LAL 20/02/2026 5 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 28136 1305 0
13 BASANT LAL 27/02/2026 4 Banja Gothan Me Poudh Ropan Kary 25-26 (3305/DP/1111448743) 29064 1044 0
14 BASANT LAL 07/03/2026 3 Construction of Community Water Harvesting Pond Khasara No 2934/1 Gp Banja (3305012006/FR/1111578304) 29469 783 0
15 BASANT LAL 13/03/2026 4 Construction of Community Water Harvesting Pond Khasara No 2934/1 Gp Banja (3305012006/FR/1111578304) 30197 1044 0
16 BASANT LAL 21/03/2026 3 Construction of Community Water Harvesting Pond Khasara No 2934/1 Gp Banja (3305012006/FR/1111578304) 30824 783 0
Sub Total FY 2526 82 21402 0
17 BASANT LAL 05/02/2025 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3266654 (3305012006/IF/IAY/1462850) 38312 243 0
Sub Total FY 2425 1 243 0
18 BASANT LAL 10/10/2022 5 बंजा में गौठान निर्माण कार्य Phase 2 (3305012006/AV/1111325195) 8788 1020 0
19 BASANT LAL 19/10/2022 5 बंजा में गौठान निर्माण कार्य Phase 2 (3305012006/AV/1111325195) 11225 1020 0
20 BASANT LAL 28/10/2022 5 बंजा में गौठान निर्माण कार्य Phase 2 (3305012006/AV/1111325195) 13721 1020 0
Sub Total FY 2223 15 3060 0