Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-012-006-001/384 Family Id: 384
Name of Head of Household: नहर सिंह
Name of Father/Husband:
Category: OTH
Date of Registration: 2/5/2006
Address:
Villages:
Panchayat: Banja
Block: BHAIYATHAN
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 384
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 नहर सिंह Female 42 CHHATISGARH GRAMIN BANK
2 बुधनी बाई Female 38 CHHATISGARH GRAMIN BANK
3 FALESHWAR SINGH Female 21 State Bank of India
4 PARWATI Female 24 CHHATISGARH GRAMIN BANK
5 Surya Pratap Male 19
6 सूर्य प्रताप Male 19 India Post Payments Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 3641425 नहर सिंह 15/03/2018~~21/03/2018~~7 6
2 3641426 बुधनी बाई 15/03/2018~~21/03/2018~~7 6
3 3771710 नहर सिंह 22/03/2018~~28/03/2018~~7 6
4 3771711 बुधनी बाई 22/03/2018~~28/03/2018~~7 6
5 86559 नहर सिंह 02/04/2018~~08/04/2018~~7 6
6 86560 बुधनी बाई 02/04/2018~~08/04/2018~~7 6
7 270019 नहर सिंह 16/04/2018~~22/04/2018~~7 6
8 270020 बुधनी बाई 16/04/2018~~22/04/2018~~7 6
9 424286 नहर सिंह 26/04/2018~~02/05/2018~~7 6
10 424287 बुधनी बाई 26/04/2018~~02/05/2018~~7 6
11 542960 नहर सिंह 04/05/2018~~10/05/2018~~7 6
12 542961 बुधनी बाई 04/05/2018~~10/05/2018~~7 6
13 632263 नहर सिंह 11/05/2018~~17/05/2018~~7 6
14 632264 बुधनी बाई 11/05/2018~~17/05/2018~~7 6
15 749560 नहर सिंह 18/05/2018~~24/05/2018~~7 6
16 749561 बुधनी बाई 18/05/2018~~24/05/2018~~7 6
17 908312 नहर सिंह 29/05/2018~~04/06/2018~~7 6
18 908313 बुधनी बाई 29/05/2018~~04/06/2018~~7 6
19 1074829 नहर सिंह 08/06/2018~~14/06/2018~~7 6
20 1074830 बुधनी बाई 08/06/2018~~14/06/2018~~7 6
21 1422548 नहर सिंह 02/09/2018~~08/09/2018~~7 6
22 1444168 10/09/2018~~16/09/2018~~7 6
23 1469114 19/09/2018~~25/09/2018~~7 6
24 2817477 बुधनी बाई 12/02/2019~~18/02/2019~~7 6
25 2971510 23/02/2019~~01/03/2019~~7 6
26 184052 नहर सिंह 08/04/2019~~14/04/2019~~7 6
27 1596824 17/08/2019~~21/08/2019~~5 5
28 1683096 02/10/2019~~08/10/2019~~7 6
29 1683097 बुधनी बाई 02/10/2019~~08/10/2019~~7 6
30 1991538 FALESHWAR SINGH 04/07/2020~~09/07/2020~~6 6
31 3597793 01/02/2021~~06/02/2021~~6 6
32 3786116 08/02/2021~~13/02/2021~~6 6
33 3952191 15/02/2021~~20/02/2021~~6 6
34 4147689 22/02/2021~~27/02/2021~~6 6
35 4315575 01/03/2021~~06/03/2021~~6 6
36 4460246 08/03/2021~~13/03/2021~~6 6
37 4627308 15/03/2021~~20/03/2021~~6 6
38 4948399 29/03/2021~~31/03/2021~~3 3
39 615 01/04/2021~~04/04/2021~~4 4
40 3471 नहर सिंह 01/04/2021~~04/04/2021~~4 4
41 81618 FALESHWAR SINGH 05/04/2021~~10/04/2021~~6 6
42 82802 नहर सिंह 05/04/2021~~10/04/2021~~6 6
43 208380 FALESHWAR SINGH 12/04/2021~~17/04/2021~~6 6
44 222564 PARWATI 12/04/2021~~17/04/2021~~6 6
45 206637 नहर सिंह 12/04/2021~~17/04/2021~~6 6
46 606417 FALESHWAR SINGH 06/05/2021~~16/05/2021~~11 10
47 750092 17/05/2021~~22/05/2021~~6 6
48 748654 PARWATI 17/05/2021~~22/05/2021~~6 6
49 750091 नहर सिंह 17/05/2021~~22/05/2021~~6 6
50 816227 FALESHWAR SINGH 24/05/2021~~29/05/2021~~6 6
51 816162 PARWATI 24/05/2021~~29/05/2021~~6 6
52 1087079 FALESHWAR SINGH 02/06/2021~~07/06/2021~~6 6
53 1087080 PARWATI 02/06/2021~~07/06/2021~~6 6
54 1210088 FALESHWAR SINGH 09/06/2021~~14/06/2021~~6 6
55 1210089 PARWATI 09/06/2021~~14/06/2021~~6 6
56 1311959 FALESHWAR SINGH 16/06/2021~~21/06/2021~~6 6
57 1311960 PARWATI 16/06/2021~~21/06/2021~~6 6
58 1567021 FALESHWAR SINGH 19/08/2021~~24/08/2021~~6 6
59 1588671 26/08/2021~~31/08/2021~~6 6
60 1831989 14/10/2021~~16/10/2021~~3 3
61 2753659 27/12/2021~~01/01/2022~~6 6
62 2753692 PARWATI 27/12/2021~~01/01/2022~~6 6
63 2911478 FALESHWAR SINGH 03/01/2022~~08/01/2022~~6 6
64 3090672 10/01/2022~~15/01/2022~~6 6
65 3089724 PARWATI 10/01/2022~~15/01/2022~~6 6
66 3257123 FALESHWAR SINGH 17/01/2022~~23/01/2022~~7 6
67 3257270 PARWATI 17/01/2022~~23/01/2022~~7 6
68 3415191 FALESHWAR SINGH 24/01/2022~~28/01/2022~~5 5
69 3414439 PARWATI 24/01/2022~~30/01/2022~~7 6
70 3564029 31/01/2022~~01/02/2022~~2 2
71 3727863 07/02/2022~~09/02/2022~~3 3
72 661485 FALESHWAR SINGH 05/08/2022~~10/08/2022~~6 6
73 701966 12/08/2022~~18/08/2022~~7 6
74 757352 20/08/2022~~26/08/2022~~7 6
75 799038 29/08/2022~~04/09/2022~~7 6
76 849764 08/09/2022~~14/09/2022~~7 6
77 905718 19/09/2022~~25/09/2022~~7 6
78 1096095 10/10/2022~~16/10/2022~~7 6
79 1101572 PARWATI 10/10/2022~~16/10/2022~~7 6
80 1216508 FALESHWAR SINGH 19/10/2022~~25/10/2022~~7 6
81 1216522 PARWATI 19/10/2022~~25/10/2022~~7 6
82 1338257 FALESHWAR SINGH 29/10/2022~~03/11/2022~~6 6
83 1338266 PARWATI 29/10/2022~~03/11/2022~~6 6
84 1554373 FALESHWAR SINGH 18/11/2022~~24/11/2022~~7 6
85 1554383 PARWATI 18/11/2022~~24/11/2022~~7 6
86 1436533 FALESHWAR SINGH 06/11/2023~~12/11/2023~~7 6
87 1491790 21/11/2023~~27/11/2023~~7 6
88 1566094 30/11/2023~~06/12/2023~~7 6
89 1661031 09/12/2023~~13/12/2023~~5 5
90 1279537 13/06/2024~~19/06/2024~~7 7
91 1389075 20/06/2024~~26/06/2024~~7 7
92 1502751 27/06/2024~~03/07/2024~~7 7
93 1526237 PARWATI 27/06/2024~~03/07/2024~~7 7
94 2481976 नहर सिंह 05/02/2025~~05/02/2025~~1 1
95 2738467 FALESHWAR SINGH 13/03/2025~~24/03/2025~~12 12
96 2738466 नहर सिंह 13/03/2025~~24/03/2025~~12 12
97 2816182 FALESHWAR SINGH 25/03/2025~~31/03/2025~~7 7
98 2816181 नहर सिंह 25/03/2025~~31/03/2025~~7 7
99 12236 01/04/2025~~28/04/2025~~28 28
100 159159 FALESHWAR SINGH 01/05/2025~~14/05/2025~~14 14
101 159158 नहर सिंह 01/05/2025~~14/05/2025~~14 14
102 382763 24/05/2025~~24/05/2025~~1 1

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 3641425 नहर सिंह 15/03/2018~~21/03/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
2 3641426 बुधनी बाई 15/03/2018~~21/03/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
3 3771710 नहर सिंह 22/03/2018~~28/03/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
4 3771711 बुधनी बाई 22/03/2018~~28/03/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
5 86559 नहर सिंह 02/04/2018~~08/04/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
6 86560 बुधनी बाई 02/04/2018~~08/04/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
7 270019 नहर सिंह 16/04/2018~~22/04/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
8 270020 बुधनी बाई 16/04/2018~~22/04/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
9 424286 नहर सिंह 26/04/2018~~02/05/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
10 424287 बुधनी बाई 26/04/2018~~02/05/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
11 542960 नहर सिंह 04/05/2018~~10/05/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
12 542961 बुधनी बाई 04/05/2018~~10/05/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
13 632263 नहर सिंह 11/05/2018~~17/05/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
14 632264 बुधनी बाई 11/05/2018~~17/05/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
15 749560 नहर सिंह 18/05/2018~~24/05/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
16 749561 बुधनी बाई 18/05/2018~~24/05/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
17 908312 नहर सिंह 29/05/2018~~04/06/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
18 908313 बुधनी बाई 29/05/2018~~04/06/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
19 1074829 नहर सिंह 08/06/2018~~14/06/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
20 1074830 बुधनी बाई 08/06/2018~~14/06/2018~~7 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130)
21 1422548 नहर सिंह 02/09/2018~~08/09/2018~~7 6 शासकीया भूमि में महात्मा गांधी स्मृती आक्सीजन अंतर्गत वृक्षरोपण कार्य खसरा न 1597,1424 रकबा न 2.51 (3305012006/DP/1111288829)
22 1444168 10/09/2018~~16/09/2018~~7 6 शासकीया भूमि में महात्मा गांधी स्मृती आक्सीजन अंतर्गत वृक्षरोपण कार्य खसरा न 1597,1424 रकबा न 2.51 (3305012006/DP/1111288829)
23 1469114 19/09/2018~~25/09/2018~~7 6 शासकीया भूमि में महात्मा गांधी स्मृती आक्सीजन अंतर्गत वृक्षरोपण कार्य खसरा न 1597,1424 रकबा न 2.51 (3305012006/DP/1111288829)
24 2817477 बुधनी बाई 12/02/2019~~18/02/2019~~7 6 SHIVRATAN / TRIBHUWAN K NIJI BHUMI PAR DABRI NIRMAN KARYA (Rs.3.00) (3305012006/IF/1111323320)
25 2971510 23/02/2019~~01/03/2019~~7 6 SHIVRATAN / TRIBHUWAN K NIJI BHUMI PAR DABRI NIRMAN KARYA (Rs.3.00) (3305012006/IF/1111323320)
26 184052 नहर सिंह 08/04/2019~~14/04/2019~~7 6 Duhan / Bhawar Say ke niji bhumi par Dabari Nirman Karya (Rs.3.00) (3305012006/IF/1111323152)
27 1596824 17/08/2019~~21/08/2019~~5 5 शासकीया भूमि में महात्मा गांधी स्मृती आक्सीजन अंतर्गत वृक्षरोपण कार्य खसरा न 1597,1424 रकबा न 2.51 (3305012006/DP/1111288829)
28 1683096 02/10/2019~~08/10/2019~~7 6 शासकीया भूमि में महात्मा गांधी स्मृती आक्सीजन अंतर्गत वृक्षरोपण कार्य खसरा न 1597,1424 रकबा न 2.51 (3305012006/DP/1111288829)
29 1683097 बुधनी बाई 02/10/2019~~08/10/2019~~7 6 शासकीया भूमि में महात्मा गांधी स्मृती आक्सीजन अंतर्गत वृक्षरोपण कार्य खसरा न 1597,1424 रकबा न 2.51 (3305012006/DP/1111288829)
30 1991538 FALESHWAR SINGH 04/07/2020~~09/07/2020~~6 6 DHAAN KHARIDI KENDRA ME CHABUTARA NIRMAN KARYA GP SONPUR(BANJA) (3305012006/AV/1111376903)
31 3597793 01/02/2021~~06/02/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
32 3786116 08/02/2021~~13/02/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
33 3952191 15/02/2021~~20/02/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
34 4147689 22/02/2021~~27/02/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
35 4315575 01/03/2021~~06/03/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
36 4460246 08/03/2021~~13/03/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
37 4627308 15/03/2021~~20/03/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
38 4948399 29/03/2021~~31/03/2021~~3 3 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
39 615 01/04/2021~~04/04/2021~~4 4 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
40 3471 नहर सिंह 01/04/2021~~04/04/2021~~4 4 Lalsai/Gambhira ka dabri nirman karya(2.80) (3305012006/IF/1111290250)
41 81618 FALESHWAR SINGH 05/04/2021~~10/04/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
42 82802 नहर सिंह 05/04/2021~~10/04/2021~~6 6 Lalsai/Gambhira ka dabri nirman karya(2.80) (3305012006/IF/1111290250)
43 208380 FALESHWAR SINGH 12/04/2021~~17/04/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
44 222564 PARWATI 12/04/2021~~17/04/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
45 206637 नहर सिंह 12/04/2021~~17/04/2021~~6 6 Lalsai/Gambhira ka dabri nirman karya(2.80) (3305012006/IF/1111290250)
46 606417 FALESHWAR SINGH 06/05/2021~~16/05/2021~~11 10 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
47 750092 17/05/2021~~22/05/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
48 748654 PARWATI 17/05/2021~~22/05/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
49 750091 नहर सिंह 17/05/2021~~22/05/2021~~6 6 KAWALBHAN SO RAMLAL KA DABARI NIRMAD KARYA (3305012006/IF/1111464932)
50 816227 FALESHWAR SINGH 24/05/2021~~29/05/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
51 816162 PARWATI 24/05/2021~~29/05/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
52 1087079 FALESHWAR SINGH 02/06/2021~~07/06/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
53 1087080 PARWATI 02/06/2021~~07/06/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
54 1210088 FALESHWAR SINGH 09/06/2021~~14/06/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
55 1210089 PARWATI 09/06/2021~~14/06/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
56 1311959 FALESHWAR SINGH 16/06/2021~~21/06/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
57 1311960 PARWATI 16/06/2021~~21/06/2021~~6 6 CHAMRURAM/RAMPAYARE ke niji bhumi par Dabri Nirmad Karya (3305012006/IF/1111393315)
58 1567021 FALESHWAR SINGH 19/08/2021~~24/08/2021~~6 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
59 1588671 26/08/2021~~31/08/2021~~6 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
60 1831989 14/10/2021~~16/10/2021~~3 3 DHAAN KHARIDI KENDRA ME CHABUTRA NIRMAN GP SONPUR BANJA (3305012006/AV/1111438372)
61 2753659 27/12/2021~~01/01/2022~~6 6 JABAR NALA ME LOSE BOLDER CHECK DAM 20 NAG NIRMAND KARYA GP BANJA NARWA (3305012006/WC/1111510147)
62 2753692 PARWATI 27/12/2021~~01/01/2022~~6 6 JABAR NALA ME LOSE BOLDER CHECK DAM 20 NAG NIRMAND KARYA GP BANJA NARWA (3305012006/WC/1111510147)
63 2911478 FALESHWAR SINGH 03/01/2022~~08/01/2022~~6 6 JABAR NALA ME LOSE BOLDER CHECK DAM 20 NAG NIRMAND KARYA GP BANJA NARWA (3305012006/WC/1111510147)
64 3090672 10/01/2022~~15/01/2022~~6 6 JABAR NALA ME LOSE BOLDER CHECK DAM 20 NAG NIRMAND KARYA GP BANJA NARWA (3305012006/WC/1111510147)
65 3089724 PARWATI 10/01/2022~~15/01/2022~~6 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
66 3257123 FALESHWAR SINGH 17/01/2022~~23/01/2022~~7 6 JABAR NALA ME LOSE BOLDER CHECK DAM 20 NAG NIRMAND KARYA GP BANJA NARWA (3305012006/WC/1111510147)
67 3257270 PARWATI 17/01/2022~~23/01/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
68 3415191 FALESHWAR SINGH 24/01/2022~~28/01/2022~~5 5 JABAR NALA ME LOSE BOLDER CHECK DAM 20 NAG NIRMAND KARYA GP BANJA NARWA (3305012006/WC/1111510147)
69 3414439 PARWATI 24/01/2022~~30/01/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
70 3564029 31/01/2022~~01/02/2022~~2 2 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
71 3727863 07/02/2022~~09/02/2022~~3 3 JABAR NALA ME LOSE BOLDER CHECK DAM 20 NAG NIRMAND KARYA GP BANJA NARWA (3305012006/WC/1111510147)
72 661485 FALESHWAR SINGH 05/08/2022~~10/08/2022~~6 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
73 701966 12/08/2022~~18/08/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
74 757352 20/08/2022~~26/08/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
75 799038 29/08/2022~~04/09/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
76 849764 08/09/2022~~14/09/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
77 905718 19/09/2022~~25/09/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
78 1096095 10/10/2022~~16/10/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
79 1101572 PARWATI 10/10/2022~~16/10/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
80 1216508 FALESHWAR SINGH 19/10/2022~~25/10/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
81 1216522 PARWATI 19/10/2022~~25/10/2022~~7 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
82 1338257 FALESHWAR SINGH 29/10/2022~~03/11/2022~~6 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
83 1338266 PARWATI 29/10/2022~~03/11/2022~~6 6 चारागाह निर्माण खसरा न 2934 रकबा 12.63 हेक्ट (3305012006/DP/1111435027)
84 1554373 FALESHWAR SINGH 18/11/2022~~24/11/2022~~7 6 गेल्हापारा में अजय सिंह घर से लक्ष्मीनारायण घर तक नाली निर्माण भाग 1 (3305012006/RS/1111395773)
85 1554383 PARWATI 18/11/2022~~24/11/2022~~7 6 गेल्हापारा में अजय सिंह घर से लक्ष्मीनारायण घर तक नाली निर्माण भाग 1 (3305012006/RS/1111395773)
86 1436533 FALESHWAR SINGH 06/11/2023~~12/11/2023~~7 6 शारदा मंदिर के पास सामुदायिक शौचालय निर्माण कार्य ग्राम पंचायत बंजा (3305012006/RS/1111405596)
87 1491790 21/11/2023~~27/11/2023~~7 6 शारदा मंदिर के पास सामुदायिक शौचालय निर्माण कार्य ग्राम पंचायत बंजा (3305012006/RS/1111405596)
88 1566094 30/11/2023~~06/12/2023~~7 6 शारदा मंदिर के पास सामुदायिक शौचालय निर्माण कार्य ग्राम पंचायत बंजा (3305012006/RS/1111405596)
89 1661031 09/12/2023~~13/12/2023~~5 5 शारदा मंदिर के पास सामुदायिक शौचालय निर्माण कार्य ग्राम पंचायत बंजा (3305012006/RS/1111405596)
90 1279537 13/06/2024~~19/06/2024~~7 7 Construction of Mitti Roads For Community Baigapara Se Shamshan Ghat Tak GP Banja (3305012006/RC/1111414213)
91 1389075 20/06/2024~~26/06/2024~~7 7 Construction of Mitti Roads For Community Baigapara Se Shamshan Ghat Tak GP Banja (3305012006/RC/1111414213)
92 1502751 27/06/2024~~03/07/2024~~7 7 Construction of Mitti Roads For Community Baigapara Se Shamshan Ghat Tak GP Banja (3305012006/RC/1111414213)
93 1526237 PARWATI 27/06/2024~~03/07/2024~~7 7 Construction of Mitti Roads For Community Baigapara Se Shamshan Ghat Tak GP Banja (3305012006/RC/1111414213)
94 2481976 नहर सिंह 05/02/2025~~05/02/2025~~1 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)
95 2738467 FALESHWAR SINGH 13/03/2025~~24/03/2025~~12 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)
96 2738466 नहर सिंह 13/03/2025~~24/03/2025~~12 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)
97 2816182 FALESHWAR SINGH 25/03/2025~~31/03/2025~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)
98 2816181 नहर सिंह 25/03/2025~~31/03/2025~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)
99 12236 01/04/2025~~28/04/2025~~28 28 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)
100 159159 FALESHWAR SINGH 01/05/2025~~14/05/2025~~14 14 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)
101 159158 नहर सिंह 01/05/2025~~14/05/2025~~14 14 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)
102 382763 24/05/2025~~24/05/2025~~1 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3508627 (3305012006/IF/IAY/1512293)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 नहर सिंह 15/03/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 43891 1032 0
2 बुधनी बाई 15/03/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 43891 1032 0
3 नहर सिंह 22/03/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 45521 1032 0
4 बुधनी बाई 22/03/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 45521 1032 0
Sub Total FY 1718 24 4128 0
5 नहर सिंह 16/04/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 3598 1044 0
6 बुधनी बाई 16/04/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 3598 1044 0
7 नहर सिंह 26/04/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 5698 1044 0
8 बुधनी बाई 26/04/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 5698 1044 0
9 नहर सिंह 11/05/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 8927 1044 0
10 बुधनी बाई 11/05/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 8927 1044 0
11 नहर सिंह 18/05/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 10562 1044 0
12 बुधनी बाई 18/05/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 10562 1044 0
13 नहर सिंह 29/05/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 12570 1044 0
14 बुधनी बाई 29/05/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 12570 1044 0
15 नहर सिंह 08/06/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 14908 1044 0
16 बुधनी बाई 08/06/2018 6 कुआं निर्माण कार्य लालसाय /गंभीरा खसरा नं0 1700 (3305012006/IF/1111300130) 14908 1044 0
17 नहर सिंह 10/09/2018 6 शासकीया भूमि में महात्मा गांधी स्मृती आक्सीजन अंतर्गत वृक्षरोपण कार्य खसरा न 1597,1424 रकबा न 2.51 (3305012006/DP/1111288829) 19641 1044 0
