Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: JH-19-003-007-001/420 Family Id: 420
Name of Head of Household: JIV RAM RAVI DAS
Name of Father/Husband: LATE MANGR RAVI DAS
Category: SC
Date of Registration: 3/2/2006
Address:
Villages:
Panchayat: CHONGAKHAR
Block: Birni
District: GIRIDIH(JHARKHAND)
Whether BPL Family: NO Family Id: 420
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice Worker Phtoto
1 JIVRAM RAVIDAS Male 40 BANK OF INDIA Worker Photograph
2 FULMANI DEVI Female 30 BANK OF INDIA Worker Photograph
3 SHUDIR RAVI DAS Male 20 Worker Photograph


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Select Finacial Year:

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 28566 JIVRAM RAVIDAS 04/04/2023~~10/04/2023~~7 6
2 171109 23/04/2023~~29/04/2023~~7 6
3 263399 08/05/2023~~14/05/2023~~7 6
4 328716 17/05/2023~~22/05/2023~~6 6
5 382013 24/05/2023~~30/05/2023~~7 6
6 454558 01/06/2023~~07/06/2023~~7 6
7 644645 25/06/2023~~01/07/2023~~7 6
8 15095 05/04/2022~~11/04/2022~~7 6
9 126092 01/05/2022~~07/05/2022~~7 6
10 158756 26/05/2022~~01/06/2022~~7 6
11 651638 19/09/2022~~25/09/2022~~7 6
12 694327 27/09/2022~~03/10/2022~~7 6
13 742852 08/10/2022~~14/10/2022~~7 6
14 788762 15/10/2022~~21/10/2022~~7 6
15 862153 28/10/2022~~03/11/2022~~7 6
16 1026504 24/11/2022~~30/11/2022~~7 6
17 1065311 01/12/2022~~07/12/2022~~7 6
18 1099342 08/12/2022~~14/12/2022~~7 6
19 1197215 26/12/2022~~01/01/2023~~7 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 28566 JIVRAM RAVIDAS 04/04/2023~~10/04/2023~~7 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232)
2 171109 23/04/2023~~29/04/2023~~7 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232)
3 263399 08/05/2023~~14/05/2023~~7 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232)
4 328716 17/05/2023~~22/05/2023~~6 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232)
5 382013 24/05/2023~~30/05/2023~~7 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232)
6 454558 01/06/2023~~07/06/2023~~7 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232)
7 644645 25/06/2023~~01/07/2023~~7 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232)
8 15095 05/04/2022~~11/04/2022~~7 6 Gram chargo me prmod parsad verma ke jamin pr talab nirman (3419003007/IF/7080901428009)
9 126092 01/05/2022~~07/05/2022~~7 6 Gram chargo me prmod parsad verma ke jamin pr talab nirman (3419003007/IF/7080901428009)
10 158756 26/05/2022~~01/06/2022~~7 6 Gram chargo me prmod parsad verma ke jamin pr talab nirman (3419003007/IF/7080901428009)
11 651638 19/09/2022~~25/09/2022~~7 6 Chargo me Basudeo koda ke Jamin par TCB Nirman (3419003007/IF/7080902330825)
12 694327 27/09/2022~~03/10/2022~~7 6 Chargo me aamaghadhha Tand me TCB Nirman (3419003007/IF/7080902330830)
13 742852 08/10/2022~~14/10/2022~~7 6 Chargo me aamaghadhha Tand me TCB Nirman (3419003007/IF/7080902330830)
14 788762 15/10/2022~~21/10/2022~~7 6 Chargo me aamaghadhha Tand me TCB Nirman (3419003007/IF/7080902330830)
15 862153 28/10/2022~~03/11/2022~~7 6 Chargo me aamaghadhha Tand me TCB Nirman (3419003007/IF/7080902330830)
16 1026504 24/11/2022~~30/11/2022~~7 6 Pesham mukhay path se lekar Parmanand ray khet tk mitti moram path nirman (3419003007/RC/7080901075155)
17 1065311 01/12/2022~~07/12/2022~~7 6 Pesham mukhay path se lekar Parmanand ray khet tk mitti moram path nirman (3419003007/RC/7080901075155)
18 1099342 08/12/2022~~14/12/2022~~7 6 Pesham mukhay path se lekar Parmanand ray khet tk mitti moram path nirman (3419003007/RC/7080901075155)
19 1197215 26/12/2022~~01/01/2023~~7 6 Pesham mukhay path se lekar Parmanand ray khet tk mitti moram path nirman (3419003007/RC/7080901075155)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 JIVRAM RAVIDAS 04/04/2023 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232) 271 1530 0
2 JIVRAM RAVIDAS 23/04/2023 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232) 1483 1530 0
3 JIVRAM RAVIDAS 08/05/2023 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232) 2080 1530 0
4 JIVRAM RAVIDAS 16/05/2023 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232) 2614 1530 0
5 JIVRAM RAVIDAS 24/05/2023 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232) 3129 1530 0
6 JIVRAM RAVIDAS 01/06/2023 6 Tulsi Koda ke Jamin par Talab nirman (3419003007/IF/7080902044232) 4190 1530 0
Sub Total FY 2324 36 9180 0
7 JIVRAM RAVIDAS 02/05/2022 6 Gram chargo me prmod parsad verma ke jamin pr talab nirman (3419003007/IF/7080901428009) 2033 1350 0
8 JIVRAM RAVIDAS 19/09/2022 6 Chargo me Basudeo koda ke Jamin par TCB Nirman (3419003007/IF/7080902330825) 9919 1422 0
9 JIVRAM RAVIDAS 27/09/2022 6 Chargo me aamaghadhha Tand me TCB Nirman (3419003007/IF/7080902330830) 10453 1422 0
10 JIVRAM RAVIDAS 24/11/2022 6 Pesham mukhay path se lekar Parmanand ray khet tk mitti moram path nirman (3419003007/RC/7080901075155) 15349 1422 0
11 JIVRAM RAVIDAS 01/12/2022 6 Pesham mukhay path se lekar Parmanand ray khet tk mitti moram path nirman (3419003007/RC/7080901075155) 15795 1422 0
12 JIVRAM RAVIDAS 08/12/2022 6 Pesham mukhay path se lekar Parmanand ray khet tk mitti moram path nirman (3419003007/RC/7080901075155) 16091 1422 0
13 JIVRAM RAVIDAS 26/12/2022 6 Pesham mukhay path se lekar Parmanand ray khet tk mitti moram path nirman (3419003007/RC/7080901075155) 16872 1422 0
Sub Total FY 2223 42 9882 0