Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: JH-19-003-007-003/1156 Family Id: 1156
Name of Head of Household: Santosh pandit
Name of Father/Husband: Bandhan pandit
Category: OTH
Date of Registration: 11/11/2014
Address:
Villages:
Panchayat: CHONGAKHAR
Block: Birni
District: GIRIDIH(JHARKHAND)
Whether BPL Family: NO Family Id: 1156
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Santosh pandit Male 36 BANK OF INDIA
2 Sumitra devi Female 30


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 36483 Santosh pandit 05/04/2019~~18/04/2019~~14 12
2 144508 25/04/2019~~01/05/2019~~7 6
3 192612 07/05/2019~~20/05/2019~~14 12
4 272841 21/05/2019~~03/06/2019~~14 12
5 288103 Sumitra devi 24/05/2019~~06/06/2019~~14 12
6 388804 Santosh pandit 11/06/2019~~17/06/2019~~7 6
7 388805 Sumitra devi 11/06/2019~~17/06/2019~~7 6
8 872613 Santosh pandit 06/12/2019~~12/12/2019~~7 6
9 885336 13/12/2019~~19/12/2019~~7 6
10 885337 Sumitra devi 13/12/2019~~19/12/2019~~7 6
11 898709 Santosh pandit 20/12/2019~~26/12/2019~~7 6
12 898710 Sumitra devi 20/12/2019~~26/12/2019~~7 6
13 949272 Santosh pandit 03/01/2020~~09/01/2020~~7 6
14 949273 Sumitra devi 03/01/2020~~09/01/2020~~7 6
15 988538 Santosh pandit 16/01/2020~~22/01/2020~~7 6
16 988539 Sumitra devi 16/01/2020~~22/01/2020~~7 6
17 1084145 Santosh pandit 17/02/2020~~23/02/2020~~7 6
18 1084148 Sumitra devi 17/02/2020~~23/02/2020~~7 6
19 1138305 Santosh pandit 03/03/2020~~09/03/2020~~7 6
20 1145811 10/03/2020~~16/03/2020~~7 6
21 1182674 19/03/2020~~25/03/2020~~7 6
22 111977 24/05/2020~~30/05/2020~~7 6
23 142634 31/05/2020~~06/06/2020~~7 6
24 373139 03/07/2020~~09/07/2020~~7 6
25 421773 10/07/2020~~16/07/2020~~7 6
26 813899 19/09/2020~~25/09/2020~~7 6
27 1840729 24/12/2020~~30/12/2020~~7 6
28 341117 04/05/2021~~10/05/2021~~7 6
29 405556 11/05/2021~~17/05/2021~~7 6
30 463912 18/05/2021~~31/05/2021~~14 12
31 463913 Sumitra devi 18/05/2021~~31/05/2021~~14 12
32 643327 Santosh pandit 07/06/2021~~20/06/2021~~14 12
33 643328 Sumitra devi 07/06/2021~~20/06/2021~~14 12
34 1781560 Santosh pandit 06/01/2022~~12/01/2022~~7 6
35 1978510 18/02/2022~~03/03/2022~~14 12
36 2049466 07/03/2022~~13/03/2022~~7 6
37 2049467 Sumitra devi 07/03/2022~~13/03/2022~~7 6
38 2091915 Santosh pandit 15/03/2022~~21/03/2022~~7 6
39 14657 05/04/2022~~11/04/2022~~7 6
40 126048 01/05/2022~~07/05/2022~~7 6
41 138192 09/05/2022~~15/05/2022~~7 6
42 138193 Sumitra devi 09/05/2022~~15/05/2022~~7 6
43 159863 Santosh pandit 26/05/2022~~01/06/2022~~7 6
44 206748 10/06/2022~~16/06/2022~~7 6
45 232197 17/06/2022~~23/06/2022~~7 6
46 232198 Sumitra devi 17/06/2022~~23/06/2022~~7 6
47 257294 Santosh pandit 24/06/2022~~30/06/2022~~7 6
48 269365 01/07/2022~~07/07/2022~~7 6
49 325676 16/07/2022~~22/07/2022~~7 6
50 356718 23/07/2022~~29/07/2022~~7 6
51 441220 10/08/2022~~16/08/2022~~7 6
52 463005 17/08/2022~~23/08/2022~~7 6
53 514759 26/08/2022~~01/09/2022~~7 6
54 625419 15/09/2022~~21/09/2022~~7 6
55 671121 22/09/2022~~28/09/2022~~7 6
56 384389 29/09/2022~~05/10/2022~~7 6
57 734067 06/10/2022~~12/10/2022~~7 6
58 36738 05/04/2023~~11/04/2023~~7 6
59 112016 14/04/2023~~20/04/2023~~7 6
60 381252 24/05/2023~~30/05/2023~~7 6
61 587241 17/06/2023~~23/06/2023~~7 6
62 622851 24/06/2023~~30/06/2023~~7 6
63 622959 01/07/2023~~07/07/2023~~7 6
64 836955 26/07/2023~~01/08/2023~~7 6
65 845005 02/08/2023~~08/08/2023~~7 6
66 908049 09/08/2023~~15/08/2023~~7 6
67 1066350 19/09/2023~~25/09/2023~~7 6
68 1160822 10/10/2023~~16/10/2023~~7 6
69 1272068 06/11/2023~~12/11/2023~~7 6
70 1364484 25/11/2023~~01/12/2023~~7 6
71 1394725 02/12/2023~~08/12/2023~~7 6
72 1672314 30/01/2024~~05/02/2024~~7 6
73 1705711 06/02/2024~~12/02/2024~~7 6
74 1851902 05/03/2024~~11/03/2024~~7 7
75 1905305 14/03/2024~~20/03/2024~~7 7
76 30968 04/04/2024~~10/04/2024~~7 7
77 180267 29/04/2024~~05/05/2024~~7 7
78 254344 08/05/2024~~14/05/2024~~7 7
79 362287 25/05/2024~~31/05/2024~~7 7
80 470243 09/06/2024~~15/06/2024~~7 7
81 516929 16/06/2024~~22/06/2024~~7 7
82 552500 23/06/2024~~29/06/2024~~7 7
83 627881 08/07/2024~~14/07/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 36483 Santosh pandit 05/04/2019~~18/04/2019~~14 12 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
2 144508 25/04/2019~~01/05/2019~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
3 192612 07/05/2019~~20/05/2019~~14 12 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
4 272841 21/05/2019~~03/06/2019~~14 12 Kondratand me Talab Nirman (3419003007/WC/7080901114294)
5 288103 Sumitra devi 24/05/2019~~06/06/2019~~14 12 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884)
6 388804 Santosh pandit 11/06/2019~~17/06/2019~~7 6 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884)
7 388805 Sumitra devi 11/06/2019~~17/06/2019~~7 6 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884)
8 872613 Santosh pandit 06/12/2019~~12/12/2019~~7 6 Kondratand me Talab Nirman (3419003007/WC/7080901114294)
9 885336 13/12/2019~~19/12/2019~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
10 885337 Sumitra devi 13/12/2019~~19/12/2019~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
11 898709 Santosh pandit 20/12/2019~~26/12/2019~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
12 898710 Sumitra devi 20/12/2019~~26/12/2019~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
13 949272 Santosh pandit 03/01/2020~~09/01/2020~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
14 949273 Sumitra devi 03/01/2020~~09/01/2020~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
15 988538 Santosh pandit 16/01/2020~~22/01/2020~~7 6 Jiender prsad verma ka sinchayee kup nirman (3419003007/IF/7080901290695)
16 988539 Sumitra devi 16/01/2020~~22/01/2020~~7 6 Jiender prsad verma ka sinchayee kup nirman (3419003007/IF/7080901290695)
17 1084145 Santosh pandit 17/02/2020~~23/02/2020~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
18 1084148 Sumitra devi 17/02/2020~~23/02/2020~~7 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165)
19 1138305 Santosh pandit 03/03/2020~~09/03/2020~~7 6 Kandagadha me Talab nirman (3419003007/WC/7080901112164)
20 1145811 10/03/2020~~16/03/2020~~7 6 Kondratand me Talab Nirman (3419003007/WC/7080901114294)
21 1182674 19/03/2020~~25/03/2020~~7 6 Kondratand me Talab Nirman (3419003007/WC/7080901114294)
22 111977 24/05/2020~~30/05/2020~~7 6 Kondratand me Talab Nirman (3419003007/WC/7080901114294)
23 142634 31/05/2020~~06/06/2020~~7 6 Kondratand me Talab Nirman (3419003007/WC/7080901114294)
24 373139 03/07/2020~~09/07/2020~~7 6 Gram Dudhiyano me Manish Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396745)
25 421773 10/07/2020~~16/07/2020~~7 6 Gram Dudhiyano me Manish Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396745)
26 813899 19/09/2020~~25/09/2020~~7 6 PRITI DEVI KE JAMIN PER DOBHA NIRMAN (3419003007/IF/7080901293552)
27 1840729 24/12/2020~~30/12/2020~~7 6 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739)
28 341117 04/05/2021~~10/05/2021~~7 6 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739)
29 405556 11/05/2021~~17/05/2021~~7 6 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739)
30 463912 18/05/2021~~31/05/2021~~14 12 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739)
31 463913 Sumitra devi 18/05/2021~~31/05/2021~~14 12 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739)
32 643327 Santosh pandit 07/06/2021~~20/06/2021~~14 12 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884)
33 643328 Sumitra devi 07/06/2021~~20/06/2021~~14 12 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884)
34 1781560 Santosh pandit 06/01/2022~~12/01/2022~~7 6 Rajkumar yadav ke jamin per TCB Nirman (3419003007/IF/7080901894187)
35 1978510 18/02/2022~~03/03/2022~~14 12 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
36 2049466 07/03/2022~~13/03/2022~~7 6 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884)
37 2049467 Sumitra devi 07/03/2022~~13/03/2022~~7 6 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884)
38 2091915 Santosh pandit 15/03/2022~~21/03/2022~~7 6 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884)
39 14657 05/04/2022~~11/04/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
40 126048 01/05/2022~~07/05/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
41 138192 09/05/2022~~15/05/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
42 138193 Sumitra devi 09/05/2022~~15/05/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
43 159863 Santosh pandit 26/05/2022~~01/06/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
44 206748 10/06/2022~~16/06/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
45 232197 17/06/2022~~23/06/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
46 232198 Sumitra devi 17/06/2022~~23/06/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
47 257294 Santosh pandit 24/06/2022~~30/06/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
48 269365 01/07/2022~~07/07/2022~~7 6 Dudhiyano me Madhuri kumari ke jamin par pashu shed nirman (3419003007/IF/7080901785190)
49 325676 16/07/2022~~22/07/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
50 356718 23/07/2022~~29/07/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
51 441220 10/08/2022~~16/08/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
52 463005 17/08/2022~~23/08/2022~~7 6 Sachin Yadav ke Jamin per TCb Nirman (3419003007/IF/7080901992388)
53 514759 26/08/2022~~01/09/2022~~7 6 Sachin Yadav ke Jamin per TCb Nirman (3419003007/IF/7080901992388)
54 625419 15/09/2022~~21/09/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
55 671121 22/09/2022~~28/09/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
56 384389 29/09/2022~~05/10/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
57 734067 06/10/2022~~12/10/2022~~7 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467)
58 36738 05/04/2023~~11/04/2023~~7 6 gram dudhiyano me sabnam pravin ke jamin per dobha nirman (3419003007/IF/7080902468015)
59 112016 14/04/2023~~20/04/2023~~7 6 gram dudhiyano me sabnam pravin ke jamin per dobha nirman (3419003007/IF/7080902468015)
60 381252 24/05/2023~~30/05/2023~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
61 587241 17/06/2023~~23/06/2023~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
62 622851 24/06/2023~~30/06/2023~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
63 622959 01/07/2023~~07/07/2023~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
64 836955 26/07/2023~~01/08/2023~~7 6 gram dudhiyano me sabita devi ke jamin per tcb nirman (3419003007/IF/7080902833984)
65 845005 02/08/2023~~08/08/2023~~7 6 gram dudhiyano me koushliya devi ke jamin per tcb nirman (3419003007/IF/7080902833998)
66 908049 09/08/2023~~15/08/2023~~7 6 gram dudhiyano me koushliya devi ke jamin per tcb nirman (3419003007/IF/7080902833998)
67 1066350 19/09/2023~~25/09/2023~~7 6 gram dudhiyano me sabita devi ke jamin per tcb nirman (3419003007/IF/7080902833984)
68 1160822 10/10/2023~~16/10/2023~~7 6 gram dudhiyano me sabita devi ke jamin per tcb nirman (3419003007/IF/7080902833984)
69 1272068 06/11/2023~~12/11/2023~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
70 1364484 25/11/2023~~01/12/2023~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
71 1394725 02/12/2023~~08/12/2023~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
72 1672314 30/01/2024~~05/02/2024~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
73 1705711 06/02/2024~~12/02/2024~~7 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338)
74 1851902 05/03/2024~~11/03/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
75 1905305 14/03/2024~~20/03/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
76 30968 04/04/2024~~10/04/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
77 180267 29/04/2024~~05/05/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
78 254344 08/05/2024~~14/05/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
79 362287 25/05/2024~~31/05/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
80 470243 09/06/2024~~15/06/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
81 516929 16/06/2024~~22/06/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
82 552500 23/06/2024~~29/06/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)
83 627881 08/07/2024~~14/07/2024~~7 7 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Santosh pandit 05/04/2019 12 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165) 504 2052 0
2 Santosh pandit 05/12/2019 6 Kondratand me Talab Nirman (3419003007/WC/7080901114294) 11230 1026 0
3 Santosh pandit 13/12/2019 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165) 11469 1026 0
4 Santosh pandit 20/12/2019 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165) 11668 1026 0
5 Santosh pandit 03/01/2020 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165) 12472 1026 0
6 Santosh pandit 16/01/2020 6 Jiender prsad verma ka sinchayee kup nirman (3419003007/IF/7080901290695) 12913 1026 0
7 Santosh pandit 17/02/2020 6 Jamuniyawar Me Talab Nirman (3419003007/WC/7080901112165) 13975 1026 0
Sub Total FY 1920 48 8208 0
8 Santosh pandit 23/05/2020 6 Kondratand me Talab Nirman (3419003007/WC/7080901114294) 1941 1164 0
9 Santosh pandit 30/05/2020 6 Kondratand me Talab Nirman (3419003007/WC/7080901114294) 2387 1164 0
10 Santosh pandit 03/07/2020 6 Gram Dudhiyano me Manish Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396745) 5705 1164 0
11 Santosh pandit 10/07/2020 6 Gram Dudhiyano me Manish Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396745) 6565 1164 0
12 Santosh pandit 19/09/2020 1 PRITI DEVI KE JAMIN PER DOBHA NIRMAN (3419003007/IF/7080901293552) 11792 194 0
13 Santosh pandit 24/12/2020 6 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739) 23254 1164 0
Sub Total FY 2021 31 6014 0
14 Santosh pandit 04/05/2021 6 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739) 3182 1350 0
15 Santosh pandit 11/05/2021 6 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739) 3787 1350 0
16 Santosh pandit 18/05/2021 6 Gram Dudhiyano me Rahul Yadav ke jamin pr Dobha nirman (3419003007/IF/7080901396739) 4409 1350 0
17 Santosh pandit 07/06/2021 6 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884) 5784 1350 0
18 Santosh pandit 14/06/2021 6 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884) 6182 1350 0
19 Santosh pandit 06/01/2022 6 Rajkumar yadav ke jamin per TCB Nirman (3419003007/IF/7080901894187) 20385 1350 0
20 Santosh pandit 18/02/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 23699 1350 0
21 Santosh pandit 15/03/2022 6 arjun pandit ke jamin ker kup nirman (3419003007/IF/7080901303884) 25651 1350 0
Sub Total FY 2122 48 10800 0
22 Santosh pandit 02/05/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 2034 1350 0
23 Santosh pandit 27/05/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 3040 1350 0
24 Santosh pandit 17/06/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 4031 1350 0
25 Santosh pandit 24/06/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 4434 1350 0
26 Santosh pandit 16/07/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 5734 1350 0
27 Santosh pandit 23/07/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 6173 1350 0
28 Santosh pandit 10/08/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 7179 1422 0
29 Santosh pandit 17/08/2022 6 Sachin Yadav ke Jamin per TCb Nirman (3419003007/IF/7080901992388) 7491 1422 0
30 Santosh pandit 26/08/2022 6 Sachin Yadav ke Jamin per TCb Nirman (3419003007/IF/7080901992388) 8091 1422 0
31 Santosh pandit 15/09/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 9582 1422 0
32 Santosh pandit 22/09/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 10180 1422 0
33 Santosh pandit 29/09/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 10639 1422 0
34 Santosh pandit 06/10/2022 6 Basudeo Mahto ke jamin per Talab Nirman (3419003007/IF/7080902060467) 11082 1422 0
Sub Total FY 2223 78 18054 0
35 Santosh pandit 05/04/2023 6 gram dudhiyano me sabnam pravin ke jamin per dobha nirman (3419003007/IF/7080902468015) 328 1530 0
36 Santosh pandit 24/05/2023 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 3122 1530 0
37 Santosh pandit 17/06/2023 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 6225 1530 0
38 Santosh pandit 24/06/2023 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 6664 1530 0
39 Santosh pandit 01/07/2023 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 6666 1530 0
40 Santosh pandit 26/07/2023 6 gram dudhiyano me sabita devi ke jamin per tcb nirman (3419003007/IF/7080902833984) 9793 1530 0
41 Santosh pandit 02/08/2023 6 gram dudhiyano me koushliya devi ke jamin per tcb nirman (3419003007/IF/7080902833998) 9889 1530 0
42 Santosh pandit 19/09/2023 6 gram dudhiyano me sabita devi ke jamin per tcb nirman (3419003007/IF/7080902833984) 13216 1530 0
43 Santosh pandit 06/11/2023 5 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 17320 1275 0
44 Santosh pandit 25/11/2023 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 18363 1530 0
45 Santosh pandit 02/12/2023 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 18673 1530 0
46 Santosh pandit 30/01/2024 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 20860 1530 0
47 Santosh pandit 06/02/2024 6 demba ke uper tand me dobha nirman (3419003007/IF/7080902424338) 21129 1530 0
48 Santosh pandit 05/03/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 22521 1530 0
49 Santosh pandit 14/03/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 23027 1530 0
Sub Total FY 2324 89 22695 0
50 Santosh pandit 04/04/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 353 1632 0
51 Santosh pandit 29/04/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 1383 1632 0
52 Santosh pandit 08/05/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 1942 1632 0
53 Santosh pandit 25/05/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 2628 1632 0
54 Santosh pandit 09/06/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 3612 1632 0
55 Santosh pandit 16/06/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 4143 1632 0
56 Santosh pandit 23/06/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 4457 1632 0
57 Santosh pandit 08/07/2024 6 GRAM DUDHIYANO ME ALAM ANSARI KE JAMIN PAR BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080902879920) 5240 1632 0
Sub Total FY 2425 48 13056 0