Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: JH-19-003-007-004/903 Family Id: 903
Name of Head of Household: Amerika Devi
: Gujar Mahto
Category: OTH
Date of Registration: 4/1/2013
Address:
Villages:
Panchayat: CHONGAKHAR
Block: Birni
District: GIRIDIH(JHARKHAND)
: NO Family Id: 903
:
S.No Name of Applicant Age Bank/Postoffice
1 Amerika Devi Female 35 BANK OF INDIA
2 sunil pd Verma Male 30


                  



S.No Name of Applicant
1 144818 Amerika Devi 25/04/2019~~01/05/2019~~7 6
2 280086 23/05/2019~~05/06/2019~~14 12
3 366791 08/06/2019~~14/06/2019~~7 6
4 401666 15/06/2019~~21/06/2019~~7 6
5 435019 22/06/2019~~28/06/2019~~7 6
6 474967 04/07/2019~~10/07/2019~~7 6
7 510805 18/07/2019~~24/07/2019~~7 6
8 538797 29/07/2019~~04/08/2019~~7 6
9 639264 04/09/2019~~10/09/2019~~7 6
10 693020 21/09/2019~~27/09/2019~~7 6
11 715712 28/09/2019~~04/10/2019~~7 6
12 776820 08/11/2019~~14/11/2019~~7 6
13 795261 15/11/2019~~21/11/2019~~7 6
14 28456 01/05/2020~~07/05/2020~~7 6
15 45053 08/05/2020~~14/05/2020~~7 6
16 69685 15/05/2020~~21/05/2020~~7 6
17 110541 23/05/2020~~29/05/2020~~7 6
18 177213 04/06/2020~~10/06/2020~~7 6
19 1071334 08/10/2020~~14/10/2020~~7 6
20 1187368 17/10/2020~~30/10/2020~~14 12
21 1379166 03/11/2020~~16/11/2020~~14 12
22 1505999 17/11/2020~~23/11/2020~~7 6
23 1777141 17/12/2020~~23/12/2020~~7 6
24 1959479 07/01/2021~~13/01/2021~~7 6
25 2225090 19/02/2021~~25/02/2021~~7 6
26 106726 10/04/2021~~23/04/2021~~14 12
27 1360091 25/10/2021~~31/10/2021~~7 6
28 1409816 01/11/2021~~07/11/2021~~7 6
29 1453876 08/11/2021~~14/11/2021~~7 6
30 1489151 15/11/2021~~21/11/2021~~7 6
31 1546280 25/11/2021~~01/12/2021~~7 6
32 1591376 02/12/2021~~08/12/2021~~7 6
33 1635157 09/12/2021~~15/12/2021~~7 6
34 1776844 05/01/2022~~11/01/2022~~7 6
35 1825966 14/01/2022~~20/01/2022~~7 6
36 2031333 03/03/2022~~09/03/2022~~7 6
37 2075051 11/03/2022~~17/03/2022~~7 6
38 746340 08/10/2022~~14/10/2022~~7 6
39 785341 15/10/2022~~21/10/2022~~7 6
40 834013 23/10/2022~~29/10/2022~~7 6
41 877336 31/10/2022~~06/11/2022~~7 6
42 926945 08/11/2022~~14/11/2022~~7 6
43 961144 15/11/2022~~21/11/2022~~7 6
44 1802249 25/02/2024~~25/02/2024~~1 1


S.No Name of Applicant Work Name
1 144818 Amerika Devi 25/04/2019~~01/05/2019~~7 6 Babulal Mahto ke jamin par Sinchi Kup nirman (3419003007/IF/7080901240353)
2 280086 23/05/2019~~05/06/2019~~14 12 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
3 366791 08/06/2019~~14/06/2019~~7 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
4 401666 15/06/2019~~21/06/2019~~7 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
5 435019 22/06/2019~~28/06/2019~~7 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
6 474967 04/07/2019~~10/07/2019~~7 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
7 510805 18/07/2019~~24/07/2019~~7 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
8 538797 29/07/2019~~04/08/2019~~7 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
9 639264 04/09/2019~~10/09/2019~~7 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
10 693020 21/09/2019~~27/09/2019~~7 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
11 715712 28/09/2019~~04/10/2019~~7 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501)
12 776820 08/11/2019~~14/11/2019~~7 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501)
13 795261 15/11/2019~~21/11/2019~~7 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501)
14 28456 01/05/2020~~07/05/2020~~7 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501)
15 45053 08/05/2020~~14/05/2020~~7 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501)
16 69685 15/05/2020~~21/05/2020~~7 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501)
17 110541 23/05/2020~~29/05/2020~~7 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501)
18 177213 04/06/2020~~10/06/2020~~7 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501)
19 1071334 08/10/2020~~14/10/2020~~7 6 Arjun Yadav ke jamin pr 60X60X10 ka dobha nirman (3419003007/IF/7080901402770)
20 1187368 17/10/2020~~30/10/2020~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH2184834 (3419003007/IF/IAY/919797)
21 1379166 03/11/2020~~16/11/2020~~14 12 Ashok prasad Verma ke jamin par Talab Nirman (3419003007/IF/7080901368549)
22 1505999 17/11/2020~~23/11/2020~~7 6 Arjun Yadav ke jamin pr 60X60X10 ka dobha nirman (3419003007/IF/7080901402770)
23 1777141 17/12/2020~~23/12/2020~~7 6 Ashok prasad Verma ke jamin par Talab Nirman (3419003007/IF/7080901368549)
24 1959479 07/01/2021~~13/01/2021~~7 6 Ashok prasad Verma ke jamin par Talab Nirman (3419003007/IF/7080901368549)
25 2225090 19/02/2021~~25/02/2021~~7 6 Ashok prasad Verma ke jamin par Talab Nirman (3419003007/IF/7080901368549)
26 106726 10/04/2021~~23/04/2021~~14 12 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821)
27 1360091 25/10/2021~~31/10/2021~~7 6 Gram Gurha me belatand Bhag 3 me TCB Nirman (3419003007/IF/7080901957053)
28 1409816 01/11/2021~~07/11/2021~~7 6 Gram Gurha me belatand Bhag 3 me TCB Nirman (3419003007/IF/7080901957053)
29 1453876 08/11/2021~~14/11/2021~~7 6 Belatand Bhag 7 me TCB Nirman (3419003007/IF/7080902015160)
30 1489151 15/11/2021~~21/11/2021~~7 6 Belatand Bhag 7 me TCB Nirman (3419003007/IF/7080902015160)
31 1546280 25/11/2021~~01/12/2021~~7 6 Belatand Bhag 7 me TCB Nirman (3419003007/IF/7080902015160)
32 1591376 02/12/2021~~08/12/2021~~7 6 Garam Gurha me belatand bhag-10 me tcb nirman (3419003007/IF/7080902035169)
33 1635157 09/12/2021~~15/12/2021~~7 6 Garam Gurha me belatand bhag-10 me tcb nirman (3419003007/IF/7080902035169)
34 1776844 05/01/2022~~11/01/2022~~7 6 Garam Gurha me belatand bhag-10 me tcb nirman (3419003007/IF/7080902035169)
35 1825966 14/01/2022~~20/01/2022~~7 6 Gurha me belatand bhag-9 me tcb nirman (3419003007/IF/7080902035157)
36 2031333 03/03/2022~~09/03/2022~~7 6 Gurha me bhikhan mahto khet se Lekar nadi tak nala ka jirnodhar (3419003007/IC/7080901194555)
37 2075051 11/03/2022~~17/03/2022~~7 6 Gram gurha Me Aamerika devi ke jamin per kup nirman (3419003007/IF/7080901610995)
38 746340 08/10/2022~~14/10/2022~~7 6 Gurha me Belatand bhag-16 me TCB Nirman (3419003007/IF/7080902344880)
39 785341 15/10/2022~~21/10/2022~~7 6 Gurha me Belatand bhag-16 me TCB Nirman (3419003007/IF/7080902344880)
40 834013 23/10/2022~~29/10/2022~~7 6 Gurha me Belatand bhag-16 me TCB Nirman (3419003007/IF/7080902344880)
41 877336 31/10/2022~~06/11/2022~~7 6 Gurha me Dasiya Devi ke Jamin par TCB Nirman (3419003007/IF/7080902344427)
42 926945 08/11/2022~~14/11/2022~~7 6 Gurha me Dasiya Devi ke Jamin par TCB Nirman (3419003007/IF/7080902344427)
43 961144 15/11/2022~~21/11/2022~~7 6 GRAM GURHA ME AMERICA DEVI W/O- GUJAR MAHTO KE JAMIN PAR DIDI BADI YOJNA (3419003007/IF/7080902319973)
44 1802249 25/02/2024~~25/02/2024~~1 1 GRAM GURAH ME DEWRIKA MAHTO KE JAMIN PER BIRSA SAMVARDHAN KUP NIRMAN (3419003007/IF/7080903080306)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Amerika Devi 25/04/2019 6 Babulal Mahto ke jamin par Sinchi Kup nirman (3419003007/IF/7080901240353) 1593 1026 0
2 Amerika Devi 23/05/2019 12 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821) 3155 2052 0
3 Amerika Devi 08/06/2019 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821) 4039 1026 0
4 Amerika Devi 15/06/2019 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821) 4430 1026 0
5 Amerika Devi 22/06/2019 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821) 4874 1026 0
6 Amerika Devi 04/07/2019 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821) 5436 1026 0
7 Amerika Devi 19/07/2019 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821) 6079 1026 0
8 Amerika Devi 20/09/2019 6 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821) 8422 1026 0
9 Amerika Devi 07/11/2019 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501) 9728 1026 0
10 Amerika Devi 15/11/2019 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501) 9994 1026 0
Sub Total FY 1920 66 11286 0
11 Amerika Devi 01/05/2020 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501) 521 1164 0
12 Amerika Devi 08/05/2020 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501) 872 1164 0
13 Amerika Devi 15/05/2020 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501) 1192 1164 0
14 Amerika Devi 23/05/2020 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501) 1907 1164 0
15 Amerika Devi 04/06/2020 6 Budhan Mahto ke Jamin par Sinchai kup nirman (3419003007/IF/7080901248501) 2669 1164 0
16 Amerika Devi 08/10/2020 6 Arjun Yadav ke jamin pr 60X60X10 ka dobha nirman (3419003007/IF/7080901402770) 14821 1164 0
17 Amerika Devi 17/10/2020 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH2184834 (3419003007/IF/IAY/919797) 16235 1164 0
18 Amerika Devi 03/11/2020 6 Ashok prasad Verma ke jamin par Talab Nirman (3419003007/IF/7080901368549) 17794 1164 0
19 Amerika Devi 17/11/2020 6 Arjun Yadav ke jamin pr 60X60X10 ka dobha nirman (3419003007/IF/7080901402770) 19055 1164 0
Sub Total FY 2021 54 10476 0
20 Amerika Devi 10/04/2021 5 Ajhola Devi ke jamin par Kup nirman (3419003007/IF/7080901292821) 1159 1125 0
21 Amerika Devi 25/10/2021 6 Gram Gurha me belatand Bhag 3 me TCB Nirman (3419003007/IF/7080901957053) 14595 1350 0
22 Amerika Devi 01/11/2021 6 Gram Gurha me belatand Bhag 3 me TCB Nirman (3419003007/IF/7080901957053) 15397 1350 0
23 Amerika Devi 08/11/2021 6 Belatand Bhag 7 me TCB Nirman (3419003007/IF/7080902015160) 15981 1350 0
24 Amerika Devi 15/11/2021 6 Belatand Bhag 7 me TCB Nirman (3419003007/IF/7080902015160) 16467 1350 0
25 Amerika Devi 02/12/2021 6 Garam Gurha me belatand bhag-10 me tcb nirman (3419003007/IF/7080902035169) 17984 1350 0
26 Amerika Devi 09/12/2021 6 Garam Gurha me belatand bhag-10 me tcb nirman (3419003007/IF/7080902035169) 18614 1350 0
27 Amerika Devi 05/01/2022 6 Garam Gurha me belatand bhag-10 me tcb nirman (3419003007/IF/7080902035169) 20341 1350 0
28 Amerika Devi 11/03/2022 4 Gram gurha Me Aamerika devi ke jamin per kup nirman (3419003007/IF/7080901610995) 25595 900 0
Sub Total FY 2122 51 11475 0
29 Amerika Devi 08/10/2022 6 Gurha me Belatand bhag-16 me TCB Nirman (3419003007/IF/7080902344880) 11323 1422 0
30 Amerika Devi 15/10/2022 6 Gurha me Belatand bhag-16 me TCB Nirman (3419003007/IF/7080902344880) 11955 1422 0
31 Amerika Devi 23/10/2022 6 Gurha me Belatand bhag-16 me TCB Nirman (3419003007/IF/7080902344880) 12805 1422 0
32 Amerika Devi 01/11/2022 6 Gurha me Dasiya Devi ke Jamin par TCB Nirman (3419003007/IF/7080902344427) 14132 1422 0
33 Amerika Devi 15/11/2022 6 GRAM GURHA ME AMERICA DEVI W/O- GUJAR MAHTO KE JAMIN PAR DIDI BADI YOJNA (3419003007/IF/7080902319973) 14600 1422 0
Sub Total FY 2223 30 7110 0