Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: JH-19-003-007-005/608 Family Id: 608
Name of Head of Household: RASHUL MIYA
: KHEMA MIYA
Category: OTH
Date of Registration: 4/15/2007
Address:
Villages:
Panchayat: CHONGAKHAR
Block: Birni
District: GIRIDIH(JHARKHAND)
: YES : 1693
:
S.No Name of Applicant Age Bank/Postoffice
1 RASHUL MIYA Male 45 BANK OF INDIA
2 MUMTAJ KHATUN Female 40 BANK OF INDIA
3 Mumtaj Begam Female 30


                  



S.No Name of Applicant
1 324915 MUMTAJ KHATUN 31/05/2019~~06/06/2019~~7 6
2 324914 RASHUL MIYA 31/05/2019~~06/06/2019~~7 6
3 366849 MUMTAJ KHATUN 08/06/2019~~14/06/2019~~7 6
4 366831 RASHUL MIYA 08/06/2019~~14/06/2019~~7 6
5 401687 MUMTAJ KHATUN 15/06/2019~~21/06/2019~~7 6
6 401683 RASHUL MIYA 15/06/2019~~21/06/2019~~7 6
7 434905 MUMTAJ KHATUN 22/06/2019~~28/06/2019~~7 6
8 434904 RASHUL MIYA 22/06/2019~~28/06/2019~~7 6
9 616002 26/08/2020~~01/09/2020~~7 6


S.No Name of Applicant Work Name
1 324915 MUMTAJ KHATUN 31/05/2019~~06/06/2019~~7 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174)
2 324914 RASHUL MIYA 31/05/2019~~06/06/2019~~7 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174)
3 366849 MUMTAJ KHATUN 08/06/2019~~14/06/2019~~7 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174)
4 366831 RASHUL MIYA 08/06/2019~~14/06/2019~~7 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174)
5 401687 MUMTAJ KHATUN 15/06/2019~~21/06/2019~~7 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174)
6 401683 RASHUL MIYA 15/06/2019~~21/06/2019~~7 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174)
7 434905 MUMTAJ KHATUN 22/06/2019~~28/06/2019~~7 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174)
8 434904 RASHUL MIYA 22/06/2019~~28/06/2019~~7 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174)
9 616002 26/08/2020~~01/09/2020~~7 6 Gram Gurha me Nageswar prsad verma ke jamin pr TCB nirman (3419003007/IF/7080901439009)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 MUMTAJ KHATUN 31/05/2019 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174) 3632 1026 0
2 RASHUL MIYA 31/05/2019 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174) 3632 1026 0
3 MUMTAJ KHATUN 08/06/2019 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174) 4040 1026 0
4 RASHUL MIYA 08/06/2019 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174) 4040 1026 0
5 MUMTAJ KHATUN 15/06/2019 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174) 4431 1026 0
6 RASHUL MIYA 15/06/2019 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174) 4431 1026 0
7 MUMTAJ KHATUN 22/06/2019 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174) 4871 1026 0
8 RASHUL MIYA 22/06/2019 6 Anganwadi Sewa Kendra Karma (3419003007/AV/3174) 4871 1026 0
Sub Total FY 1920 48 8208 0