Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: JH-19-008-013-004/85 Family Id: 85
Name of Head of Household: paryag
Name of Father/Husband: nnhaku
Category: OTH
Date of Registration: 3/12/2009
Address:
Villages:
Panchayat: DHARMPUR
Block: Jamua
District: GIRIDIH(JHARKHAND)
Whether BPL Family: NO Family Id: 85
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 paryag Male 23 Punjab National Bank
2 KESRA DEVI Female 40 BANK OF INDIA


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 834560 paryag 21/09/2020~~27/09/2020~~7 6
2 1009523 KESRA DEVI 05/10/2020~~11/10/2020~~7 6
3 1009522 paryag 05/10/2020~~11/10/2020~~7 6
4 390775 KESRA DEVI 10/05/2021~~16/05/2021~~7 6
5 390774 paryag 10/05/2021~~16/05/2021~~7 6
6 450483 KESRA DEVI 17/05/2021~~23/05/2021~~7 6
7 450482 paryag 17/05/2021~~23/05/2021~~7 6
8 512680 KESRA DEVI 25/05/2021~~31/05/2021~~7 6
9 512679 paryag 25/05/2021~~31/05/2021~~7 6
10 579355 KESRA DEVI 01/06/2021~~07/06/2021~~7 6
11 579354 paryag 01/06/2021~~07/06/2021~~7 6
12 652886 KESRA DEVI 08/06/2021~~14/06/2021~~7 6
13 652885 paryag 08/06/2021~~14/06/2021~~7 6
14 169236 30/05/2022~~05/06/2022~~7 6
15 186501 06/06/2022~~12/06/2022~~7 6
16 211681 13/06/2022~~19/06/2022~~7 6
17 262362 27/06/2022~~03/07/2022~~7 6
18 282550 04/07/2022~~10/07/2022~~7 6
19 360107 25/07/2022~~31/07/2022~~7 6
20 393271 01/08/2022~~07/08/2022~~7 6
21 429862 08/08/2022~~14/08/2022~~7 6
22 458625 15/08/2022~~21/08/2022~~7 6
23 489969 22/08/2022~~28/08/2022~~7 6
24 522868 29/08/2022~~04/09/2022~~7 6
25 559875 05/09/2022~~11/09/2022~~7 6
26 593823 12/09/2022~~18/09/2022~~7 6
27 640107 19/09/2022~~25/09/2022~~7 6
28 727820 03/10/2022~~09/10/2022~~7 6
29 949651 14/11/2022~~20/11/2022~~7 6
30 1003866 22/11/2022~~28/11/2022~~7 6
31 967025 22/08/2023~~28/08/2023~~7 6
32 1334907 19/11/2023~~25/11/2023~~7 6
33 1378611 28/11/2023~~04/12/2023~~7 6
34 1427074 09/12/2023~~15/12/2023~~7 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 834560 paryag 21/09/2020~~27/09/2020~~7 6 Sujit Kr Saw Ke Jamin par Tcb Nirman (3419008013/IF/7080901465621)
2 1009523 KESRA DEVI 05/10/2020~~11/10/2020~~7 6 Santosh Kumar Saw Ke Jamin par Dobha Nirman (3419008013/IF/7080901402137)
3 1009522 paryag 05/10/2020~~11/10/2020~~7 6 Santosh Kumar Saw Ke Jamin par Dobha Nirman (3419008013/IF/7080901402137)
4 390775 KESRA DEVI 10/05/2021~~16/05/2021~~7 6 Mirzaganj main road ke bagal bargad ped se chorabad tak mitti moram (3419008013/RC/9931659993)
5 390774 paryag 10/05/2021~~16/05/2021~~7 6 Mirzaganj main road ke bagal bargad ped se chorabad tak mitti moram (3419008013/RC/9931659993)
6 450483 KESRA DEVI 17/05/2021~~23/05/2021~~7 6 Kapildev Hazra Ke Jamin Par Dobha Nirman (3419008013/IF/7080901502848)
7 450482 paryag 17/05/2021~~23/05/2021~~7 6 Kapildev Hazra Ke Jamin Par Dobha Nirman (3419008013/IF/7080901502848)
8 512680 KESRA DEVI 25/05/2021~~31/05/2021~~7 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823)
9 512679 paryag 25/05/2021~~31/05/2021~~7 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823)
10 579355 KESRA DEVI 01/06/2021~~07/06/2021~~7 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823)
11 579354 paryag 01/06/2021~~07/06/2021~~7 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823)
12 652886 KESRA DEVI 08/06/2021~~14/06/2021~~7 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823)
13 652885 paryag 08/06/2021~~14/06/2021~~7 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823)
14 169236 30/05/2022~~05/06/2022~~7 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269)
15 186501 06/06/2022~~12/06/2022~~7 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269)
16 211681 13/06/2022~~19/06/2022~~7 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269)
17 262362 27/06/2022~~03/07/2022~~7 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269)
18 282550 04/07/2022~~10/07/2022~~7 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269)
19 360107 25/07/2022~~31/07/2022~~7 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192)
20 393271 01/08/2022~~07/08/2022~~7 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192)
21 429862 08/08/2022~~14/08/2022~~7 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192)
22 458625 15/08/2022~~21/08/2022~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH132726125 (3419008013/IF/IAY/1654481)
23 489969 22/08/2022~~28/08/2022~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH132726125 (3419008013/IF/IAY/1654481)
24 522868 29/08/2022~~04/09/2022~~7 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192)
25 559875 05/09/2022~~11/09/2022~~7 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192)
26 593823 12/09/2022~~18/09/2022~~7 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192)
27 640107 19/09/2022~~25/09/2022~~7 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192)
28 727820 03/10/2022~~09/10/2022~~7 6 Merajul Ansari Ke jamin Pa 50x50x10 Dobha Nirman (3419008013/IF/7080901507395)
29 949651 14/11/2022~~20/11/2022~~7 6 Kheman ray Ke jamin Par 60x60x10 ka Dobha Nirman (3419008013/IF/7080902222201)
30 1003866 22/11/2022~~28/11/2022~~7 6 Kheman ray Ke jamin Par 60x60x10 ka Dobha Nirman (3419008013/IF/7080902222201)
31 967025 22/08/2023~~28/08/2023~~7 6 Taleshwar Kr Saw ke jamin Par Birsha Munda AAm Bagwani (3419008013/IF/7080902242247)
32 1334907 19/11/2023~~25/11/2023~~7 6 Nanhaku Pandit Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902158363)
33 1378611 28/11/2023~~04/12/2023~~7 6 Nanhaku Pandit Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902158363)
34 1427074 09/12/2023~~15/12/2023~~7 6 Nanhaku Pandit Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902158363)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 paryag 21/09/2020 6 Sujit Kr Saw Ke Jamin par Tcb Nirman (3419008013/IF/7080901465621) 15304 1164 0
Sub Total FY 2021 6 1164 0
2 KESRA DEVI 10/05/2021 6 Mirzaganj main road ke bagal bargad ped se chorabad tak mitti moram (3419008013/RC/9931659993) 4704 1350 0
3 paryag 10/05/2021 6 Mirzaganj main road ke bagal bargad ped se chorabad tak mitti moram (3419008013/RC/9931659993) 4704 1350 0
4 KESRA DEVI 18/05/2021 6 Kapildev Hazra Ke Jamin Par Dobha Nirman (3419008013/IF/7080901502848) 5370 1350 0
5 paryag 18/05/2021 6 Kapildev Hazra Ke Jamin Par Dobha Nirman (3419008013/IF/7080901502848) 5370 1350 0
6 KESRA DEVI 25/05/2021 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823) 5951 1350 0
7 paryag 25/05/2021 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823) 5951 1350 0
8 KESRA DEVI 01/06/2021 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823) 6661 1350 0
9 paryag 01/06/2021 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823) 6661 1350 0
10 KESRA DEVI 08/06/2021 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823) 7607 1350 0
11 paryag 08/06/2021 6 Bajrangbali Mandir Se Lekar Kala Pathr tak Mitti Moram Road Nirman (3419008013/RC/7080901083823) 7607 1350 0
Sub Total FY 2122 60 13500 0
12 paryag 30/05/2022 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269) 3548 1350 0
13 paryag 06/06/2022 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269) 4090 1350 0
14 paryag 13/06/2022 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269) 4652 1350 0
15 paryag 27/06/2022 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269) 5680 1350 0
16 paryag 04/07/2022 6 Gyani Devi Ke Jamin par 15x35 ka Kup Nirman (3419008013/IF/7080901554269) 6148 1350 0
17 paryag 25/07/2022 5 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192) 8640 1125 0
18 paryag 01/08/2022 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192) 9453 1350 0
19 paryag 08/08/2022 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192) 10321 1350 0
20 paryag 15/08/2022 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH132726125 (3419008013/IF/IAY/1654481) 10995 1350 0
21 paryag 22/08/2022 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH132726125 (3419008013/IF/IAY/1654481) 11595 1350 0
22 paryag 30/08/2022 5 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192) 12571 1125 0
23 paryag 06/09/2022 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192) 13110 1350 0
24 paryag 12/09/2022 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192) 13862 1350 0
25 paryag 19/09/2022 6 Jago Ray Ke JaminPar 15x35 ka kup Nirman (3419008013/IF/7080902222192) 15156 1350 0
26 paryag 15/11/2022 6 Kheman ray Ke jamin Par 60x60x10 ka Dobha Nirman (3419008013/IF/7080902222201) 22657 1422 0
27 paryag 22/11/2022 6 Kheman ray Ke jamin Par 60x60x10 ka Dobha Nirman (3419008013/IF/7080902222201) 23781 1422 0
Sub Total FY 2223 94 21294 0
28 paryag 22/08/2023 6 Taleshwar Kr Saw ke jamin Par Birsha Munda AAm Bagwani (3419008013/IF/7080902242247) 23644 1530 0
29 paryag 19/11/2023 6 Nanhaku Pandit Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902158363) 34820 1530 0
30 paryag 28/11/2023 6 Nanhaku Pandit Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902158363) 36070 1530 0
31 paryag 09/12/2023 6 Nanhaku Pandit Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902158363) 36722 1530 0
Sub Total FY 2324 24 6120 0