Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: JH-19-008-013-005/27 Family Id: 27
Name of Head of Household: JAGORAM
Name of Father/Husband: DUKHI RAM
Category: OTH
Date of Registration: 2/15/2006
Address:
Villages:
Panchayat: DHARMPUR
Block: Jamua
District: GIRIDIH(JHARKHAND)
Whether BPL Family: NO Family Id: 27
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Jago Ram Male 48 BANK OF INDIA
2 Sita Ram Male 35
3 Pradeep Ram Male 30
4 Devanti Devi Female 40 BANK OF INDIA


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 18020 Devanti Devi 03/04/2019~~14/04/2019~~12 11
2 18019 Jago Ram 03/04/2019~~14/04/2019~~12 11
3 75031 16/04/2019~~29/04/2019~~14 12
4 213638 Devanti Devi 13/05/2019~~19/05/2019~~7 6
5 213656 Jago Ram 13/05/2019~~19/05/2019~~7 6
6 269641 Devanti Devi 21/05/2019~~27/05/2019~~7 6
7 269646 Jago Ram 21/05/2019~~27/05/2019~~7 6
8 317128 Devanti Devi 29/05/2019~~04/06/2019~~7 6
9 317075 Jago Ram 29/05/2019~~04/06/2019~~7 6
10 396283 Devanti Devi 13/06/2019~~19/06/2019~~7 6
11 396285 Jago Ram 13/06/2019~~19/06/2019~~7 6
12 424434 Devanti Devi 20/06/2019~~24/06/2019~~5 5
13 424433 Jago Ram 20/06/2019~~26/06/2019~~7 6
14 59567 Devanti Devi 11/05/2020~~17/05/2020~~7 6
15 86272 18/05/2020~~24/05/2020~~7 6
16 303840 22/06/2020~~28/06/2020~~7 6
17 833871 21/09/2020~~27/09/2020~~7 6
18 915308 28/09/2020~~04/10/2020~~7 6
19 1007325 05/10/2020~~11/10/2020~~7 6
20 1117306 12/10/2020~~18/10/2020~~7 6
21 1217681 19/10/2020~~25/10/2020~~7 6
22 1357964 02/11/2020~~08/11/2020~~7 6
23 1434467 09/11/2020~~15/11/2020~~7 6
24 1561277 23/11/2020~~29/11/2020~~7 6
25 1630937 01/12/2020~~07/12/2020~~7 6
26 1732745 14/12/2020~~20/12/2020~~7 6
27 2342604 08/03/2021~~14/03/2021~~7 6
28 2408394 16/03/2021~~22/03/2021~~7 6
29 2440067 23/03/2021~~29/03/2021~~7 6
30 32946 05/04/2021~~11/04/2021~~7 6
31 116351 12/04/2021~~18/04/2021~~7 6
32 191756 19/04/2021~~25/04/2021~~7 6
33 385084 10/05/2021~~16/05/2021~~7 6
34 511970 25/05/2021~~31/05/2021~~7 6
35 577840 01/06/2021~~07/06/2021~~7 6
36 845620 19/07/2021~~25/07/2021~~7 6
37 885112 26/07/2021~~01/08/2021~~7 6
38 958392 16/08/2021~~22/08/2021~~7 6
39 982318 23/08/2021~~29/08/2021~~7 6
40 1440589 07/11/2021~~13/11/2021~~7 6
41 1479251 15/11/2021~~21/11/2021~~7 6
42 1525383 22/11/2021~~28/11/2021~~7 6
43 1565499 29/11/2021~~05/12/2021~~7 6
44 1720143 27/12/2021~~02/01/2022~~7 6
45 1869327 24/01/2022~~30/01/2022~~7 6
46 282768 04/07/2022~~10/07/2022~~7 6
47 309136 11/07/2022~~17/07/2022~~7 6
48 331422 19/07/2022~~25/07/2022~~7 6
49 641580 19/09/2022~~25/09/2022~~7 6
50 1276591 10/01/2023~~16/01/2023~~7 6
51 1344042 17/01/2023~~23/01/2023~~7 6
52 1380575 24/01/2023~~30/01/2023~~7 6
53 1435071 31/01/2023~~06/02/2023~~7 6
54 1487078 07/02/2023~~13/02/2023~~7 6
55 1574245 21/02/2023~~27/02/2023~~7 6
56 1622093 28/02/2023~~06/03/2023~~7 6
57 1622092 Jago Ram 28/02/2023~~06/03/2023~~7 6
58 194867 Devanti Devi 26/04/2023~~02/05/2023~~7 6
59 241313 03/05/2023~~09/05/2023~~7 6
60 341109 19/05/2023~~25/05/2023~~7 6
61 397024 26/05/2023~~01/06/2023~~7 6
62 471736 05/06/2023~~11/06/2023~~7 6
63 811450 22/07/2023~~28/07/2023~~7 6
64 864099 01/08/2023~~07/08/2023~~7 6
65 897634 08/08/2023~~14/08/2023~~7 6
66 136094 23/04/2024~~29/04/2024~~7 7
67 279584 14/05/2024~~20/05/2024~~7 7
68 360603 25/05/2024~~31/05/2024~~7 7
69 401434 01/06/2024~~07/06/2024~~7 7
70 455610 08/06/2024~~14/06/2024~~7 7
71 515113 15/06/2024~~21/06/2024~~7 7
72 588617 01/07/2024~~07/07/2024~~7 7
73 644387 11/07/2024~~17/07/2024~~7 7
74 761669 08/10/2024~~14/10/2024~~7 7
75 781386 15/10/2024~~21/10/2024~~7 7
76 864160 28/10/2024~~03/11/2024~~7 7
77 969741 16/11/2024~~22/11/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 18020 Devanti Devi 03/04/2019~~14/04/2019~~12 11 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
2 18019 Jago Ram 03/04/2019~~14/04/2019~~12 11 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
3 75031 16/04/2019~~29/04/2019~~14 12 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
4 213638 Devanti Devi 13/05/2019~~19/05/2019~~7 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
5 213656 Jago Ram 13/05/2019~~19/05/2019~~7 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
6 269641 Devanti Devi 21/05/2019~~27/05/2019~~7 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
7 269646 Jago Ram 21/05/2019~~27/05/2019~~7 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
8 317128 Devanti Devi 29/05/2019~~04/06/2019~~7 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
9 317075 Jago Ram 29/05/2019~~04/06/2019~~7 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
10 396283 Devanti Devi 13/06/2019~~19/06/2019~~7 6 Sukhdeo Hazra ke jamin par dobha nirman (3419008013/IF/7080901292717)
11 396285 Jago Ram 13/06/2019~~19/06/2019~~7 6 Sukhdeo Hazra ke jamin par dobha nirman (3419008013/IF/7080901292717)
12 424434 Devanti Devi 20/06/2019~~24/06/2019~~5 5 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
13 424433 Jago Ram 20/06/2019~~26/06/2019~~7 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546)
14 59567 Devanti Devi 11/05/2020~~17/05/2020~~7 6 Dewanti devi ke jamin par dobha nirman (3419008013/IF/7080901005901)
15 86272 18/05/2020~~24/05/2020~~7 6 Dewanti devi ke jamin par dobha nirman (3419008013/IF/7080901005901)
16 303840 22/06/2020~~28/06/2020~~7 6 Dewanti devi ke jamin par dobha nirman (3419008013/IF/7080901005901)
17 833871 21/09/2020~~27/09/2020~~7 6 Rajesh Ram Ke Jamin Par TCB Nirman (3419008013/IF/7080901472689)
18 915308 28/09/2020~~04/10/2020~~7 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713)
19 1007325 05/10/2020~~11/10/2020~~7 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713)
20 1117306 12/10/2020~~18/10/2020~~7 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713)
21 1217681 19/10/2020~~25/10/2020~~7 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713)
22 1357964 02/11/2020~~08/11/2020~~7 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713)
23 1434467 09/11/2020~~15/11/2020~~7 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713)
24 1561277 23/11/2020~~29/11/2020~~7 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713)
25 1630937 01/12/2020~~07/12/2020~~7 6 Talab Se Lekar Budhiya Nadi Tak Kacha Nala Nirman (3419008013/IC/9010269838)
26 1732745 14/12/2020~~20/12/2020~~7 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713)
27 2342604 08/03/2021~~14/03/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
28 2408394 16/03/2021~~22/03/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
29 2440067 23/03/2021~~29/03/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
30 32946 05/04/2021~~11/04/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
31 116351 12/04/2021~~18/04/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
32 191756 19/04/2021~~25/04/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
33 385084 10/05/2021~~16/05/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
34 511970 25/05/2021~~31/05/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
35 577840 01/06/2021~~07/06/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
36 845620 19/07/2021~~25/07/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
37 885112 26/07/2021~~01/08/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
38 958392 16/08/2021~~22/08/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
39 982318 23/08/2021~~29/08/2021~~7 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320)
40 1440589 07/11/2021~~13/11/2021~~7 6 Shiv Mandir Se Budhiya Nadi Tak Mitti Moram Road Nirman (3419008013/RC/7080901081364)
41 1479251 15/11/2021~~21/11/2021~~7 6 Shiv Mandir Se Budhiya Nadi Tak Mitti Moram Road Nirman (3419008013/RC/7080901081364)
42 1525383 22/11/2021~~28/11/2021~~7 6 Shiv Mandir Se Budhiya Nadi Tak Mitti Moram Road Nirman (3419008013/RC/7080901081364)
43 1565499 29/11/2021~~05/12/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH136087969 (3419008013/IF/IAY/1442837)
44 1720143 27/12/2021~~02/01/2022~~7 6 Yamuni Devi Ke Jamin Par Cow Shed Nirman (3419008013/IF/7080902022310)
45 1869327 24/01/2022~~30/01/2022~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH136087969 (3419008013/IF/IAY/1442837)
46 282768 04/07/2022~~10/07/2022~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH136087969 (3419008013/IF/IAY/1442837)
47 309136 11/07/2022~~17/07/2022~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH136087969 (3419008013/IF/IAY/1442837)
48 331422 19/07/2022~~25/07/2022~~7 6 Girja Devi Ke Jamin Par 15x35 ka Kup Nirman (3419008013/IF/7080901554448)
49 641580 19/09/2022~~25/09/2022~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH136087969 (3419008013/IF/IAY/1442837)
50 1276591 10/01/2023~~16/01/2023~~7 6 Rajesh Ram Ke Jamin Par 50x50x10 Ka dobha nirman (3419008013/IF/7080902315796)
51 1344042 17/01/2023~~23/01/2023~~7 6 Rajesh Ram Ke Jamin Par 50x50x10 Ka dobha nirman (3419008013/IF/7080902315796)
52 1380575 24/01/2023~~30/01/2023~~7 6 Rajesh Ram Ke Jamin Par 50x50x10 Ka dobha nirman (3419008013/IF/7080902315796)
53 1435071 31/01/2023~~06/02/2023~~7 6 Rajesh Ram Ke Jamin Par 50x50x10 Ka dobha nirman (3419008013/IF/7080902315796)
54 1487078 07/02/2023~~13/02/2023~~7 6 Pintu Kumar Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902438633)
55 1574245 21/02/2023~~27/02/2023~~7 6 Pintu Kumar Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902438633)
56 1622093 28/02/2023~~06/03/2023~~7 6 Pintu Kumar Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902438633)
57 1622092 Jago Ram 28/02/2023~~06/03/2023~~7 6 Pintu Kumar Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902438633)
58 194867 Devanti Devi 26/04/2023~~02/05/2023~~7 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911)
59 241313 03/05/2023~~09/05/2023~~7 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911)
60 341109 19/05/2023~~25/05/2023~~7 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911)
61 397024 26/05/2023~~01/06/2023~~7 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911)
62 471736 05/06/2023~~11/06/2023~~7 6 Raju Rana ke jamin par 15x35 ka sichai koop nirman (3419008013/IF/7080902464510)
63 811450 22/07/2023~~28/07/2023~~7 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911)
64 864099 01/08/2023~~07/08/2023~~7 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911)
65 897634 08/08/2023~~14/08/2023~~7 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911)
66 136094 23/04/2024~~29/04/2024~~7 7 Gram harilwatand me Dewanti Devi ke jamin par Didi badi yojna (3419008013/IF/7080903239313)
67 279584 14/05/2024~~20/05/2024~~7 7 Gram harilwatand me Dewanti Devi ke jamin par Didi badi yojna (3419008013/IF/7080903239313)
68 360603 25/05/2024~~31/05/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)
69 401434 01/06/2024~~07/06/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)
70 455610 08/06/2024~~14/06/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)
71 515113 15/06/2024~~21/06/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)
72 588617 01/07/2024~~07/07/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)
73 644387 11/07/2024~~17/07/2024~~7 7 Gram harilwatand me Dewanti Devi ke jamin par Didi badi yojna (3419008013/IF/7080903239313)
74 761669 08/10/2024~~14/10/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)
75 781386 15/10/2024~~21/10/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)
76 864160 28/10/2024~~03/11/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)
77 969741 16/11/2024~~22/11/2024~~7 7 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Devanti Devi 03/04/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 498 1026 0
2 Jago Ram 03/04/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 498 1026 0
3 Devanti Devi 09/04/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 499 1026 0
4 Jago Ram 09/04/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 499 1026 0
5 Jago Ram 15/04/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 1440 1026 0
6 Jago Ram 22/04/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 1915 1026 0
7 Devanti Devi 13/05/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 3212 1026 0
8 Jago Ram 13/05/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 3212 1026 0
9 Devanti Devi 21/05/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 3950 1026 0
10 Jago Ram 21/05/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 3950 1026 0
11 Devanti Devi 29/05/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 4613 1026 0
12 Jago Ram 29/05/2019 6 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 4613 1026 0
13 Devanti Devi 18/06/2019 5 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 5925 855 0
14 Jago Ram 18/06/2019 5 Pradip ram ke jamin par kup nirman (3419008013/IF/7080901290546) 5925 855 0
Sub Total FY 1920 82 14022 0
15 Devanti Devi 18/05/2020 6 Dewanti devi ke jamin par dobha nirman (3419008013/IF/7080901005901) 2628 1164 0
16 Devanti Devi 22/06/2020 6 Dewanti devi ke jamin par dobha nirman (3419008013/IF/7080901005901) 6083 1164 0
17 Devanti Devi 28/09/2020 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713) 16572 1164 0
18 Devanti Devi 05/10/2020 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713) 17798 1164 0
19 Devanti Devi 12/10/2020 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713) 19068 1164 0
20 Devanti Devi 19/10/2020 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713) 20247 1164 0
21 Devanti Devi 02/11/2020 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713) 21806 1164 0
22 Devanti Devi 09/11/2020 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713) 22736 1164 0
23 Devanti Devi 23/11/2020 6 Gudiya devi ke jamin par (talab) dobha nirman (3419008013/IF/7080901292713) 24396 1164 0
24 Devanti Devi 08/03/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 33790 1164 0
25 Devanti Devi 15/03/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 34558 1164 0
26 Devanti Devi 22/03/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 34989 1164 0
Sub Total FY 2021 72 13968 0
27 Devanti Devi 05/04/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 472 1350 0
28 Devanti Devi 12/04/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 1589 1350 0
29 Devanti Devi 19/04/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 2655 1350 0
30 Devanti Devi 11/05/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 4694 1350 0
31 Devanti Devi 24/05/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 5937 1350 0
32 Devanti Devi 01/06/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 6681 1350 0
33 Devanti Devi 20/07/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 10426 1350 0
34 Devanti Devi 26/07/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 10946 1350 0
35 Devanti Devi 16/08/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 12172 1350 0
36 Devanti Devi 23/08/2021 6 Ashok Ram Ke Jamin Par 15x35 Ka Kup Nirman (3419008013/IF/7080901554320) 12560 1350 0
37 Devanti Devi 08/11/2021 6 Shiv Mandir Se Budhiya Nadi Tak Mitti Moram Road Nirman (3419008013/RC/7080901081364) 22148 1350 0
38 Devanti Devi 15/11/2021 6 Shiv Mandir Se Budhiya Nadi Tak Mitti Moram Road Nirman (3419008013/RC/7080901081364) 22692 1350 0
39 Devanti Devi 29/11/2021 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH136087969 (3419008013/IF/IAY/1442837) 24418 1350 0
40 Devanti Devi 27/12/2021 6 Yamuni Devi Ke Jamin Par Cow Shed Nirman (3419008013/IF/7080902022310) 28002 1350 0
Sub Total FY 2122 84 18900 0
41 Devanti Devi 04/07/2022 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH136087969 (3419008013/IF/IAY/1442837) 6162 1350 0
42 Devanti Devi 18/07/2022 6 Girja Devi Ke Jamin Par 15x35 ka Kup Nirman (3419008013/IF/7080901554448) 7501 1350 0
43 Devanti Devi 19/09/2022 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH136087969 (3419008013/IF/IAY/1442837) 15225 1350 0
44 Devanti Devi 10/01/2023 6 Rajesh Ram Ke Jamin Par 50x50x10 Ka dobha nirman (3419008013/IF/7080902315796) 30853 1422 0
45 Devanti Devi 17/01/2023 6 Rajesh Ram Ke Jamin Par 50x50x10 Ka dobha nirman (3419008013/IF/7080902315796) 32915 1422 0
46 Devanti Devi 24/01/2023 6 Rajesh Ram Ke Jamin Par 50x50x10 Ka dobha nirman (3419008013/IF/7080902315796) 33905 1422 0
47 Devanti Devi 31/01/2023 6 Rajesh Ram Ke Jamin Par 50x50x10 Ka dobha nirman (3419008013/IF/7080902315796) 34828 1422 0
48 Devanti Devi 08/02/2023 5 Pintu Kumar Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902438633) 36698 1185 0
49 Devanti Devi 20/02/2023 6 Pintu Kumar Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902438633) 38304 1422 0
50 Devanti Devi 27/02/2023 6 Pintu Kumar Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902438633) 39283 1422 0
51 Jago Ram 28/02/2023 6 Pintu Kumar Ke Jamin Par 60x60x10 Ka Dobha Nirman (3419008013/IF/7080902438633) 39283 1422 0
Sub Total FY 2223 65 15189 0
52 Devanti Devi 26/04/2023 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911) 4108 1530 0
53 Devanti Devi 03/05/2023 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911) 5261 1530 0
54 Devanti Devi 19/05/2023 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911) 7406 1530 0
55 Devanti Devi 26/05/2023 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911) 9000 1530 0
56 Devanti Devi 05/06/2023 6 Raju Rana ke jamin par 15x35 ka sichai koop nirman (3419008013/IF/7080902464510) 10618 1530 0
57 Devanti Devi 22/07/2023 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911) 19582 1530 0
58 Devanti Devi 01/08/2023 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911) 20977 1530 0
59 Devanti Devi 08/08/2023 6 Raju Verma ke jamin par 15x35 sinchai koop Nirman (3419008013/IF/7080902453911) 22203 1530 0
Sub Total FY 2324 48 12240 0
60 Devanti Devi 23/04/2024 6 Gram harilwatand me Dewanti Devi ke jamin par Didi badi yojna (3419008013/IF/7080903239313) 2663 1632 0
61 Devanti Devi 14/05/2024 6 Gram harilwatand me Dewanti Devi ke jamin par Didi badi yojna (3419008013/IF/7080903239313) 5216 1632 0
62 Devanti Devi 25/05/2024 6 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377) 6503 1632 0
63 Devanti Devi 01/06/2024 6 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377) 7284 1632 0
64 Devanti Devi 08/06/2024 6 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377) 8444 1632 0
65 Devanti Devi 15/06/2024 6 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377) 9688 1632 0
66 Devanti Devi 01/07/2024 6 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377) 12006 1632 0
67 Devanti Devi 15/10/2024 6 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377) 14845 1632 0
68 Devanti Devi 28/10/2024 6 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377) 17014 1632 0
69 Devanti Devi 16/11/2024 6 Rinki Devi ke jamin par birsha sinchai samvardhan kup nirman (3419008013/IF/7080903158377) 19525 1632 0
Sub Total FY 2425 60 16320 0