Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-May-2023 
Back   Home
R7.1.2 Outlays & Outcomes during Financial Year 2021-2022

State: UTTAR PRADESH District : MEERUT
SNo. Block Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2021-2022 Paid Liability of previous years 2021-2022 Paid Liability of previous years 2021-2022 Paid Liability of previous years 2021-2022 Paid Liability of previous years Total
1 DAURALA 59.35 1.54 1.2 0 0.02 0 60.57 1.54 62.11 852 931 29623 34.77 204 141 277 204.11
2 HASTINAPUR 993.1 5.34 161.03 0.47 6.18 0.42 1160.31 6.23 1166.54 9960 11421 502068 50.41 204 658 1033 240.28
3 JANIKHURD 39.19 0.11 4.44 2.57 0.02 0 43.66 2.68 46.33 723 758 19470 26.93 204 108 126 284.94
4 KHARKHODA 22.8 0.08 0.8 0 0 0 23.59 0.08 23.68 517 573 11229 21.72 204.24 54 97 211.32
5 MACHRA 61.49 1.13 19.86 0.95 0.14 0 81.48 2.08 83.57 826 915 30679 37.14 203.59 93 190 264.93
6 MAWANA KALAN 121 3.11 8.14 19.09 0.05 0 129.19 22.2 151.39 1531 1759 62839 41.04 203.92 227 377 217.45
7 MEERUT 15.72 0.54 0 0 0 0 15.72 0.54 16.26 283 318 7806 27.58 204 106 46 204.34
8 PARIKSHITGARH 459.02 1.9 18.67 3.8 0 0 477.68 5.7 483.39 3708 4143 225391 60.79 204.01 852 386 213.12
9 RAJPURA 37.23 0.05 1.25 0 0 0 38.48 0.05 38.53 854 887 18341 21.48 203.95 81 293 221.92
10 ROHTA 43.16 0.03 0 0 0 0 43.16 0.03 43.18 738 852 21240 28.78 203.99 38 165 204.08
11 SARDHANA 36.59 0.97 0.74 0.2 0 0 37.33 1.17 38.5 605 682 17944 29.66 204 180 82 204.15
12 SARURPUR KHURD 27.87 0.03 0.05 0 0 0 27.92 0.03 27.95 381 444 13696 35.95 204 54 147 204.39
Total 1916.52 14.83 216.18 27.08 6.41 0.42 2139.09 42.33 2181.43 20978 23683 960326 45.78 203.98 2592 3219 230.02

Excel View