Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 05:31:46 AM 
Back   Home

R19.1 Unemployment Allowance in Financial Year : 2023-2024

S.No State Amount (In Rs)
Amount to be paid(In Rs) Amount Paid (In Rs) Amount Due (In Rs)
1 2 3 4 5=3-4
2 ANDHRA PRADESH 0 0 0
3 ARUNACHAL PRADESH 0 0 0
4 ASSAM 32725 0 32725
5 BIHAR 854487 0 854487
6 CHHATTISGARH 0 0 0
7 GOA 0 0 0
8 GUJARAT 103168 0 103168
9 HARYANA 0 0 0
10 HIMACHAL PRADESH 42960 0 42960
11 JAMMU AND KASHMIR 26779 0 26779
12 JHARKHAND 14917.5 0 14917.5
13 KARNATAKA 197263 0 197263
14 KERALA 31052.25 1249 29803.25
15 LADAKH 0 0 0
16 MADHYA PRADESH 15801.5 0 15801.5
17 MAHARASHTRA 233415 0 233415
18 MANIPUR 0 0 0
19 MEGHALAYA 200872 0 200872
20 MIZORAM 0 0 0
21 NAGALAND 0 0 0
22 ODISHA 28795.5 28618 177.5
23 PUNJAB 2727 0 2727
24 RAJASTHAN 136871.25 2104 134767.25
25 SIKKIM 0 0 0
26 TAMIL NADU 6835.5 5950 885.5
27 TELANGANA 11628 9792 1836
28 TRIPURA 46838.5 0 46838.5
29 UTTAR PRADESH 71702.5 71703 -0.5
30 UTTARAKHAND 0 0 0
31 WEST BENGAL 0 0 0
32 ANDAMAN AND NICOBAR 0 0 0
33 DN HAVELI AND DD 0 0 0
34 LAKSHADWEEP 0 0 0
35 PUDUCHERRY 0 0 0
Total 2058838.5 119416 1939422.5

Download In Excel