Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Apr-2025 11:20:42 AM 
Back   Home
R8.3.4 DPR Frozen Status Report
State : KARNATAKA District : KODAGU Block : SOMVARPET
S.No Panchayat Approved Works Ongoing Works Physically Completed Works Completed Works Total Frozen
Total Frozen Total Frozen Total Frozen Total Frozen
1 2 3 4 5 6 7 8 9 10 11 12
Total 4002 3098 1913 1913 11 9 25772 17150 31698 22170
1 7TH HOSKOTE 85 79 21 21 0 0 472 339 578 439
2 AIGUR 109 79 42 42 0 0 587 274 738 395
3 ALURU SIDDAPURA 42 36 18 18 0 0 668 420 728 474
4 BELUR 68 42 51 51 0 0 708 501 827 594
5 BESSUR 114 94 85 85 0 0 637 389 836 568
6 BETTADALLI 72 48 99 99 0 0 991 536 1162 683
7 BYADAGOTTA 73 56 66 66 0 0 702 407 841 529
8 CHETTALLI 86 59 25 25 0 0 385 249 496 333
9 CHOWDLU 118 95 32 32 0 0 552 355 702 482
10 DODDAMALTHE 196 186 70 70 0 0 872 609 1138 865
11 DUNDALLI 90 73 101 101 0 0 933 659 1124 833
12 GANAGURU 134 98 70 70 1 1 555 396 760 565
13 GARWALE 102 60 33 33 2 2 344 224 481 319
14 GOWDALLI 170 127 93 93 6 6 1138 883 1407 1109
15 GUDDEHOSURU 58 51 42 42 0 0 695 376 795 469
16 HAANAGALLU 147 84 80 80 0 0 1188 838 1415 1002
17 HANDLI 97 90 79 79 0 0 674 450 850 619
18 HARADOOR 150 118 61 61 0 0 732 543 943 722
19 HEBBALE 136 116 39 39 0 0 1108 668 1283 823
20 KAMBIBANE 26 19 12 12 0 0 251 163 289 194
21 KEDAKAL 29 26 10 10 0 0 259 151 298 187
22 KIRAGANDURU 88 63 49 49 0 0 809 618 946 730
23 KODAGARAHALLI 119 106 11 11 0 0 356 248 486 365
24 KODLIPET 131 114 63 63 0 0 440 340 634 517
25 KUDIGE 94 57 30 30 0 0 563 388 687 475
26 KUDUMANGALORE 128 117 24 24 0 0 763 537 915 678
27 MADAPURA 70 47 37 37 0 0 539 315 646 399
28 MULLUSOGE 58 47 7 7 0 0 276 161 341 215
29 NALKUR SIRANGALA 69 54 19 19 2 0 446 282 536 355
30 NANJARAYAPATNA 67 51 25 25 0 0 479 359 571 435
31 NELLIAHUDIKERI 208 159 52 52 0 0 869 663 1129 874
32 NERUGALALE 108 92 34 34 0 0 643 410 785 536
33 NIDTHA 152 121 47 47 0 0 784 510 983 678
34 SHANIVARASANTHE 45 35 23 23 0 0 237 170 305 228
35 SHANTHALLI 156 111 56 56 0 0 904 627 1116 794
36 SHIRANGALA 119 85 71 71 0 0 758 615 948 771
37 SUNTICOPPA 68 39 35 35 0 0 337 149 440 223
38 THOLUR SHETTALLI 61 49 103 103 0 0 903 569 1067 721
39 THORENOOR 95 71 63 63 0 0 791 511 949 645
40 VAALNURU THYAGATHURU 64 44 35 35 0 0 424 248 523 327
Total 4002 3098 1913 1913 11 9 25772 17150 31698 22170

Download In Excel    Report Last Updated on:26/04/2025