Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-Feb-2026 05:33:57 AM 
Back   Home
R8.3.4 DPR Frozen Status Report
State : KARNATAKA
S.No District Approved Works Ongoing Works Physically Completed Works Completed Works Total Frozen
Total Frozen Total Frozen Total Frozen Total Frozen
1 2 3 4 5 6 7 8 9 10 11 12
Total 573227 218555 574458 542176 15625 12312 7296994 5012320 8460304 5785363
1 BAGALKOTE 20924 8633 14085 12553 519 387 215923 139776 251451 161349
2 BALLARI 14693 7124 8890 8413 482 274 128858 92312 152923 108123
3 BELAGAVI 53291 17838 50483 47061 3271 2925 520518 331506 627563 399330
4 BENGALURU 220 135 1197 1168 173 154 27363 9676 28953 11133
5 BENGALURU RURAL 3597 1842 6389 6369 61 57 98590 77899 108637 86167
6 BENGALURU SOUTH 5121 3115 20519 19701 39 33 437691 356215 463370 379064
7 BIDAR 26902 8936 32152 28652 189 61 235249 174550 294492 212199
8 CHAMARAJA NAGARA 15654 5263 15800 13601 178 48 144934 100635 176566 119547
9 CHIKKABALLAPURA 13803 5160 16430 16046 461 375 220181 157756 250875 179337
10 CHIKKAMAGALURU 5911 2958 13661 13485 64 33 218788 161481 238424 177957
11 CHITRADURGA 18842 8902 32125 31519 205 147 334758 247239 385930 287807
12 DAKSHINA KANNADA 3461 2141 9950 9856 51 35 205363 120325 218825 132357
13 DAVANAGERE 7175 2465 11219 10904 112 22 175717 111778 194223 125169
14 DHARWAR 23569 9352 15544 14273 176 104 219030 138832 258319 162561
15 GADAG 20649 8381 12474 11646 1121 1018 163180 103554 197424 124599
16 HASSAN 15139 5170 26427 25325 2220 1953 348150 244791 391936 277239
17 HAVERI 18943 7486 17443 16614 122 70 206011 141195 242519 165365
18 KALABURAGI 44749 13348 25437 22312 673 394 296073 207997 366932 244051
19 KODAGU 2277 1680 3724 3720 19 17 60620 37936 66640 43353
20 KOLAR 18931 8965 19369 19271 193 141 227134 164630 265627 193007
21 KOPPAL 24309 8190 24974 23355 364 284 268971 159318 318618 191147
22 MANDYA 10293 3298 16926 16280 676 551 280255 164867 308150 184996
23 MYSURU 15334 4537 21291 20142 254 195 279143 182375 316022 207249
24 RAICHUR 41885 13630 30150 27639 586 430 322184 232204 394805 273903
25 SHIVAMOGGA 7947 3971 8201 7405 115 99 201190 127121 217453 138596
26 TUMAKURU 32725 17851 41122 40162 631 456 522868 359682 597346 418151
27 UDUPI 4478 2269 8978 8955 389 359 73757 51850 87602 63433
28 UTTARA KANNADA 10181 4768 14062 13732 1096 986 154472 99706 179811 119192
29 VIJAYANAGARA 15082 7300 12627 12333 27 10 194575 136507 222311 156150
30 VIJAYPURA 40352 10698 26465 23382 403 31 280406 185629 347626 219740
31 Yadgir 36790 13149 16344 16302 755 663 235042 192978 288931 223092
Total 573227 218555 574458 542176 15625 12312 7296994 5012320 8460304 5785363

Download In Excel    Report Last Updated on:11/02/2026