Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
BACHIGONDANAHALLI | 299.9 |
BANNIGOLA | 252.12 |
BANNIKALLU | 154.36 |
BENNEKALLU | 261.95 |
BYASIGADERE | 350.04 |
DASAMAPURA | 146.29 |
GADDHIKERE | 143.4 |
HALAGAPURA | 158.93 |
HAMPAPATTANA | 115.3 |
HAMPASAGARA | 162.83 |
HANASI | 209.48 |
KADALABALU | 131.45 |
MADHURU | 187.02 |
MALAVI | 343.46 |
MARABBIHAL | 100.53 |
MORIGERI | 137.5 |
MUTHKUR | 165.19 |
NELLUKUDRI | 164.16 |
SONNA | 86.46 |
THAMBRAHALLI | 128.19 |
VALLABHAPURA | 0 |
Total Expenditure : 3762.54 |