Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, September 20, 2024 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
ALADANGADI | 12.66 |
ANDINJE | 21.78 |
ARAMBODI | 14.89 |
ARASINAMAKKI | 27.74 |
BALANJA | 13.11 |
BANDARU | 58.69 |
BARYA | 25.05 |
BELALU | 23.89 |
CHARMADI | 54.04 |
DHARMASTHALA | 27.87 |
HOSANGADI | 16.26 |
ILANTHILA | 14.88 |
INDABETTU | 20.17 |
KADIRUDYAVARA | 20.67 |
KALANJA | 34.58 |
KALIYA | 29.84 |
KALMANJA | 19.58 |
KANIYOORU | 20.8 |
KASHIPATNA | 25.37 |
KOKKADA | 17.87 |
KOYYURU | 15.59 |
KUKKEDI | 15.29 |
KUVETTU | 14.47 |
LAILA | 28.72 |
MACHINA | 14.08 |
MADANTHYARU | 17.07 |
MALADI | 19.89 |
MALAVANTHIGE | 11.98 |
MARODI | 45.42 |
MELANTHABETTU | 4.08 |
MITHABAGILU | 14.81 |
MUNDAJE | 13.6 |
NADA | 35.13 |
NARAVI | 34.42 |
NAVOORU | 21.19 |
NERIYA | 18.78 |
NIDLE | 25.02 |
PADANGADI | 29.25 |
PATRAME | 15.41 |
PUDUVETTU | 18.13 |
SHIBAJE | 21.55 |
SHIRLALU | 19.84 |
SHISHILA | 19.83 |
SULKERI | 6.21 |
THANNIRUPANTHA | 14.89 |
THEKKARU | 10.37 |
UJIRE | 52.79 |
VENOORU | 0 |
Total Expenditure : 1083.2 |