Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, April 26, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
Aahata Gos Garh | 0 |
Abdulla Pur (Mor Majra) | 0 |
Ahamad Pur | 0 |
Ambehta Yakub Pur | 0 |
Babari | 0 |
Banti Kheda | 4.09 |
Bhandora | 0 |
Bhaneda Udaha | 0 |
Bheshani Islampur | 0 |
Bunta | 0 |
Chandena Mal | 0 |
Dakhodi Jamalpur | 0 |
dhabhedi | 0 |
Gadi Abdullapur | 0 |
Gogvan Jalalpur | 0 |
Gurana | 0 |
Harad Fatehpur | 0 |
Hashanpur Luhari | 0 |
Hind | 0 |
Hiran Wada | 0 |
Jafar Pur | 0 |
jalalabad dehat | 0 |
janipur | 0 |
Jashana (Mast Garh) | 0 |
Kail Shikarpur | 0 |
Kajipura | 0 |
Kedi | 0 |
Khanpur | 0 |
Khayawadi | 0 |
Kheda Gadai | 0 |
Kutub Garh | 0 |
Madal Pur | 0 |
Mahawat Pur | 0 |
Manakpur | 0 |
Manat Manti | 0 |
Mulla Pur | 0 |
Nagal | 0 |
Niralshi (Kadar Garh) | 0 |
Niralshi (Marukhedi) | 0 |
Nojal Nojali | 0 |
Orangabad (Gandevda) | 0 |
Palthedi | 0 |
Raipur | 0 |
Shohanjani Umarpur | 0 |
Sonta Rashulpur | 0 |
Thana Bhawan Dehat | 0 |
Titarshi | 0 |
Umar Pur | 0 |
Usmanpur | 0 |
Yaar Pur | 0 |
Total Expenditure : 4.09 |