Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, April 26, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
Akabarpur Sunheti | 0 |
Alipur | 0 |
Badhupura | 0 |
Barala | 0 |
Barnavi | 0 |
Baseda | 0 |
Beenda | 0 |
Bhura | 0 |
Bibipur Hatiya | 0 |
Dabhedi Khurd | 0 |
Erti | 0 |
Gandraoo | 0 |
Goguan | 0 |
Hungo Kheri | 0 |
Issarpur Khurgan | 0 |
Jaganpur | 0 |
Jahanpura | 0 |
Jandheri | 0 |
Jarkheri | 0 |
Kairana Dehat | 0 |
Kandela | 0 |
Kannukhera Badheu | 0 |
Kaserwa Kalan | 0 |
Kaserwa Khurd | 0 |
Khedi Buchcha | 0 |
Malakpur | 0.5 |
Mamor | 0 |
Mandawara | 0 |
Manna Majra | 0 |
Mavi | 0 |
Mohammadpur Rai | 0 |
Mundet Kalan | 0 |
Mwi ahetmaal timali | 0 |
Naglarai | 0 |
Panjeet | 0 |
Pawti Kalan | 0 |
Ramda | 0 |
Sahpat | 0 |
Shekhupura | 0 |
Titarwada | 0 |
Titoli | 0 |
Uncha Gaon | 0 |
Total Expenditure : 0.5 |