Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
Ahak | 2.25 |
Ahrauli | 1.12 |
ALAMPUR SUBKARA | 2.8 |
Amrauli | 0.01 |
Auriha | 0.31 |
Bahrampur | 2.9 |
BAJGARHI | 8.42 |
Barheti | 0.64 |
BHAWAIN | 1.27 |
Bhimgarhi | 0.21 |
Bhojpur Garhiya | 3.23 |
Chalesar | 0.64 |
Chaupur | 0.74 |
Cherat Sudiyal | 4.73 |
Dabthala | 2.49 |
Daudpur Kota | 5.58 |
Daupur | 2.79 |
Dhenkura | 0.89 |
Faridpur | 0.21 |
Ganwari | 3.28 |
Godha | 2.15 |
Gokulpur Piploth | 2.1 |
Gopalpur | 0.77 |
Haibatpur Siya | 1.46 |
Imloth | 1.39 |
Ismailpur | 1.55 |
Jamalpur Siya | 0.88 |
JANGALGARHI | 2.71 |
Jarauthi | 1.53 |
Jatpura | 2.17 |
Kaliyanpur | 1.56 |
Kanora | 3.67 |
Kasimpur Dehat | 0.79 |
Kastali Vaish | 7.05 |
Kazimpur | 0.75 |
KHERUPURA | 1.95 |
Khurd Khera | 3 |
Kidhara | 1.48 |
Kota Khas | 2.52 |
Luhara | 0 |
MAHESHPUR | 2.03 |
Maimri | 4.45 |
Malikpura | 1.34 |
Manjoor Garhi | 0.27 |
MIRZAPUR SIYA | 1.28 |
Mujaffra | 0.98 |
Nagaula | 2.84 |
PADKA SULTANPUR | 0.77 |
Padki | 1.31 |
Pala (Kastali) | 0.51 |
PARTAPUR | 2.3 |
Pilauna | 0.16 |
Pohina | 0.9 |
Pokhargarhi | 3.56 |
Pothi | 4.09 |
Rafipur Siya | 0.56 |
Raipur Daheli | 8.6 |
Raipur Sunamai | 3.18 |
Ramgarh Panjupur | 0.34 |
RAMNAGAR | 2.16 |
Rathgawan | 5.26 |
Sapera Bhanpur | 4.1 |
Sarmastpur Kota | 1.63 |
Satha | 2.58 |
Selempur | 1.25 |
Sikandarpur Cherat | 1.56 |
Sikandarpur Kota | 1.74 |
Sikharana | 4.76 |
Siya Khas | 0.28 |
Songra | 4.16 |
Soorajpur | 1.25 |
Sumera dariyapur | 2.79 |
Sumerpur | 4.37 |
Sunamai | 0.38 |
Sunana | 4.8 |
Takipur | 0.62 |
Talepur | 1.75 |
Talibnagar | 4.57 |
Tamkauli | 4.68 |
Tejpur | 0.63 |
Veerpur Chabeelgarhi | 0 |
Total Expenditure : 180.13 |