Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AKBARPUR | 1.83 |
ALHDADPUR NIBRI | 0.05 |
AMARPUR CONDLA | 2.99 |
AMARPUR NAHRA | 7.94 |
ASEE | 4.92 |
ASNA AJITPUR | 1.11 |
ASNETA JAHANGIRABAD | 0.83 |
ATALPUR | 6.59 |
BADBAMNI | 8.56 |
BADHOLI FATEH KHAN | 0.6 |
BADHON | 7.01 |
BALBHADRAPUR | 2.01 |
BAROTH CHHAJMAL | 3.64 |
BENUPUR | 4.79 |
BHADESI MAFI | 1.25 |
BHAGWANPUR | 1.89 |
BHAKRI KHAS | 0.27 |
BHAKROLA | 4.05 |
BHARATPUR | 4.96 |
BHARATRI | 5.53 |
BHEMTI | 0.99 |
BHIKANPUR | 1.22 |
BITHANA | 0.57 |
CHANDROLA | 3.88 |
CHILKORA | 0.01 |
CHUAWALI | 5.2 |
DEVSENI | 0.27 |
DIGSI | 3.9 |
DUNAEE | 11.24 |
GOVINDPUR FAGOEE | 0.47 |
HARDASPUR | 3.18 |
HASANPUR BUJURG | 8.41 |
HAYATPUR HIGOTIA | 11.62 |
HAZIPUR CHAHATTA | 0.72 |
HIRPUR HUSSAINPUR | 3.48 |
IBRAHIMPUR | 5.72 |
ILYASPUR MAHRAVAL | 1.1 |
JATANPUR CHIKAWATI | 1.71 |
JEROLIDOR | 0.01 |
KALUA | 1.92 |
KERHALA GORWA | 2.23 |
KERSUA | 3.83 |
KESHOPUR JOFRI | 11.04 |
KETHWARI | 2.47 |
KHEDHA KHUSHKHABAR | 1.16 |
KHEDHIYA DOLRA | 0.85 |
KHEDHIYA HEBAT KHAN | 3.76 |
KHERIA KHAWAZA BUDHA | 1.85 |
KIRATPUR NIBANA | 2.38 |
LEKHRAJPUR | 1.69 |
LHORA KHISERPUR | 2.9 |
LHOSRA | 6.69 |
LODHA | 2.47 |
MADAR KHEDHA | 1.84 |
MAHUA KHEDHA | 0.15 |
MANOHARPUR KAESTH | 0.61 |
MEHRAWAL | 6.58 |
MUSAPUR | 0.81 |
NADROEE | 9.48 |
NAHRA | 7.82 |
NOGAWA ARJUN | 3.62 |
NOORPUR | 3.08 |
PADIAWALI | 4.2 |
PIJARI NAGRI | 2.62 |
PLA ASEE | 3.53 |
RANA | 4.11 |
RANIHAL | 4.4 |
ROSTAMPUR SAKAT KHAN | 0.94 |
RUSTAMPUR DHOLA | 3.28 |
RUSTAMPUR NAIMABAD | 4.25 |
SAHARANPUR | 3.85 |
SEMLA | 2.21 |
SERMASTPUR KERAT | 2.2 |
SHAHPUR KUTUB | 1.46 |
SHEHRI MADANGARI | 7.13 |
SIGHARPUR | 10.55 |
SIKHARAN | 4.58 |
SUKHRAWALI | 0.42 |
TAJPUR RASOOLPUR | 3.77 |
TALASPUR KALAN | 0.24 |
TALASPUR KHURD | 1.24 |
WAJIDPUR NADHA | 0 |
Total Expenditure : 279.91 |