Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AJAHARI | 1.2 |
Alipura | 2.12 |
Amarpur Dhana | 6.59 |
Baksa Gidaura | 2.65 |
Banswali | 8.03 |
Basai | 1.76 |
Bhaiyya | 3.55 |
Chhechhau | 2.62 |
CHOTIBALLABH | 4.02 |
chuharpur KINMASA | 7.39 |
DANTAU | 1.87 |
Deta Jalalpur | 3.97 |
Dhatoli | 6.78 |
Digsari | 2.76 |
Ektajpur | 1.05 |
Gahlau | 6.23 |
Gidora | 1.05 |
Gonda | 1.75 |
Gorai | 10.99 |
Harotha | 2.52 |
HASAN GARH | 7.3 |
Jagner | 3.51 |
Jahrauli | 1.23 |
JAMO | 3.92 |
Jatwar | 0.59 |
Kaimthal | 2.57 |
Kalua Beloth | 4.8 |
Kalua Kalinjuri | 3.79 |
Khirsoli | 5.38 |
Koobra | 4.41 |
KUANGAON | 0.92 |
Ladholi | 6.99 |
Lakhtoi | 5.77 |
Mahdaura | 6.23 |
Majupur Subkara | 4.68 |
Manti | 3.05 |
Maujipur | 0.24 |
MUMREJA | 2.05 |
Nagla Balram | 5.55 |
Nagla Birkhu | 5.44 |
Nagla Chandram | 7.95 |
Nagla Darwar | 1.84 |
Nagla Jagdev | 5.82 |
Nagla Jotu | 7.81 |
Nagla Jujhar | 11.44 |
Nagla Kunji | 2.29 |
Nagla Maan SUJAN | 5.43 |
NAGLA MADHO | 3.9 |
Pachera | 2.56 |
Paindapur | 2.52 |
PIPALI | 6.52 |
Rafayatpur | 5.82 |
RAJAWL | 3.56 |
Rampur Ahlad | 2.88 |
Rudayan Urf Tarapur | 0.79 |
Salempur | 3.1 |
Sevanpur | 2.41 |
Shahpur Thathai | 7.28 |
Shyamgarhi | 3.64 |
Soorja Karaoli | 4.94 |
Sudamavas | 7.01 |
Talesara | 11.36 |
Tamotia | 6.47 |
Usarpur Tarapur | 1.04 |
Uttampur | 0 |
Total Expenditure : 282.08 |