Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
Ahmadpura | 4.39 |
Alampur Kayasthan | 1.81 |
Aureni Dalpatpur | 0.55 |
Badholi | 3.23 |
Bahadur Pur | 0.65 |
Baherwad | 2.93 |
Baijla Malahpur | 1.58 |
Bambeerpur | 4.18 |
Bhavigarh | 3.11 |
Bhejpur | 4.06 |
Birner | 2.65 |
Chakathal | 2.3 |
Chalakpur | 3.88 |
Chandola Sujanpur | 1.24 |
Chandoli Bujurg | 1.33 |
Chapota | 1.15 |
Chaumuhan | 1.1 |
Chaupur Hoj | 1.5 |
Dadaar Alupur | 0.53 |
DAUDGARHI | 0.1 |
Dhurra Premnagar | 0.84 |
Fazalpur | 3.56 |
Gahtoli Nirmal | 3.45 |
Gajipur | 2.63 |
Ganeshpur Govindpur | 1.61 |
Ganiyawali | 0.15 |
Gaunkheda | 1.5 |
Gijrauli | 2.71 |
Godaipur | 1.55 |
Gowali | 1.21 |
Harvanspur | 1.07 |
Hebatpur | 3.32 |
Ijjatpur | 0.84 |
Jakhera | 1.21 |
Jamalgarh | 0.39 |
Jamanpur | 1.56 |
Jamuna | 2.03 |
Jirauli Dhoom Singh | 1.1 |
Jujherka | 3.58 |
Kadoli | 1.77 |
Kajimabad | 1.76 |
Kakethal | 3.36 |
Kalyanpur Rani | 0.8 |
KANAKPUR | 3.18 |
Khanpur Khirtoli | 1.55 |
Khedia Bahadurgarhi | 1.09 |
Khedia Ta. Lohgarh | 2.12 |
Khera Kaliyanpur | 1.08 |
Kherabad Nagaria | 0.55 |
Kheria Rafatpur | 2.91 |
Kirthala | 3.4 |
Korah Raghupura | 1.83 |
Kujalpur | 0.5 |
Kuwarpur | 2.63 |
Lohgarh | 3.24 |
Madhupur | 0.19 |
Mahgawan | 0.62 |
MALAHPUR | 0.61 |
Meergarhi | 1.14 |
Mohammadpur Badhera | 1.67 |
Mohsanpur | 0.89 |
Nagla Herji | 1.27 |
Nahal | 1.44 |
Narona Akapur | 0.66 |
Nathpur | 1.01 |
Nauri | 0.65 |
PAHARGARHI | 0.6 |
Panhera | 2.05 |
Panihara Abdullahpur | 0.52 |
Pendra | 3.75 |
Pilkhuni | 1.07 |
Raipur Dalpatpur | 0.83 |
Rajatau Sedhupur | 1.08 |
Rajmargpur | 3.56 |
Rajpur Mujafta | 2.25 |
Sahnol | 3.78 |
Salarpur | 1.45 |
Shekhupur | 0.84 |
SHERPUR | 0.89 |
Simthala | 1.09 |
SINDHAULI | 1.03 |
Sooratgarh | 1.35 |
Surajpur | 1.57 |
TEHARA | 2.13 |
Usmanpur | 0.37 |
Vidhipur | 0 |
Total Expenditure : 149.44 |