Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AHLADPUR | 1.36 |
ALLIPUR | 0.59 |
Amamai | 1.81 |
ANDANI | 12.42 |
ANUP PUR | 5.08 |
ASROHI | 0.38 |
ATIKULLAPUR | 5.83 |
BANSAK | 1.11 |
BHANTI | 3.76 |
BHATOHA | 7.87 |
BHAWANIPUR | 3.4 |
BURAMAI | 0.44 |
CHANDPURA | 3.16 |
Devkali | 5.29 |
DHOBAI | 0.94 |
DOSTPUR | 1.25 |
DUDGAON | 1.96 |
Dudwa | 2.48 |
EMANPUR | 7.18 |
GADANPUR | 6.88 |
GAMBHIRA | 1 |
GOPALPUR | 0.75 |
GWARI | 8.99 |
HARBAI | 1.38 |
HARER | 4.1 |
KANJHARA | 2.78 |
KHAJURARA IJJATPUR | 1.67 |
KHERA | 3.45 |
KIRTHUA | 4.48 |
KURRA JARAWAN | 8.62 |
KUTUBPUR BUJURG | 7.84 |
KUTUBPUR NASIRPUR | 8.15 |
Lahtoie Shanjahanpur | 3.92 |
MADAPUR | 5.74 |
MAMSIRPUR | 6.56 |
MANONA | 2.18 |
MUHABBATPUR | 4.74 |
MUHAMMADPUR NAGARIA | 4.79 |
Nadrela | 5.67 |
NAGLA JAT KARHAL | 0.61 |
NAKAU | 5.47 |
NINOLI | 1.94 |
ONHA | 2.38 |
Padura | 2.32 |
PALIYA | 0.93 |
PASUPURA | 0.38 |
PATARA | 14.99 |
RAJPUR | 1.01 |
RARUA | 3.18 |
SAD | 7.63 |
SAHABRAMPUR | 0.8 |
SAHAN | 3.56 |
SAHAS | 1.94 |
SARSAI MASUMPUR | 3.23 |
SAUJ | 11.47 |
SHANKARPUR | 0.64 |
Simrau | 5.15 |
SINGHPUR | 5.45 |
TAKHARAU | 8.03 |
TARAULIA | 10.69 |
TIKRAI | 9.91 |
TIMRAKH | 2.5 |
UDNATANDA | 4.19 |
VINAYAKPUR | 3.21 |
Virsinghpur | 0 |
Total Expenditure : 274.91 |