Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AHIRWA | 15.85 |
ALIPUR KHERA | 12.15 |
ALIPUR PATTI | 23.13 |
AURANDH | 11.14 |
BALARPUR | 12.99 |
BALARPUR RAMNAGAR | 14.26 |
BARA SURAJPUR | 4.33 |
BHAWANI NAGAR | 4.04 |
BHOJPUR | 7.75 |
BICHHAWAN | 3.32 |
BILON | 6.19 |
BRIJPUR | 2.74 |
Burrachaksahara | 2.25 |
BYONTI KHURD | 1.31 |
CHHACHHA | 7.03 |
CHHATURIBARI | 2.69 |
DALIPPUR KALAI | 4.51 |
DEVGANJ | 5.53 |
DEVIPUR | 2.2 |
DHANMAU | 0.89 |
DIWANPUR CHAUDHRI | 2.7 |
DUDHAUNA | 3.09 |
Fardpur | 3.21 |
Gariya Govindepur | 2.64 |
GOVINDPUR | 0.76 |
HANNUKHERA | 5.01 |
HARGANPUR | 4.04 |
ITAURA | 3.89 |
JAGATPUR | 7.77 |
JAILI JIRAULI | 18.39 |
JAITULPUR | 0.21 |
Jalalpur | 2.38 |
JAMTHARI | 2.78 |
JARAMAI | 10.05 |
JASRATHPUR | 2.4 |
Khatana | 8.98 |
KINHAWAR | 10.1 |
LAHRA | 9.79 |
LALUPUR | 0.25 |
MAHAWATPUR | 13.15 |
MAHOLI KHERA | 4.46 |
MALPUR | 1.22 |
MANIKPUR | 17.59 |
MARHARI | 0.8 |
MAYACHANDPUR | 0.57 |
MERAPUR SUJAPUR | 1.11 |
MOHANPUR | 5.73 |
MUDAULI | 2.49 |
NAGLA JAT BHOGAON | 1.41 |
NAGLA MITKAR | 18.83 |
NAGLA SEMAR | 15.17 |
NAKA | 2.8 |
PADAMPUR CHHIVKARIA | 0.02 |
PAL | 3.68 |
PUSENA | 1.33 |
RAJWANA | 5.52 |
RAKRI | 1.96 |
RUI SINAURA | 1.88 |
SAHARA | 13.83 |
SANDA | 7.96 |
SHAHALAMPUR | 5.58 |
SIMRAI | 15.7 |
SIWAI BHADAURA | 5.83 |
SULKHANPUR | 5.86 |
SULTANGANJ | 2.43 |
SUNNAMAI | 11.47 |
SURAJPUR BARKHERA | 3.71 |
SURJANPUR | 13.52 |
TISAULI | 2.62 |
UDHAMPUR NARENI | 2.11 |
Usmanpur | 0 |
Total Expenditure : 433.38 |