Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
ALIPUR KESHONPUR | 9.21 |
ARJUNPUR | 16.37 |
ARSARA | 16.25 |
BADEPUR | 5.91 |
BAGHAUNI | 6.25 |
BARIHA | 16.5 |
BASAIT | 7.54 |
BHADEHI | 7.68 |
BUDAULI LODHIPUR | 1.81 |
CHAURAIPUR | 8.66 |
CHITAYAN | 23.02 |
DADAUS | 4.43 |
DAKROI | 17.53 |
DAUDPUR | 6.99 |
Divannpur Sahani | 9.57 |
DUMHAR | 11.93 |
FARENJI | 4.21 |
Gangdaspur | 1.69 |
GHUTARA MASUMPUR | 7.92 |
GOPALPUR (KAITHOLI) | 8.38 |
GULARIAPUR | 14.56 |
HARCHANDPUR | 6.94 |
HIRAULI | 21.41 |
HUSENPUR | 25.33 |
ILABANS | 12.03 |
INDRAPUR SUJANPUR | 6.27 |
Jakha | 5.71 |
JATPURA | 3.16 |
JAWAPUR | 16.95 |
KAITHPUR | 2.83 |
KAMALNER | 5.82 |
KAMALPUR | 6.03 |
KANHUPUR | 8.91 |
Khidarpur | 3.27 |
KITHAH | 6.07 |
KUMHOL | 3.44 |
KURSANDA | 14.47 |
KUTUPUR | 6.38 |
LAIGAON | 30.73 |
MADNAPUR GAPCHARIA | 17.82 |
MAHIGAWAN | 17.82 |
MANIGAON | 13.58 |
MUDHAUSI | 7.65 |
NAGLA GAVE | 9.92 |
NAGTHARA | 9.23 |
NAIGAWAN KHIRIA | 14.16 |
PAHADPUR | 7.55 |
Parashurampur | 2.29 |
PARTAPUR | 1.73 |
RAM NAGAR | 16.43 |
RANGPUR | 20.42 |
RATHEH | 9.67 |
Ratibhanpur | 8.72 |
SAKRA | 8.8 |
SAMAN | 15.64 |
SATHIGAWAN | 8.87 |
SHAMSHERGANJ | 11.84 |
SINGANI | 10.12 |
SINGHPUR | 10.19 |
SONASI | 6.56 |
TARIHA | 24.4 |
UNCHA ISLAMABAD | 0 |
Total Expenditure : 656.3 |