Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
ABHIGAON | 0 |
AHMADNAGAR RUKHRA | 0 |
ALAPUR BHOLA BHAJJU | 0 |
ALLAPUR CHANDIFAZIL | 0 |
ANANDPUR | 0.53 |
ASDHARMAI | 0 |
ASFPUR | 0 |
ATRAA KUNIYA | 0 |
BAGHAURA URF GAUS GANJ | 0 |
BAMANPURA | 0 |
BANBAUSARI | 4.04 |
BHAVNAGLA | 0 |
BILHARI | 2.5 |
BIRIYA DANDA | 0.9 |
BISANPURI | 1.44 |
CHAKVA | 0 |
CHANGSI | 0 |
CHITORA DHANORA | 3.03 |
CHITRI | 1.09 |
DHARAMPUR | 0 |
DIORAI | 0 |
DIYORARA | 0.74 |
DIYORIYA ASGUNA | 4.84 |
DUBARI HASORA | 1.01 |
GARIYA SHAHPUR | 0 |
GAUNTRA PATTI NAZIM KHAN | 0 |
GAUTRA PATTI BHONI | 0.65 |
GAUTRA PATTI MUKUT | 0 |
GAUTRA PATTI N.KHAN | 0 |
GAUTRA PATTI N.RAMSI | 0 |
GOORA BARELA | 0 |
GORAMAI | 2.94 |
GURANA | 1.25 |
GYOTI | 2.32 |
GYOTI DHRAMPUR | 0.16 |
HADORA | 0 |
HAJRATPUR | 0 |
HARAMPUR | 0 |
JAMALPUR | 1.23 |
JASMAH | 24.8 |
KAILOTHA | 0 |
KAIMI | 2.06 |
KAKRALA TOWN BAHAR | 3.94 |
KARAURI SADPUR | 0 |
KARIMPUR | 0 |
KATIYA | 0 |
KODA GUJAR | 3.54 |
KORA JAIKARAN | 0 |
KOTHA | 0 |
LABHARI | 1.43 |
MANSA NAGLA | 0 |
MARORI | 0 |
MAUSAMPUR ANANDPUR | 0 |
MIAOON | 0 |
MIYARI | 0 |
MUDSAN KALAN | 5.62 |
NABIGANJ | 2.7 |
NAGLIYA CHIKAN | 0 |
NAGRIYA ABHAY | 2.15 |
NAUGAWAN NASIRNAGAR | 1.34 |
PIPLA | 0 |
RITHIYA SAGAI | 0 |
RUPAMAI | 1.25 |
SAHGAI | 0.43 |
SAIDPUR | 0 |
SANDI | 0 |
SANJARPUR | 0 |
SEHA BAURA | 0 |
SEWA NAGLA | 0 |
UROLIYA | 0 |
VISARATNAGAR | 0 |
Total Expenditure : 77.91 |