Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AIHARI BUJURG | 4.06 |
ALINAGAR ASKARANPUR | 6.23 |
CHHATAUNA MARIYANI | 5.76 |
DHAMOLI | 9.41 |
DHAURHARA | 6.48 |
DILAULI | 7.47 |
GANGEHRA GULALGANJ | 9.04 |
HAMEEDPUR BADAGAON | 22.08 |
ITAILI | 5.79 |
ITAURA BUJURG | 4.04 |
KAMALPUR | 9.61 |
KHANALAM PUR SAT HARA | 5.15 |
KHIRODARPUR | 9.74 |
MATRAMPUR | 4.78 |
MAWAI | 6.72 |
MIRZAPUR AIHARI | 1.65 |
PARSIPUR | 6.01 |
PAYAGPUR NANDAURA | 4.73 |
RAIPUR | 7.47 |
RASOOLPUR | 9.25 |
ROHANIA | 14.01 |
SALEMPUR BAHERWAR | 6.25 |
SARAI AKHTIYAR | 12.86 |
SARENI | 5.23 |
UMARAN | 17.64 |
USRAINA | 0 |
Total Expenditure : 213.79 |