Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
ADDUPUR DEHAMAFI | 1.19 |
AHMADGANJ | 6.59 |
AJIJA BAD | 5.99 |
ALEPUR PEET DAVLESHVAR | 6.57 |
ALIYAPUR | 3.92 |
AMLAIYA ASHANAND | 1.46 |
ARIYARA | 0.84 |
ASGARPUR | 5.96 |
BABURARA | 2.68 |
BACHLAIYA | 1.94 |
BAGHAU | 4.35 |
BAGHAUNA | 3.96 |
BAGHVANPUR | 6.22 |
BAIRAMPUR | 3.05 |
BAKSURI | 6.92 |
BALIPUR BAGHVANT | 4.87 |
BANSKHERA | 0.85 |
BARAI | 1.23 |
BARJHALA | 0.45 |
BEHTA BALLU | 2.26 |
BELA SARAI GAJA | 3.85 |
BHIDAUR | 1.4 |
BURHANPUR | 2.82 |
CHAMPATPUR | 4.54 |
CHICHAUNAPUR PATTI | 1.62 |
CHILSARA | 6.67 |
CHILSARI | 4.75 |
DALELGANJ | 0.74 |
DANIYAPUR | 4.05 |
DUBRI | 8.49 |
FARIDPUR MANGALIPUR | 2.36 |
FARIDPUR SAIDVADA | 2.29 |
GADANPUR CHAIN | 5.21 |
GANGLAU PARAMNAGAR | 10.26 |
GARHIYA HAIBATPUR | 0.59 |
GHUMAIYA RASOOLPUR | 4.08 |
GUSRAPUR | 11.76 |
GUTAITI DAKSHIN | 1.32 |
HARSINGHPUR GOVA | 0.48 |
HASNAPUR | 1.86 |
HUSENPUR TARAI | 3.51 |
IMADPUR THARMAI | 1.93 |
JHAUA | 1.75 |
JIRKHAPUR | 2.33 |
KALUAPUR SANI | 4.59 |
KANDHEMAI | 5.93 |
KARANPUR GANGTARA | 2.56 |
KASIMPUR TARAI | 10.22 |
KATRI TAUFEEK | 0.69 |
KHAGAU | 2.26 |
KHINMINI | 3.8 |
KHURNA DHAMGAVAN | 0.56 |
KHURNA VAIDH | 9.72 |
KISRAOLI | 2.99 |
KUIYA DHEER | 3.09 |
KUIYA KHERA | 2.03 |
KUIYA SANT | 1.2 |
KUNAKHERA KHAS | 6.95 |
KUNAKHERA VAJEER ALAM KHAN | 6.61 |
KWAJA AHMADPUR | 4.52 |
LAHRA RAJA KULIPUR | 0.65 |
LALAUR RAJPUTAN | 3.8 |
LOHAPANI | 2.38 |
MAHMADPUR MUSEPUR | 12.53 |
MANJHNA | 5.78 |
MILK MAUJ MULLA | 6.63 |
MILKSULTAN | 1.31 |
MURAITHI | 1.74 |
NAGLA BASOLA | 3.09 |
NAGLA DAMU | 3.8 |
NAGLA KALAR | 0.32 |
NAGLA SETH | 1.04 |
NAIGAVA | 2.37 |
NATWARA | 6.53 |
NIYAMATPUR BHUKSI | 13.64 |
PAHARPUR BAIRAGAR | 2.17 |
PAPRI KURD BUJURG | 0.46 |
PASIYAPUR | 2.53 |
PRAHLADPUR SANTOSH | 2.56 |
RAJLAMAI | 1.03 |
RAMAPUR JASU | 2.15 |
RAMMPURA | 8.48 |
RASIDPUR TARAI | 1.29 |
ROSHNABAD | 5.29 |
SADIKPUR | 3.33 |
SAIDPUR RAHMADADAPUR | 6.96 |
SAMAICHIPUR CHITAR | 2.99 |
SAMASPUR BHIKHARI | 1.68 |
SANTOSHAPUR | 6.46 |
SARIFPUR CHICHINI | 2.44 |
SARPARPUR | 4.48 |
SIKANDARPUR MAHMOOD | 3.36 |
SONA JANKIPUR | 6.3 |
SULTAN GANJ KHARETA | 6.54 |
SULTANPUR | 1.36 |
THITHULIYA PATTI | 0.47 |
TURKIPUR | 3.61 |
UGARPUR | 1.96 |
VAJIDPUR | 0 |
Total Expenditure : 375.67 |