Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, April 21, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
ALADADPUR BHATAULI | 6.25 |
ALIGARH MOHADDIN NAGAR | 4.56 |
AMAIYAPUR | 3.97 |
AMBARPUR | 3.48 |
AMRATPUR | 11.7 |
ANTAR | 1.46 |
ASAMPUR | 9.86 |
BADANPUR | 11.5 |
BAHADURPUR | 3.71 |
BALIPATTI RANI GAON | 2.36 |
BARRA KHERA | 7.86 |
BARUA | 2.86 |
BEERPUR HARIHARPUR | 5.74 |
BHARKHA | 4.26 |
BHAUPUR CHAURASI | 8.77 |
BHAVAN | 7.13 |
BHURHIYA BHERA | 4.96 |
BHUSERA | 2.54 |
BHUVANPUR TAJPUR | 1.7 |
BILALPUR TURKHATA | 4.11 |
BIRSINGHPUR | 7.22 |
CHACHUPUR JATPURA | 9.85 |
CHAPRA | 5.93 |
CHIRIYA MAHOLIYA | 7.18 |
DABRI | 1.01 |
DAHELIYA | 7.19 |
DARA PUR | 1.71 |
DAULATPUR CHAKAI | 7.02 |
FAKARPUR | 7.47 |
GALARPUR | 0.48 |
GANDHI | 6.49 |
GHAJIPUR | 6.98 |
GUDERA | 6.3 |
GUJARPUR GAHILWAR | 1.2 |
GUJARPUR PAMARAN | 0.69 |
HAMEERPUR SOMVANSHI | 5.12 |
HARSIGHPUR GAHALVAR | 0.16 |
HARSINGHPUR KAYASTH | 3.17 |
HUSAINPUR HARAI | 3.83 |
HUSAINPUR RAJPUR | 1.99 |
JAINAPUR MAHESHPUR | 3.18 |
JITHAULI | 2.07 |
KAMALUDDINPUR | 12.6 |
KANCHANPUR SABALPUR | 3.75 |
KANKAPUR | 2.29 |
KARAKKA | 3.19 |
KARANPUR DATT | 13.67 |
KARHHAR | 2.81 |
KHANDAULI | 2.43 |
KHUTIYA | 2.53 |
KIRACHIN | 8.51 |
KOLA SOTA | 5.11 |
KUBERPUR KUDRA | 3.77 |
KUBERPUR KUTLUPUR | 10.77 |
KUDRI SARANGPUR | 4.82 |
KUMHRAOR | 14.19 |
MAHMADGANJ | 5.76 |
MAHMADPUR GARHIYA | 2.96 |
MUJHA | 4.05 |
NAGARIYA JAWAHAR | 14.34 |
NAGLA HUSA | 9.14 |
NAGLA KEVAL | 2.33 |
NIBIYA | 2.51 |
PARTAPUR KALA | 0.94 |
PATTI DARAPUR | 9.66 |
PITHNAPUR | 5.82 |
RAI | 2.83 |
RAJEPUR RATHORI | 4.18 |
RAMPUR JOGRAJPUR | 2.63 |
RATANPUR PAMARAN | 0.89 |
SALEMPUR | 2.93 |
SARAH | 3.45 |
SATHRA | 3.72 |
SAVASI | 5.69 |
SHERAKHAR GOTIYA | 1.53 |
SIRHE CHAKARPUR | 0.66 |
SUNDARPUR | 6.13 |
TERA AKBARPUR | 1.18 |
TUSAUR | 3.41 |
UDHRANPUR LILAPUR | 1.74 |
UJRAMAU NAYA GAON | 0 |
Total Expenditure : 399.33 |