Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AHYATA | 6.41 |
AKBAR PURA | 1.07 |
AMKHERA | 1.74 |
ASAHNA | 4.28 |
ATAGAON | 2.56 |
ATAREYHATI | 5.46 |
ATROULI | 5.27 |
BEERIYA MADHOGARH | 1.4 |
BHANGA | 0 |
BIJDUVAN | 3.49 |
BOHRA | 0 |
CHAKI | 1.28 |
CHITOURA | 0 |
DHAMNA | 0 |
DIKOULI MADHOGARH | 1.83 |
GARHIYA | 0 |
GHONI | 0 |
GOHAN | 0.81 |
GOPAL PURA | 12.3 |
GORA BHOOPKA | 0 |
HAIDAL PURA | 0 |
HAROULI | 1.48 |
JAITPURA | 0 |
JAMREHI AVWAL | 0 |
KAILOR | 0.7 |
KASIMPUR | 2.5 |
KUNDAU | 0 |
KURAUTI | 1.82 |
KURSRNDA | 1.71 |
KUTRA | 1.59 |
MADORI | 0 |
MAHARAJPUR | 0 |
MAHOAEE | 9.3 |
MIHAUNI | 0.92 |
MIJHAUNA | 5.38 |
MINGANI | 3.11 |
MIRJAPUR | 0 |
PADKULA | 0.91 |
PURANPURA | 1.85 |
RAJ PURA JAGIR | 1.34 |
RAMHAITPURA | 0 |
RAMPURA MADHOGARH | 6.93 |
RASOOLPURA | 0 |
ROOPAPUR | 0 |
RUDPURA MADHOGARH | 4.25 |
SARAVAN | 0 |
SARRA | 0 |
SHEHBAAZPUR | 0 |
SIHARI MADHOGARH | 0 |
SILLOUVA | 2.96 |
SIRSA DOGARHI | 0 |
SOPTA | 0 |
SULTANPURA | 0.82 |
SUPA NUNAYACHA | 6.14 |
SURAVALI MADHOGARH | 0 |
SURPATIPURA | 0 |
UNCHA | 0 |
Total Expenditure : 102.96 |