Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AEER | 0 |
AENDHA | 0 |
AET | 0 |
AJNARI | 0 |
AKODHI | 0 |
ATRIYA | 0 |
AUNTA | 0 |
BADAGAON | 0.03 |
BAJEEDA | 0 |
BAMHOURI KALA | 3.01 |
BANDHAULI | 0.06 |
BANPHARA | 0 |
BARDH | 0 |
BARHA JALAUN | 1.81 |
BARSAAR | 0.82 |
BHUAA | 1.28 |
BINOURA | 0 |
BIRGUVA | 0.09 |
BOHADPURA | 0 |
CHAK JAGDEV PUR | 0 |
CHILLI | 0.03 |
CHOURASI | 0.09 |
DADRI | 0 |
DAKORE | 0 |
DHAGUVA KALA | 0 |
DHAGUVA KHURD | 0.92 |
DHAMNI BUJURG | 2.36 |
DHARGUWA | 0.41 |
DHURAT | 0 |
GADHHAR | 0.91 |
GIRTHAN | 3.93 |
GORAN | 0 |
GURHA | 0 |
HARDOI GUJAR | 1.01 |
IMILIYA | 0 |
ITWA | 0 |
JAGATPURA BUJURG | 0.56 |
JAISARI KALA | 1.48 |
JAISARI KHURD | 3.04 |
JALALPUR CHIRGUWA | 0 |
JAYPURA | 0.03 |
KAMTHA | 1.58 |
KAPASI | 1.14 |
KARMER | 0.09 |
KARVI BUJURG | 0 |
KAVILPURA | 0.12 |
KEHTA | 0.12 |
KHARKA | 0 |
KHARUSA | 0.51 |
KHERAKALA | 0.03 |
KUIYA | 2.23 |
KUKARGAON | 0 |
KURKURU | 2.67 |
KUSMILIYA | 2.14 |
KUTHOUNDA | 0 |
MADOURA | 0.71 |
MAGRAYA | 0 |
MAKRECHA | 0.09 |
MINORA KALPI | 0.15 |
MINOURA ORAI | 0 |
MOHAMMADABAD | 0.03 |
MUHANA | 0 |
NUNSAI | 4.71 |
PACHOKHRA | 0 |
PIYANEERANJANPUR | 0 |
PUR | 0 |
RAGOULI | 0.09 |
RAHIYA | 0 |
RAMPURA | 1.04 |
RIRUWA | 0.09 |
RURA ADDU | 0 |
SAID NAGAR | 0 |
SAVERI | 0 |
SIKRI VAYAS | 0 |
SOMAI | 1.42 |
TEEKAR | 0.87 |
TIMARO | 0 |
Total Expenditure : 42.54 |