Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
ABHEDEPUR | 3.74 |
ATRA KALA | 0.21 |
ATRA KHURD | 0.96 |
BABAI | 0 |
BAERAI | 3 |
BAMHAURA | 7.63 |
BAMHAURI KHURD | 0 |
BHAGAURA | 0.97 |
BHITARI | 8.16 |
BIJAPUR | 6.14 |
BINOURA | 0 |
CHARSAUNI | 0 |
CHURKHI | 1.81 |
DAHEL KHAND MUSTKIL | 4.42 |
DAMRAAS | 11.54 |
DEVKALI MUSTKIL | 0 |
DHMANI | 0 |
GUDHA KHAS | 0 |
HATHNAURA | 1.83 |
HIMMATPUR | 0 |
HIRAPUR MUSTKIL | 0 |
JITAMAU MUSTAKIL | 0.63 |
KEERATPUR | 0 |
KHADGUI MUSTKIL | 4.62 |
KHANKHRI | 0.93 |
KHERAI | 0 |
KODHA KIRRAHI | 0 |
KUKUHANU | 4.73 |
KUTRA MUSTKIL | 0.34 |
LAUNA | 0 |
MADIYA | 2.92 |
MAHEVA | 1.06 |
MAINUPUR DIWARA | 0 |
MALTHUA | 6.02 |
MANGRAUL MUSTKIL | 1.14 |
MUSMARIYA | 2.15 |
NADAI | 7.35 |
NASEERPUR | 2.11 |
NAYMATPUR | 3.34 |
NIBHENA | 0 |
NIPANIYA | 0.45 |
NOORPUR | 0 |
PAAL | 1 |
PADARI MUSTKIL | 0 |
PIPRONDHA | 1.79 |
PITHUPUR | 5.76 |
RAIPUR | 0.91 |
RENIYA VEDEPUR | 3.13 |
SADHARA | 0 |
SARAINI MUSTKIL | 0.19 |
SATRAHJU | 1.3 |
SEKHPUR GUDHA | 0.83 |
SERSAI | 0 |
SERSELA | 0.61 |
SHAHJAHANPUR | 0.36 |
SIKRI RAHMANPUR | 0 |
SIMHARA KASIMPUR | 0 |
SIMRA SEKHPUR | 2.33 |
URKARA KALA | 0 |
Total Expenditure : 106.42 |