Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, April 26, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
Asaupura | 0.16 |
Baghora | 0 |
Bamhorisar | 0.02 |
Banguankala | 3.01 |
Barikhurd | 3.39 |
Bermavihar | 12.07 |
Bhuchera | 3.43 |
Bigari | 4.18 |
Bijrotha | 10.33 |
Birdha | 2.78 |
Budavni | 0.94 |
Choubara | 0 |
Chungi | 2.8 |
Churavni | 3.48 |
Dhamkana | 0.66 |
Dhangol | 4 |
Gevragundera | 8.12 |
Gulenda | 3.98 |
Hasarkala | 4.58 |
Jamalpur | 0.89 |
Jhavar | 0 |
Kadesrabansi | 3.83 |
Kadesrakala | 0 |
Kakdari | 1.45 |
Kandharikala | 6.66 |
kandharikhurd | 1.15 |
Khairadang | 5.24 |
Khandi | 12.75 |
kotra | 1.8 |
Lalon | 1.91 |
Mau | 0.82 |
Muktaura | 3.45 |
Myav | 7.27 |
Natthikhera | 2.08 |
Pava | 7.91 |
piprai | 9.78 |
Purakala | 6.91 |
Rajavan | 0 |
Rajpur | 3.43 |
Rajpura | 10.08 |
Rampur | 1.76 |
Rampurakathvar | 22.87 |
Rar | 0 |
Sarsend | 11.27 |
Serwaskala | 0 |
Sunoura | 3.04 |
Sunouri | 0 |
Targuan | 6.7 |
Tenta | 2.21 |
Terai | 5.11 |
Thana | 4.93 |
Udguvan | 5.77 |
Ugarpur | 3.68 |
Vijaypura | 0 |
Total Expenditure : 222.8 |