Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AKDANGA | 1.8 |
AMAV | 4.55 |
BADHYA FULWARIYA | 3.98 |
BADIPUR | 2.63 |
BAHOR DHANAUTI | 1.37 |
BAKI SIGAHI | 0.54 |
BANGRAULI | 1.49 |
BARAULI | 1.4 |
BARDIHA ALI | 4.42 |
BARDIHA CHANDAN | 0.73 |
BARDIHA NATHMAL | 9.29 |
BARDIHADAL | 0.45 |
BARVA-BABHANI | 2.19 |
BEDHA PAKAD | 0.05 |
BEEJAPURJHAKTAUR | 0 |
BEERPUR MISHRA | 0.46 |
BELASHPUR | 5.54 |
BHADURPUR | 2.94 |
BHAIDWA | 1.07 |
BHALUANI | 1.37 |
BHARAULI | 1.67 |
BHEDA PAKAR KALA | 0.12 |
DOHANI | 1.59 |
DUMRI | 0.88 |
FATEHPUR | 0.07 |
GADER | 3.5 |
GOLAUTHA | 2.19 |
HARAKHAULI | 0.2 |
JADDU PARASIYA | 0.58 |
JAITPURA | 0.16 |
JARAR MANIK | 4.95 |
JARAR RAMMAN | 0.32 |
JIGANI SONAHAULI | 4.85 |
JOGIYA | 2.4 |
KARAMTAR GANGA | 0.97 |
KARAMTAR SER KHAN | 0.18 |
KARAUDI | 0.38 |
KHOKHARBAR | 5.47 |
KHUDIYA MISHR | 0.71 |
KHUDIYA PATHAK | 6.82 |
KHUKHUNDU | 9.11 |
KORYA | 0.84 |
KUICHWAR | 5.43 |
KUIYA | 2.27 |
KUSUMHA | 0.54 |
LAKHANA | 0.78 |
LANGRA BAZAR | 4.67 |
MAHUI SANGRAM | 1.03 |
MAHUISRIKANT | 3.4 |
MARAKADA | 0.64 |
MARHAWAN | 2.02 |
MISHRAULI URF TARAULI | 4.23 |
NAGWA | 1.72 |
NAI KHAS | 1.18 |
NAKDAH FULWARIYA | 2.97 |
NARANGA | 4.38 |
NARAULI KHEM | 2.02 |
NAROULI BHIKHAM | 0.15 |
PADARI BAHBAULI | 0.64 |
PADRI MISHR | 5.98 |
PAKDI BRAMD DEUVARI | 0.86 |
PANDEY FULVARIYA | 7.97 |
PARSIA OJHA | 1.89 |
PATKHAULI | 0.29 |
PHULAVARIYA LALA | 0.12 |
PIDARI | 1 |
PIPRA KHEM KARAN | 1.13 |
PIPRA PURAN | 2.29 |
PIPRA PURSHOTTAM | 7.61 |
POKHARBHINDA | 2.34 |
RARBADI | 5.97 |
RUCHAPAR | 0.92 |
SHEESHWAR | 1.39 |
SHERWA BABHNAULI | 2.57 |
SHIVDHARIYA | 1.66 |
SINGHPUR | 1.41 |
SISWA PANDEY | 0.56 |
SONARI | 2.65 |
SONBARSHA | 0.2 |
SONKHARIKA | 2.43 |
SUKAI PARASIYA | 0.44 |
SURAHA | 1.88 |
TAKANPURA | 1.09 |
TARKULHA | 0.85 |
TENUA CHAUBEY | 1.63 |
THAKUR DEORIA | 0.52 |
THAKURDEVA | 0 |
Total Expenditure : 190.6 |