Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AGHAW | 2.53 |
AHIRAULI BAGHEL | 3.28 |
BAIDAULI BUJURG | 4.13 |
BAKHARI | 9.88 |
BALIVANKHAS | 8.11 |
BALUA | 0.7 |
BANGARUA | 3.23 |
BANGRA | 2.91 |
BANJARIYA | 0.93 |
BANKATA JAGDISH | 1.86 |
BANKUL | 3.11 |
BARAIPAR PANDEY | 6.05 |
BASDEVPUR URF GOBARHI | 2.77 |
BASOPATTI | 2.46 |
BATRAULI | 7.69 |
BAULIYA PANDEY | 1.8 |
BHADSAR | 0.97 |
BHAISAHI | 2.37 |
BHAVANI CHHAPAR | 5.82 |
BHOPATPURA | 3.09 |
BHUDVAR | 1.24 |
BISHUNPURA | 1.26 |
CHAFVAKALA | 1.73 |
CHAKARVA TOLA PREMRAI | 6.75 |
CHHAPRA BUJURG | 0.76 |
CHHERIHA | 2.11 |
CHHITAUNI | 1.49 |
DASNARAHIYA | 1.43 |
DISTAULI | 6.42 |
EKDANGA PANDIT | 0.67 |
GADHA | 0.41 |
GAURA | 4.97 |
HATA | 2.39 |
INDARVA | 7.15 |
INGURI SARAI | 6.3 |
JAGDISHPUR | 2.38 |
KADSARVA BUJURG | 8.88 |
KARJANIYA | 13.23 |
KHURBASIYA DAKSHIN | 3.47 |
KHURBASIYA UTTAR | 3.28 |
KISHORI CHHAPAR | 4.27 |
KOTHA | 2.6 |
KURMAULI | 5.44 |
KUTIYABHAR | 0.95 |
LAXMAN CHAK | 6.12 |
MATHIYA | 4.55 |
MISHRAULI | 2.01 |
NAVADA | 5.69 |
NIYARVA | 7.56 |
NONAR KAPARDAR | 7.01 |
PACHRUKHIYA | 2.5 |
PADRI | 11.92 |
PAKDI NARAHIYA | 3.78 |
PARASIYA CHHITANI SINGH | 2.19 |
PARGASHA | 5.58 |
PARSAUNI ANANDGHAN | 7.96 |
PARSAUNI RAGHUNATH | 1.39 |
PIPR BABU PATTI | 11.83 |
PIPRA DAKSHIN PATTI | 27.98 |
PIPRA UTTARPATTI | 21.9 |
PRATAP CHHAPAR | 2.77 |
RAHIMPUR | 1.78 |
RAJPUR | 3.84 |
RAMPUR | 6.32 |
RAMPUR BUJURG | 4.07 |
RATASIYA | 4.74 |
ROHINIYA | 4.94 |
SIKATIYA DINACHAK | 1.11 |
SIKRAHTA | 0.16 |
SIRSIYA BABU | 5.64 |
SIRSIYA PAVAR | 5.32 |
SOHANPUR | 11.68 |
SUNDARPAR | 3.34 |
TADVA | 2.27 |
TOLA AHIBARANRAI | 0 |
Total Expenditure : 356.65 |