Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
ADILA | 3.94 |
AKUWA | 1.63 |
BABHANIYAV | 1.56 |
BABHANOULI KSHTRIY | 4.63 |
BADHAUNA HARDO | 1.49 |
BAGAHA | 1.54 |
BAGAHI | 0.59 |
BAKUCHI | 0.01 |
BAKUCHI MISHR | 10.96 |
BALIYA DAKHIN | 0.41 |
BALIYA UATTAR | 4.65 |
BARTHA LALA | 1.22 |
BELWA | 0 |
BHAGALPUR | 8.85 |
BHATAULI | 1.57 |
BHIKHI BARAVA | 5.37 |
CHAKARA UPADHYAY | 7.52 |
CHAKRA BODHA | 2.15 |
CHITTUPUR | 1.39 |
DAYEHODI | 2.72 |
DEHARI | 2.05 |
DEOBARI | 1.78 |
DEOSIA | 3.54 |
DHAK PURA | 3.75 |
DHANAUTI LALA | 4.82 |
DHARMER | 4.98 |
DHURIHAT | 3 |
GADAUNA | 2.68 |
GAHILA | 2.94 |
GODAVALI | 0.77 |
GOHARIYA | 1.57 |
GOPAWAPAR | 2.45 |
ISHAROO | 8.31 |
JIRASO | 4.26 |
KAHANW | 4.17 |
KAPOORI EKAUNA | 3.12 |
KARAUTA | 13.97 |
KASILI | 3.4 |
KATIYARI | 1.88 |
KUNDAVAL HARI | 0.11 |
KUNDAWAL TARA | 9.65 |
3.83 | |
MATHIYA INDAULI | 5.7 |
MAUNA GADHWA | 3.28 |
NARIYANW | 2.03 |
NARSINGHDAD | 0 |
NENUWA | 2.23 |
PANIKA | 0.65 |
PARARI GURURAO | 4.36 |
PARASIYA CHANDAUR | 2.49 |
PIPARA RAMDHAR | 3.68 |
PIPRA BANDH | 3.43 |
PIPRA BHULLI | 2.54 |
PIPRA PATHAK | 1.07 |
PIPRABENI | 1.88 |
PIPRAMISHR | 4.05 |
REVALI | 1.32 |
SATARAV | 3.17 |
SUKARAULI | 0.86 |
TELIA AFGAN | 3.76 |
TELIA KALA | 0.57 |
THAKUR GAURI | 4.56 |
TIKAR | 2.73 |
TILAULI | 0 |
Total Expenditure : 205.25 |