Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AHIRAULI | 7.33 |
BALPUR SRINAGAR | 4.91 |
BARWA SEMRA | 7.11 |
BASANTPUR | 8.48 |
BELAHI | 3.02 |
BHARAUTA | 2.89 |
BHISWAN | 13.17 |
BISUNPUR BHUPATI | 1.67 |
BRINDAVAN | 5.07 |
DWARIKA | 1.78 |
GOPALPUR | 1.52 |
HARAIYA | 3.91 |
HARPUR | 8.66 |
HARPUR NIZAM | 13.46 |
JALUA | 6.04 |
JAMUNI | 2.93 |
KAITHVALIYA | 0.43 |
KAMDHENVA | 3.02 |
KANAKPURA | 5.18 |
KANCHANPUR | 11.01 |
KHONVALIYA BABURAI | 9.33 |
KONHAVALIYA BHRATRAI | 4.2 |
KONHAVALYA | 8.85 |
KOTAVA | 6.44 |
LAXMIPUR/BALPURSHRINAGAR | 2.33 |
MAHUAPATAN | 5.95 |
MAHUAVABAJRATAR | 5.89 |
MAINPUR | 2.28 |
MATHIYA MAHAVAL | 8.23 |
MATHIYA RATTI | 6.05 |
MATHURACHHAPAR | 5.25 |
MUNDERA | 7.17 |
MUSAHRI | 8.19 |
NARAYANPUR | 12.56 |
NARHARPATTI | 7.36 |
PACHRUKHIYA | 1.38 |
PAHADPUR | 9.42 |
PAKDI CHHAPAR PATKHAULI | 4.87 |
PARASKHAD | 10 |
PARSAUNI | 1.54 |
PATKHAULI | 2.99 |
PIPRAHIYA | 10.4 |
RAMPURKHAS | 4.93 |
RATANPURA | 6.65 |
SIRSIYA GOTHA | 3.58 |
SIRSIYAPATTI HUSAIN | 0.65 |
SIRVANIYA | 5.78 |
SISVA | 11.18 |
SOHANARYA | 2.07 |
SONAHULA RAMNAGAR | 7.85 |
TARKULWA | 4.84 |
TAWAKALPUR | 0 |
Total Expenditure : 303.34 |