Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, September 8, 2024 |
Back |
Panchayat | Expenditure (In Lakhs) |
---|---|
AHLADNAGAR | 0 |
AKBERPURKALA | 5.21 |
AMBERNAGAR | 0 |
AMWA | 2.84 |
ARNAHWA | 0 |
BAJARDEEH | 0 |
BALDEONAGAR | 0 |
BANGHUSRI | 0 |
BANKATWAKHURD PATJHI | 3.73 |
BANKATWAKHURD TIKULIGARH | 0 |
BARAHWA | 0 |
BARDAULIA | 0.81 |
BASANTPUR | 0 |
BELBHARIYA | 6.18 |
BELWA | 0 |
BHAGTA | 0 |
BHARHAPARA | 5.95 |
BHATPURWA | 0 |
BHITWARIYAKALA | 0.85 |
BHUSAILIYA | 8.67 |
BINOHANIKALA | 0 |
CHAUDHARIDEEH | 0 |
CHAUKAKALA | 4.27 |
CHHITAUNI | 1.31 |
DEOPURA | 1.37 |
DHAMACHAURI | 0 |
DHAMPUR | 3.44 |
DHANGHATA | 9.1 |
DHARAMPUR | 0 |
DHAURI KALA | 0 |
FATWA | 0 |
GANESHPUR | 0 |
GANWARIYA | 0 |
GANWARIYA LAXMANPUR | 1.38 |
GODWA | 7.66 |
GOPALPUR | 0 |
GUGAULIKALA | 6.19 |
GUGAULIKHURD | 0 |
HARRAIYA | 0 |
HASNAPUR | 0 |
HATHIGARDA | 0 |
HINDULIKALA | 2.2 |
IMILIYA | 0 |
ITWA | 4.35 |
JOGIYAKALA | 0 |
KAILI | 0 |
KAMDA | 3.09 |
KAMDI | 2.68 |
KARMAITI | 0 |
KASHIPUR | 0 |
KATHAUA | 6.57 |
KATKUIYA | 4.64 |
KERWANIYA | 0.93 |
KILA | 0.62 |
KODRI | 2.74 |
LAKHAURA | 0 |
LAKHNIPUR | 0 |
LALIYA | 0 |
LALPURKANJEBHARIYA | 0 |
LALPURVISHUNPUR | 1.49 |
LAMBIKOHAL | 0 |
LAUKIKALA | 6.18 |
LAXMANPUR DHARAMPUR | 4.15 |
LAXMANPURKHAIRAHANIYA | 3.35 |
MADARGARH | 0 |
MADHYANAGAR | 0 |
MAHADEO ATARPARI | 2.88 |
MAHADEOBAANKI | 0 |
MAJGAWA | 0.5 |
MAKUNAHWA | 0 |
MANGRAKOHAL | 0 |
MATHURA | 3.67 |
MATIYARIYA | 0 |
MOTIPUR | 13.97 |
MOTIPURKLA | 0 |
NANDNAGAR | 0 |
NANDNAGAR JUMMANDEEH | 1.15 |
NEWALGANJ | 0.86 |
ODRAHIYA | 0 |
PARASPURKAMDA | 0 |
PARSIYAGOSAI | 0 |
PHULWARIYA | 0 |
PRANPUR | 3.79 |
RAMNAGAR | 0 |
RATANPUR | 1.49 |
RATANWA | 0 |
SAHIJANA | 0 |
SANKRI | 1.21 |
SARKAHWA | 0 |
SATRAHIYA | 0 |
SHANKERPUR | 0 |
SHIVANAGAR | 6.11 |
SHIVPURA | 0 |
SIKANDERBOJHI | 0 |
SINGHPUR | 0 |
SIRAHIYA | 0 |
SONPUR | 0 |
SRINAGAR | 2.87 |
SUGANAGAR LAHERI | 0 |
TEDHIPRASH | 0 |
TEDHWA | 3.58 |
TENDUANAGAR | 0 |
TENGNWAR | 0 |
THAKURJOT | 2.96 |
THATRAHIYA | 1.63 |
TURKAULIYA | 0 |
UDAIPUR GANWARIYA | 0 |
UDAIPURKHAIRAHANIYA | 0.83 |
VEERPUR | 6.7 |
VISHUNPUR BADHIPUR | 0 |
Total Expenditure : 166.1 |