Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, April 25, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State : UTTAR PRADESH District : BUDAUN
Work Name  (Work Code) Work Category Bill No. Bill Date (DD/MM/YYYY) date of payment (DD/MM/YYYY) Bill Amount
(In Rupees)
Panchayat Samiti Level Works
SAIDPUR POUDSHALA ME POUDH KA ANURAKSHAN KARYA (3124007/DP/958486255822815628) DP 01 19/10/2017 09/12/2017 1620
    02 02/11/2017 09/12/2017 2220
    03 16/11/2017 09/12/2017 1680
    04 01/12/2017 09/12/2017 1920
    05 15/12/2017 22/02/2018 2040
    06 30/12/2017 22/02/2018 1620
    07 14/01/2018 22/02/2018 1080
    09 28/01/2018 22/02/2018 1140
    10 11/02/2018 22/02/2018 1140
DOULATPUR GOUTIYA BHAMORI MARG KM 1-6 PLANTATION 2016 (3124007/DP/958486255822815629) DP 01 02/11/2017 09/12/2017 2040
    08 28/01/2018 22/02/2018 1740
KUVERGAON SE KASER PANOTA SAMPERK MARGE PER PATRI PUNA NIRMAN KARYA (3124007/RC/958486255822779242) RC 01 09/04/2017 31/07/2017 4000
    01 09/05/2017 31/07/2017 1000
    02 10/04/2017 31/07/2017 4000
    02 10/05/2017 31/07/2017 1000
    03 11/04/2017 31/07/2017 4000
    03 11/05/2017 31/07/2017 1000
    04 12/04/2017 31/07/2017 4000
    04 12/05/2017 31/07/2017 1000
    05 13/04/2017 31/07/2017 4000
    05 13/05/2017 31/07/2017 1000
    06 14/04/2017 31/07/2017 4000
    06 14/05/2017 31/07/2017 1000
    07 15/04/2017 31/07/2017 4000
    07 15/05/2017 31/07/2017 1000
    08 16/04/2017 31/07/2017 4000
    08 16/05/2017 31/07/2017 1000
    09 17/04/2017 31/07/2017 4000
    09 17/05/2017 31/07/2017 1000
    10 18/04/2017 31/07/2017 4000
    10 18/05/2017 31/07/2017 1000
    11 19/04/2017 31/07/2017 4000
    11 19/05/2017 31/07/2017 1000
    12 07/04/2017 31/07/2017 2000
    12 07/05/2017 31/07/2017 3000
    13 08/04/2017 31/07/2017 2000
    13 08/05/2017 31/07/2017 3000
    14 09/04/2017 31/07/2017 2000
    14 09/05/2017 31/07/2017 3000
    15 10/04/2017 31/07/2017 2000
    15 10/05/2017 31/07/2017 3000
    16 11/04/2017 31/07/2017 2000
    16 11/05/2017 31/07/2017 3000
Total (In Lakhs.) 0.98
Grand Total (In Lakhs.) 0.98
Report Completed
Excel View