Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, April 21, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State : UTTAR PRADESH District : HAMIRPUR
Work Name  (Work Code) Work Category Bill No. Bill Date (DD/MM/YYYY) date of payment (DD/MM/YYYY) Bill Amount
(In Rupees)
ZP Level Works
Baijemau_25ha_Anu_Ist_2017-18 (3141/DP/924244997785) DP 02 24/08/2017 30/12/2017 7665
    09 25/08/2017 30/12/2017 3822
    105 25/08/2017 30/12/2017 4536
    110 28/08/2017 30/12/2017 54075
    113 28/08/2017 30/12/2017 26640.95
    13 26/08/2017 30/12/2017 6300
    17 28/08/2017 30/12/2017 2423.75
Bhulsi-Baijemau_50ha_Anu_Ist_2017-18 (3141/DP/924244997795) DP 01 24/08/2017 30/12/2017 15330
    08 25/08/2017 30/12/2017 7650
    104 25/08/2017 30/12/2017 9055
    106 25/08/2017 30/12/2017 108150
    115 28/08/2017 30/12/2017 53281.9
    119 28/08/2017 30/12/2017 4847.5
    16 26/08/2017 30/12/2017 12490
Total (In Lakhs.) 3.16
Grand Total (In Lakhs.) 3.16
Report Completed
Excel View