Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, January 15, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BALLURU | 0.54 | 1.36 | 1.9 |
BANNERUGHATTA | 0.25 | 0.19 | 0.44 |
BIDARAGUPPE | 1.05 | 2.1 | 3.16 |
BILLAPURA | 0.68 | 0.77 | 1.45 |
BYAGADADENAHALLI | 1.01 | 1.58 | 2.6 |
CHANDAPURA | 0 | 0 | 0 |
DOMMASANDRA | 0.5 | 0 | 0.5 |
HANDENAHALLI | 2.31 | 2.59 | 4.9 |
HARAGADDE | 0.36 | 0.63 | 0.99 |
HENNAGARA | 0.16 | 0.22 | 0.38 |
HULIMANGALA | 3.45 | 4.76 | 8.21 |
HUSKURU | 3.02 | 2.9 | 5.91 |
INDLAWADI | 1.17 | 3.53 | 4.7 |
JIGANI | 0 | 0 | 0 |
KALLUBALU | 0.09 | 2.26 | 2.35 |
KARPUR | 1.23 | 0.09 | 1.32 |
MANTAPA | 0.26 | 0.71 | 0.97 |
MARASURU | 1.29 | 0.3 | 1.59 |
MAYASANDRA | 0.56 | 1.13 | 1.69 |
MUGULURU | 2.63 | 5.87 | 8.5 |
MUTHTHANALLURU | 2.04 | 3.37 | 5.4 |
NERALURU | 0.17 | 1.03 | 1.21 |
NERIGA | 3.02 | 0.94 | 3.96 |
RAGIHALLI | 1.56 | 1.69 | 3.25 |
SAMANDURU | 1.31 | 1.09 | 2.4 |
SARJAPURA | 0.84 | 0.73 | 1.57 |
SHANTIPURA | 0.48 | 0 | 0.48 |
SURAGAJAKKANAHALLI | 2.36 | 0.06 | 2.42 |
VANAKANAHALLI | 8.61 | 7 | 15.62 |
YAMARE | 0.2 | 0.77 | 0.97 |
Total | 41.14 | 47.68 | 88.82 |
Total Expenditure ::88.82 (In Lakhs.) |