Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, September 8, 2024
Back

Expenditure On Material Under MGNREGA during the Financial Year 2022-2023

State :KARNATAKA      District : BIDAR      Block: BASAVAKALYAN
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ALGUD 69.9 4.56 74.46
BETBALKUNDA 0 5.78 5.78
BETGERA 140.3 4.57 144.87
BHOSGA 159.87 0 159.87
CHANDKAPUR 121.65 0.58 122.22
CHIKNAGAON 57.12 1.68 58.79
DHANNURA (K) 51.68 0 51.68
EKLURA 66.85 0 66.85
GHOTALA 45.85 10.6 56.45
GUNDUR 142.98 0.35 143.33
HANUMANTHWADI 71.22 1.09 72.3
HARKUD 79.23 4.92 84.15
ISLAMPUR 56.72 12 68.72
KALKHORA 120.39 1.92 122.3
KHERDA (B) 58.89 4.49 63.38
KITTA 100.15 0.2 100.34
KOHINOOR 95.65 3.52 99.17
LADWANTHI 91.39 12.31 103.7
MANTHAL 81.92 7.42 89.34
MORKHANDI 57.71 4.67 62.38
MUDBI 135.76 4.51 140.27
NARAYANPUR 180.79 2.13 182.92
NIRGUDI 25.02 19.81 44.83
PARTAPUR 25.27 1.04 26.31
RAJESHWAR 131.61 9.28 140.89
RAJOLA 21 124.8 145.8
SASTAPUR 75.85 9.72 85.57
TADOLA 42.31 2.57 44.89
UJLAMBH 114.13 0.15 114.28
YERANDI 81.02 4.23 85.25
YERBAGH 48.75 6.53 55.28
Total 2550.98 265.42 2816.4
Total  Expenditure ::2816.4 (In Lakhs.)
Report Completed
Excel View