Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, September 20, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BENCHINCHOLI | 62.39 | 124.92 | 187.31 |
CHANDANHALLI | 220.12 | 11.65 | 231.77 |
DAKULGI | 45.06 | 0.13 | 45.19 |
DHUMANNSUR | 103.72 | 3.44 | 107.17 |
DUBALGUNDI | 142.89 | 0.08 | 142.97 |
GHATBORAL | 58.47 | 4.23 | 62.7 |
GHODWADI | 74.78 | 0.34 | 75.12 |
HALLIKHED (K) | 89.64 | 5.09 | 94.73 |
HUDGI | 1.35 | 1.39 | 2.74 |
JALSANGI | 85.79 | 27.17 | 112.96 |
KALLUR | 82.67 | 3.34 | 86.01 |
KANKATTA | 142.81 | 17.9 | 160.71 |
MADARGAON | 17.18 | 1.17 | 18.35 |
MANIKNAGAR | 88.13 | 8.49 | 96.62 |
NANDGAON | 8.08 | 0.66 | 8.74 |
SEETALGERA | 64.29 | 14.21 | 78.5 |
SHEDOL | 101.11 | 0.3 | 101.41 |
SINDHANKERA | 107.99 | 0.7 | 108.69 |
SULTANABAD | 49.44 | 6.92 | 56.37 |
Total | 1545.92 | 232.12 | 1778.03 |
Total Expenditure ::1778.03 (In Lakhs.) |