Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, September 20, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BELKERA | 71.06 | 38.48 | 109.55 |
BEMALKHEDA | 45.28 | 6.7 | 51.98 |
CHANGLERA | 18.51 | 13.14 | 31.65 |
ITGA | 145.04 | 12.69 | 157.74 |
KODAMBAL | 123.27 | 14.13 | 137.4 |
MANGALGI | 32.77 | 4.66 | 37.43 |
MANNAEKHELLI | 3.54 | 0.84 | 4.38 |
MEENKERA | 24.1 | 3.14 | 27.24 |
MUSTARI | 23.88 | 1.98 | 25.86 |
MUTHANGI | 109.95 | 33.42 | 143.36 |
NIRNA | 94.37 | 10.65 | 105.03 |
TALMADGI | 108.72 | 17.55 | 126.26 |
UDABNALLI | 35.92 | 9.66 | 45.57 |
UDBAL | 85.81 | 6.69 | 92.49 |
Total | 922.22 | 173.73 | 1095.95 |
Total Expenditure ::1095.95 (In Lakhs.) |