Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, September 20, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALANAHALLI | 1.71 | 0 | 1.71 |
ANANDURU | 0 | 0.08 | 0.08 |
BEERIHUNDI | 23.73 | 2.54 | 26.26 |
BELAWADI | 0 | 1.81 | 1.81 |
BOGADI | 22.05 | 0 | 22.05 |
CHAMUNDIBETTA | 1.79 | 0 | 1.79 |
DEVALAPURA | 7.19 | 2.08 | 9.27 |
DHANAGALLI | 7.08 | 57.34 | 64.42 |
DODDAMARAGOWDANAHALLI | 5.47 | 4.47 | 9.94 |
DOORA | 29.63 | 0.06 | 29.69 |
GOPALAPURA | 72.81 | 0.72 | 73.53 |
GUNGRALCHATHRA | 14.75 | 16.41 | 31.17 |
HANCHYA | 0 | 0 | 0 |
HAROHALLI (MELLAHALLI) | 7.61 | 0 | 7.61 |
HAROHALLI(J) | 23.38 | 0.75 | 24.12 |
HINKAL | 0 | 0 | 0 |
HOSAHUNDI | 0 | 23.85 | 23.85 |
JAYAPURA | 26.43 | 39.65 | 66.08 |
KADAKOLA | 0 | 2.88 | 2.88 |
KEELANAPURA | 15.73 | 8.01 | 23.75 |
KOORGALLI | 0 | 0.08 | 0.08 |
MARATTIKYATHANAHALLI | 5.35 | 2.82 | 8.17 |
MARBALLI | 7.51 | 0.14 | 7.65 |
MOSAMBAYANAHALLI | 0.88 | 6.4 | 7.28 |
NAGANAHALLI | 10.54 | 0.2 | 10.74 |
NAGAWALA | 16.9 | 59.54 | 76.44 |
RAMMANAHALLI | 7.59 | 0.89 | 8.48 |
SIDDALINGAPURA | 12.56 | 1.42 | 13.97 |
SINDHUVALLI | 0 | 0 | 0 |
SOMESHWARAPURA | 1.19 | 1.92 | 3.1 |
SRIRAMPURA | 0 | 0 | 0 |
UDBOORU | 9.54 | 0 | 9.54 |
VAJAMANGALA | 7.39 | 12.69 | 20.09 |
VARAKODU | 78.51 | 0.55 | 79.06 |
VARUNA | 4.01 | 5.73 | 9.74 |
YADAKOLA | 1.06 | 0.4 | 1.46 |
YELAWALA | 3.08 | 7.14 | 10.22 |
Total | 425.46 | 260.56 | 686.03 |
Total Expenditure ::686.03 (In Lakhs.) |