Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, September 16, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BADANAVALU | 1.63 | 0.16 | 1.79 |
BILIGERE | 0 | 0.69 | 0.69 |
DASANURU | 0 | 0 | 0 |
DEBURU | 26.73 | 19.31 | 46.04 |
DEVANURU | 3.68 | 2 | 5.67 |
DEVARASANAHALLI | 2.07 | 0 | 2.07 |
DEVARAYASHETTIPURA | 20.76 | 2 | 22.76 |
DEVIRAMMANAHALLI | 12.1 | 7.67 | 19.76 |
DODDAKAVALANDE | 1.9 | 0 | 1.9 |
DUGGAHALLI | 42.82 | 0.69 | 43.51 |
HADINARU | 7.42 | 0.47 | 7.89 |
HADYA | 0.62 | 5.23 | 5.85 |
HAGINAVALU | 25.56 | 2.24 | 27.8 |
HALLARE | 80.26 | 0 | 80.26 |
HARADANAHALLI | 7.95 | 0 | 7.95 |
HEDATHALE | 7.86 | 0.2 | 8.06 |
HEDIYALA | 2.71 | 0 | 2.71 |
HEGGADAHALLI | 52.81 | 2.31 | 55.12 |
HEMMARAGALA | 5.12 | 0 | 5.12 |
HORALAVADI | 0 | 0 | 0 |
HOSAKOTE | 11.74 | 0 | 11.74 |
HULIMAVU | 1.98 | 0 | 1.98 |
HULLAHALLI | 1.88 | 0 | 1.88 |
HURA | 0 | 0.09 | 0.09 |
KALALE | 3.48 | 0.08 | 3.57 |
KARYA | 6.43 | 0 | 6.43 |
KASUVINAHALLI | 1.3 | 0 | 1.3 |
KEMPISIDDANAHUNDI | 0 | 0 | 0 |
KONANURU | 14.75 | 5.99 | 20.73 |
KUDALAPURA | 8.63 | 0 | 8.63 |
KURIHUNDI | 9.04 | 1.89 | 10.93 |
MALLUPURA | 5.82 | 0.94 | 6.77 |
MARALURU | 1.62 | 0 | 1.62 |
NAGARLE | 9.58 | 0 | 9.58 |
NALLITHALAPURA | 41.94 | 0 | 41.94 |
NAVILURU | 3.2 | 2 | 5.2 |
NERALE | 3.86 | 0 | 3.86 |
RAMPURA | 18.13 | 2 | 20.12 |
SHIRAMMALLI | 20.2 | 0 | 20.2 |
SINDHUVALLI | 1.73 | 0 | 1.73 |
SUTHURU | 3.01 | 1.24 | 4.25 |
THAGADURU | 0 | 0 | 0 |
THANDAVAPURA | 1.06 | 0 | 1.06 |
THAYURU | 2.55 | 2.51 | 5.06 |
THUMNERALE | 3.31 | 0 | 3.31 |
Total | 477.21 | 59.69 | 536.9 |
Total Expenditure ::536.9 (In Lakhs.) |