Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AFZALGARH | 101.43 | 0 | 0.03 | 101.46 |
BUDHANPUR SEOHARA | 65.34 | 0 | 0 | 65.34 |
Dhampur | 113.69 | 0 | 0 | 113.69 |
HALDAUR(KHARI JHALU) | 41.46 | 0 | 0.62 | 42.08 |
JALILPUR | 50.49 | 0 | 0 | 50.49 |
KIRATPUR | 65.29 | 0.07 | 0.46 | 65.81 |
Kotwali | 112.96 | 0 | 0 | 112.96 |
MOHAMMEDPUR DEOMAL | 84.29 | 0 | 0 | 84.29 |
NAJIBABAD | 94.58 | 0 | 0.87 | 95.44 |
NEHTAUR | 69.18 | 0 | 0 | 69.18 |
NOORPUR | 68.45 | 0 | 0 | 68.45 |
Totall | 867.16 | 0.07 | 1.98 | 869.2 |
Total Expenditure For District (In Lakhs)::869.2 |